Skip to content
  • Botley Road CLOSURE

    11th Apr 2023 onwards

    Until the end of October 2024, the section of Botley Road that passes underneath the rail bridge near Oxford Rail Station will be closed to motor vehicle traffic, including buses. The following services are affected by the bridge closure: BROOKESbus400/U1, city3B, city4A, connector 33 and Thames Travel 63/63S. Full details can be found using the link below.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 44Service 44Service 44Service 44Service 44Service 44Service 44Service 44Service 44Service 44Service 44Service 44Service 44Service 44Service 44Service 44Service 44Service 44
Oxford, Osney Island 06:23 07:20 08:39 09:42 10:42 11:42 12:42 13:42 14:39 15:41 16:58 18:03 19:03 19:58 20:58 21:58 22:58 23:38
Botley, Elms Parade Shops 06:29 07:26 08:46 09:48 10:48 11:48 12:48 13:48 14:45 15:50 17:10 18:12 19:10 20:04 21:04 22:04 23:04 23:44
Cumnor, Glebe Road 06:36 07:34 08:53 09:55 10:55 11:55 12:55 13:55 14:53 15:58 17:18 18:19 19:17 20:11 21:11 22:11 23:11 23:51
Wootton, Sandleigh Road 06:45 07:44 09:02 10:04 11:04 12:04 13:04 14:04 15:02 16:08 17:28 18:27 19:26 20:19 21:19 22:19 23:19 23:59
Shippon, Dalton Barracks 06:54 07:55 09:10 10:12 11:12 12:12 13:12 14:12 15:10 16:17 17:37 18:35 19:33 20:26 21:26 22:26 23:26 00:06
Abingdon Town Centre, High Street 07:04 08:10 09:19 10:21 11:21 12:21 13:21 14:21 15:23 16:28 17:48 18:43 19:41 20:33 21:33 22:33 23:33 00:13

The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time.

Download PDF Timetables, maps and fares