Skip to content
  • Stowford Road, Barton bus stop SUSPENDED

    29th Apr 2024 - 19th May 2024

    Due to Thames Water works taking place on Stowford Road in Barton, the road will be closed from 29th April until 19th May 2024. As a result, the Stowford Road stop will be suspended for the duration of the works. Our city8 buses will be on diversion via Burchester Avenue/Northway/ Bayswater Road. A temporary bus stop will be located on Bayswater Road.

  • Network Disruption - Oxford United Parade 20/05/2024

    Today 13:00 - 20th May 2024

    Following Oxford United's fantastic 2-0 victory at Wembley yesterday, there will be a victory parade on Monday 20th May. The parade will start at The Plain and head along the High Street and finish at the Town Hall.

    This will mean that High Street & St Aldates in Oxford will be closed in both directions between approx. 17:00 and 18:45. More detailed information regarding the diversions will be made available early on Monday once finalised, but current plans are to follow the usual diversions that we operate on May Day.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8Service 8
Oxford City Centre, Westgate 07:40 08:10 08:40 09:00 09:20 09:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:40 18:00 18:20 18:40 19:00 19:20 19:45 20:15 20:45 21:15 21:45 22:15 22:45 23:15 23:45
Oxford City Centre, Queens Lane 07:43 08:13 08:45 09:05 09:25 09:45 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:45 15:05 15:25 15:45 16:05 16:25 16:45 17:05 17:25 17:45 18:05 18:25 18:45 19:05 19:25 19:50 20:20 20:50 21:20 21:50 22:20 22:50 23:20 23:50
Headington, Brookes University 07:48 08:18 08:51 09:11 09:31 09:51 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:11 14:31 14:51 15:11 15:31 15:51 16:11 16:31 16:51 17:11 17:31 17:51 18:11 18:31 18:51 19:11 19:31 19:56 20:26 20:56 21:26 21:56 22:26 22:56 23:26 23:56
Headington, Headington Shops 07:51 08:21 08:55 09:15 09:35 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35 15:55 16:15 16:35 16:55 17:15 17:35 17:55 18:15 18:35 18:55 19:15 19:35 20:00 20:30 21:00 21:30 22:00 22:30 23:00 23:30 00:00
Barton, Edgecombe Road 07:54 08:24 08:59 09:19 09:39 09:59 10:19 10:39 10:59 11:19 11:39 11:59 12:19 12:39 12:59 13:19 13:39 13:59 14:19 14:39 14:59 15:19 15:39 15:59 16:19 16:39 16:59 17:19 17:39 17:59 18:19 18:39 18:59 19:19 19:39 20:04 20:34 21:04 21:34 22:04 22:34 23:04 23:34 00:04
Barton, Bayswater Road Church 19:27 20:12 23:42 00:12

The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.

Download PDF Timetables, maps and fares