Skip to content

Viewing the timetable for service Arriva X7, Arriva X8

Aylesbury to Oxford Rail Station
via Haddenham, Thame, Wheatley, Headington, Oxford City Centre

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service X7Service X7Service X7Service X7Service X7Service X7Service X7Service X7Service X7Service X7Service X7Service X7Service X7Service X7Service X7Service X7Service X7Service X7Service X7Service X7Service X7
Aylesbury Bus Station 07:00 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 17:00 18:00 19:00
The Rose & Crown PH 07:10 08:10 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 17:10 18:10 19:10
Railway Station 07:25 08:25 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 17:25 18:25 19:25
Town Hall 07:35 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:35 18:35 19:35
The Fox PH 07:45 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:45 18:45 19:45
Waterstock, Motorway Service Area 07:50 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:50 18:50 19:50
Wheatley, Ambrose Rise 07:55 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:55 18:55 19:55
Sandhills, Thornhill Park and Ride 08:03 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 18:03 19:03 20:03
Headington, Headington Shops 08:10 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 18:10 19:10 20:10
Oxford City Centre, High Street 08:25 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 18:25 19:25 20:25
Railway Station 08:35 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:35 19:35 20:35

The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.