Viewing the timetable for service River Rapids X40, River Rapids 40C, River Rapids NX40
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Wallingford Market Place Stop C temporarily suspended
29th Jan 2025 - 4th Feb 2025
Due to emergency gasworks, the Wallingford Market Place Stop C will be temporarily suspended between 29/01 to 04/02 each day from 18:00 until the end of the day. Passengers are advised to use the stop outside the museum during this time.
-
Golden Balls Roundabout roadworks
29th Jan 2025 - 6th Feb 2025
Due to temporary traffic lights at the Golden Balls Roundabout until 06/02, our services are experiencing significant delays, especially during peak times. As a result, we recommend passengers allow more time for their journeys.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service NX40 | Service NX40 | Service NX40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxford City Centre, Westgate | - | - | 05:30 | - | 06:25 | 07:05 | 07:35 | 08:10 | 08:45 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:55 | 15:25 | 16:02 | 16:40 | 17:15 | 17:40 | 18:10 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 22:00 | 23:05 | 00:05 | 01:35 | 03:05 |
Oxford City Centre, Queens Lane | - | - | 05:34 | - | 06:30 | 07:10 | 07:41 | 08:16 | 08:51 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:57 | 14:27 | 15:02 | 15:33 | 16:10 | 16:48 | 17:23 | 17:48 | 18:18 | 18:37 | 19:07 | 19:36 | 20:06 | 20:35 | 21:05 | 22:05 | 23:10 | 00:09 | 01:39 | 03:09 |
Iffley, Freelands Road | - | - | 05:39 | - | 06:36 | 07:17 | 07:48 | 08:24 | 08:58 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:34 | 13:04 | 13:34 | 14:05 | 14:35 | 15:11 | 15:44 | 16:21 | 16:59 | 17:34 | 17:58 | 18:28 | 18:46 | 19:16 | 19:44 | 20:14 | 20:42 | 21:12 | 22:12 | 23:17 | 00:14 | 01:44 | 03:14 |
Rose Hill, Rose Hill Parade | - | - | 05:42 | - | 06:39 | 07:21 | 07:52 | 08:28 | 09:02 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:38 | 13:08 | 13:38 | 14:09 | 14:39 | 15:15 | 15:48 | 16:26 | 17:04 | 17:39 | 18:03 | 18:32 | 18:50 | 19:20 | 19:48 | 20:17 | 20:46 | 21:16 | 22:16 | 23:21 | 00:17 | 01:47 | 03:17 |
Littlemore, The George | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:19 | 23:24 | 00:20 | 01:50 | 03:20 |
Nuneham Courtenay, Baldon Lane | - | - | 05:48 | - | 06:47 | 07:29 | 08:01 | 08:36 | 09:10 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:45 | 13:15 | 13:45 | 14:16 | 14:46 | 15:22 | 15:57 | 16:36 | 17:13 | 17:48 | 18:12 | 18:40 | 18:58 | 19:28 | 19:56 | 20:25 | 20:54 | 21:24 | 22:26 | 23:31 | 00:26 | 01:56 | 03:26 |
Berinsfield, A4074 Layby | - | - | 05:53 | - | 06:51 | 07:34 | 08:06 | 08:41 | 09:14 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:50 | 13:20 | 13:50 | 14:20 | 14:51 | 15:26 | 16:01 | 16:40 | 17:17 | 17:52 | 18:16 | 18:44 | 19:02 | 19:32 | 20:00 | 20:29 | 20:58 | 21:28 | 22:30 | 23:35 | 00:29 | 01:59 | 03:29 |
Shillingford, Roundabout | - | - | 05:57 | - | 06:56 | 07:39 | 08:11 | 08:46 | 09:20 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:55 | 13:25 | 13:55 | 14:25 | 14:56 | 15:31 | 16:06 | 16:46 | 17:23 | 17:58 | 18:21 | 18:49 | 19:07 | 19:36 | 20:04 | 20:33 | 21:02 | 21:32 | 22:34 | 23:39 | 00:33 | 02:03 | 03:33 |
Benson, Marina | - | - | 06:01 | - | 07:00 | 07:44 | 08:16 | 08:51 | 09:24 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 13:00 | 13:30 | 14:00 | 14:30 | 15:01 | 15:36 | 16:11 | 16:50 | 17:28 | 18:02 | 18:25 | 18:53 | 19:10 | 19:40 | 20:07 | 20:36 | 21:05 | 21:35 | 22:37 | 23:42 | 00:36 | 02:06 | 03:36 |
Crowmarsh Gifford, Church | - | - | 06:06 | - | 07:05 | 07:49 | 08:23 | 08:57 | 09:29 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:05 | 13:35 | 14:05 | 14:35 | 15:06 | 15:42 | 16:17 | 16:56 | 17:34 | 18:08 | 18:30 | 18:58 | 19:15 | 19:44 | 20:12 | 20:41 | 21:09 | 21:39 | 22:41 | 23:46 | 00:40 | 02:10 | 03:40 |
Wallingford, Market Place | 05:20 | 05:53 | 06:10 | 06:45 | 07:15 | 07:58 | 08:36 | 09:06 | 09:37 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:20 | 15:54 | 16:27 | 17:07 | 17:45 | 18:19 | 18:35 | 19:05 | 19:19 | 19:54 | 20:15 | 20:50 | 21:12 | 21:46 | 22:46 | 23:49 | 00:42 | 02:12 | 03:42 |
Woodcote, Co-op | 05:33 | 06:06 | 06:23 | 06:58 | 07:30 | 08:13 | 08:53 | 09:21 | 09:52 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 15:00 | 15:36 | 16:09 | 16:44 | 17:23 | 18:01 | 18:34 | - | 19:20 | - | 20:09 | - | 21:04 | - | 21:59 | 22:59 | - | - | - | - |
Cane End, Horsepond Road | 05:41 | 06:14 | 06:32 | 07:07 | 07:40 | 08:24 | 09:03 | 09:30 | 10:01 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:10 | 15:46 | 16:18 | 16:53 | 17:33 | 18:10 | 18:44 | - | 19:29 | - | 20:18 | - | 21:13 | - | 22:07 | 23:07 | - | - | - | - |
Caversham Heights, St Peters Avenue | 05:46 | 06:19 | 06:38 | 07:14 | 07:47 | 08:31 | 09:09 | 09:37 | 10:08 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:18 | 15:53 | 16:24 | 16:59 | 17:39 | 18:16 | 18:49 | - | 19:35 | - | 20:23 | - | 21:18 | - | 22:12 | 23:12 | - | - | - | - |
Caversham, Library | 05:51 | 06:24 | 06:45 | 07:21 | 07:55 | 08:38 | 09:17 | 09:45 | 10:16 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:26 | 16:01 | 16:32 | 17:07 | 17:47 | 18:23 | 18:57 | - | 19:43 | - | 20:29 | - | 21:24 | - | 22:18 | 23:18 | - | - | - | - |
Reading Town Centre, Forbury Road | 05:56 | 06:29 | 06:50 | 07:27 | 08:05 | 08:45 | 09:24 | 09:52 | 10:22 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:32 | 16:07 | 16:38 | 17:14 | 17:55 | 18:31 | 19:02 | - | 19:48 | - | 20:34 | - | 21:28 | - | 22:22 | 23:22 | - | - | - | - |
Reading Town Centre, Station Road | 05:58 | 06:31 | 06:52 | 07:29 | 08:09 | 08:48 | 09:26 | 09:54 | 10:24 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:34 | 16:09 | 16:40 | 17:16 | 17:57 | 18:33 | 19:04 | - | 19:50 | - | 20:36 | - | 21:30 | - | 22:24 | 23:24 | - | - | - | - |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.