Viewing the timetable for service River Rapids X40, River Rapids 40C, River Rapids NX40
Oxford City Centre to Central Reading
via Iffley Road, Berinsfield, Shillingford, Benson, Wallingford, Woodcote & Caversham
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | Service X40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westgate | - | - | 06:30 | - | 07:30 | - | 08:10 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 |
Queens Lane | - | - | 06:35 | - | 07:35 | - | 08:15 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:57 | 15:27 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:07 |
Freelands Road | - | - | 06:41 | - | 07:41 | - | 08:21 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:06 | 15:36 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 | 19:16 |
Rose Hill Parade | - | - | 06:44 | - | 07:44 | - | 08:25 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:10 | 15:40 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 |
Baldon Lane | - | - | 06:50 | - | 07:50 | - | 08:32 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:17 | 15:47 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 18:58 | 19:28 |
A4074 Layby | - | - | 06:55 | - | 07:55 | - | 08:37 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:22 | 15:52 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 19:02 | 19:32 |
Shillingford, Roundabout | - | - | 07:00 | - | 08:00 | - | 08:42 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:27 | 15:57 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:07 | 19:36 |
Benson, Marina | - | - | 07:03 | - | 08:03 | - | 08:47 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:31 | 16:01 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 | 19:10 | 19:40 |
Crowmarsh Gifford, Church | - | - | 07:08 | - | 08:08 | - | 08:51 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:36 | 16:06 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 | 19:15 | 19:44 |
Wallingford, Market Place | 05:20 | 06:20 | 07:13 | 07:43 | 08:13 | 08:43 | 09:03 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:46 | 16:16 | 16:56 | 17:26 | 17:56 | 18:26 | 18:51 | 19:25 | 19:50 |
Woodcote, Co-op | 05:33 | 06:33 | 07:27 | 07:57 | 08:27 | 08:57 | 09:17 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 16:00 | 16:30 | 17:10 | 17:40 | 18:10 | 18:40 | - | 19:38 | - |
Cane End, Horsepond Road | 05:41 | 06:41 | 07:36 | 08:06 | 08:36 | 09:06 | 09:26 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:09 | 16:39 | 17:19 | 17:49 | 18:19 | 18:48 | - | 19:46 | - |
Caversham Heights, St Peters Avenue | 05:46 | 06:46 | 07:42 | 08:12 | 08:42 | 09:12 | 09:33 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:16 | 16:46 | 17:26 | 17:56 | 18:26 | 18:55 | - | 19:51 | - |
Caversham, Library | 05:51 | 06:51 | 07:48 | 08:18 | 08:48 | 09:18 | 09:41 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:24 | 16:54 | 17:34 | 18:04 | 18:34 | 19:01 | - | 19:57 | - |
Central Reading, Forbury Road | 05:56 | 06:56 | 07:53 | 08:23 | 08:53 | 09:23 | 09:47 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:30 | 17:00 | 17:40 | 18:10 | 18:38 | 19:05 | - | 20:01 | - |
Reading Town Centre, Station Road | 05:58 | 06:58 | 07:55 | 08:25 | 08:55 | 09:25 | 09:49 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:32 | 17:02 | 17:42 | 18:12 | 18:40 | 19:07 | - | 20:03 | - |
Timetable is updating...
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.