Viewing the timetable for service X35, X24, X34
Didcot to Newbury (X24/X34) or Wantage & Grove (X35)
via GWP North (X34/X35), Harwell Campus, Chilton (X34)
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X35 | Service X34 | Service X34 | Service X34 | Service X35 | Service X34 | Service X34 | Service X34 | Service X35 | Service X34 | Service X34 | Service X34 | Service X35 | Service X34 | Service X34 | Service X34 | Service X35 | Service X34 | Service X34 | Service X34 | Service X35 | Service X34 | Service X34 | Service X34 | Service X35 | Service X34 | Service X34 | Service X34 | Service X35 | Service X34 | Service X34 | Service X34 | Service X35 | Service X34 | Service X34 | Service X34 | Service X35 | Service X34 | Service X34 | Service X34 | Service X35 | Service X34 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Didcot, Haydon Road | 05:05 | 05:50 | 06:05 | 06:35 | 07:05 | 07:35 | 07:52 | 08:22 | 08:52 | 09:07 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:22 | 18:37 | 18:52 | 19:07 |
Didcot, Orchard Centre | 05:07 | 05:53 | 06:07 | 06:38 | 07:07 | 07:38 | 07:54 | 08:25 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:40 | 18:55 | 19:10 |
Didcot, Parkway Station | 05:14 | 05:59 | 06:14 | 06:44 | 07:14 | 07:44 | 08:05 | 08:33 | 09:03 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:03 | 18:18 | 18:33 | 18:48 | 19:03 | 19:18 |
Great Western Park, Asda | 05:21 | 06:07 | 06:21 | 06:52 | 07:21 | 07:52 | 08:12 | 08:41 | 09:11 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:11 | 16:26 | 16:41 | 16:56 | 17:11 | 17:26 | 17:41 | 17:56 | 18:11 | 18:26 | 18:41 | 18:56 | 19:11 | 19:26 |
Harwell, High Street | 05:25 | 06:11 | 06:25 | 06:56 | 07:25 | 07:56 | 08:16 | 08:45 | 09:15 | - | 09:45 | - | 10:15 | - | 10:45 | - | 11:15 | - | 11:45 | - | 12:15 | - | 12:45 | - | 13:15 | - | 13:45 | - | 14:15 | - | 14:45 | - | 15:15 | - | 15:45 | - | 16:15 | - | 16:45 | - | 17:15 | - | 17:45 | - | 18:15 | - | - | - | - | - |
Harwell Campus, Becquerel Ave Terminus | 05:35 | 06:22 | 06:35 | 07:07 | 07:35 | 08:07 | 08:27 | 08:56 | 09:26 | - | 09:56 | - | 10:26 | - | 10:56 | - | 11:26 | - | 11:56 | - | 12:26 | - | 12:56 | - | 13:26 | - | 13:56 | - | 14:26 | - | 14:56 | - | 15:26 | - | 15:56 | - | 16:26 | - | 16:56 | - | 17:26 | - | 17:56 | - | 18:26 | - | - | - | - | - |
Chilton, Main Street | - | 06:28 | - | 07:13 | - | 08:13 | - | 09:02 | - | - | 10:02 | - | - | - | 11:02 | - | - | - | 12:02 | - | - | - | 13:02 | - | - | - | 14:02 | - | - | - | 15:02 | - | - | - | 16:02 | - | - | - | 17:02 | - | - | - | 18:02 | - | - | - | - | - | - | - |
Newbury, Vodafone Roundabout | - | 06:42 | - | 07:27 | - | 08:27 | - | 09:16 | - | - | 10:16 | - | - | - | 11:16 | - | - | - | 12:16 | - | - | - | 13:16 | - | - | - | 14:16 | - | - | - | 15:16 | - | - | - | 16:16 | - | - | - | 17:16 | - | - | - | 18:16 | - | - | - | - | - | - | - |
Donnington, Donnington Square | - | 06:46 | - | 07:31 | - | 08:31 | - | 09:20 | - | - | 10:20 | - | - | - | 11:20 | - | - | - | 12:20 | - | - | - | 13:20 | - | - | - | 14:20 | - | - | - | 15:20 | - | - | - | 16:20 | - | - | - | 17:20 | - | - | - | 18:20 | - | - | - | - | - | - | - |
Newbury, Wharf Bus Station | - | 06:50 | - | 07:35 | - | 08:35 | - | 09:24 | - | - | 10:24 | - | - | - | 11:24 | - | - | - | 12:24 | - | - | - | 13:24 | - | - | - | 14:24 | - | - | - | 15:24 | - | - | - | 16:24 | - | - | - | 17:24 | - | - | - | 18:24 | - | - | - | - | - | - | - |
East Hendred, Portway Close | 05:44 | - | 06:44 | - | 07:44 | - | 08:36 | - | 09:35 | - | - | - | 10:35 | - | - | - | 11:35 | - | - | - | 12:35 | - | - | - | 13:35 | - | - | - | 14:35 | - | - | - | 15:35 | - | - | - | 16:35 | - | - | - | 17:35 | - | - | - | 18:35 | - | - | - | - | - |
Market Place | 05:54 | - | 06:54 | - | 07:54 | - | 08:48 | - | 09:48 | - | - | - | 10:48 | - | - | - | 11:48 | - | - | - | 12:48 | - | - | - | 13:48 | - | - | - | 14:48 | - | - | - | 15:48 | - | - | - | 16:48 | - | - | - | 17:48 | - | - | - | 18:48 | - | - | - | - | - |
Health Centre | 05:58 | - | 06:58 | - | 07:58 | - | 08:53 | - | 09:53 | - | - | - | 10:53 | - | - | - | 11:53 | - | - | - | 12:53 | - | - | - | 13:53 | - | - | - | 14:53 | - | - | - | 15:53 | - | - | - | 16:53 | - | - | - | 17:53 | - | - | - | 18:53 | - | - | - | - | - |
Mandhill Close | 06:01 | - | 07:01 | - | 08:01 | - | 08:58 | - | 09:56 | - | - | - | 10:56 | - | - | - | 11:56 | - | - | - | 12:56 | - | - | - | 13:56 | - | - | - | 14:56 | - | - | - | 15:56 | - | - | - | 16:56 | - | - | - | 17:56 | - | - | - | 18:56 | - | - | - | - | - |
Timetable is updating...
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.