Viewing the timetable for service X32
JR Hospital to Didcot
via Brookes University, Oxford City Centre, Redbridge Park&Ride, Milton Park
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | Service X32 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Radcliffe Hospital, Main Entrance | - | - | 05:50 | 06:25 | 06:45 | 07:15 | 07:50 | 08:30 | 09:05 | 09:35 | 09:50 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:30 | 14:55 | 15:20 | 15:50 | 16:25 | 17:00 | 17:30 | 18:10 | 18:31 | 19:00 | - | 19:50 | 20:25 | - |
Headington, Brookes University | - | - | 05:57 | 06:32 | 06:52 | 07:22 | 07:59 | 08:39 | 09:13 | 09:43 | 09:58 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:38 | 15:03 | 15:28 | 15:58 | 16:33 | 17:08 | 17:38 | 18:18 | 18:39 | 19:07 | - | 19:57 | 20:32 | - |
Oxford City Centre, Queen's Lane West | 05:11 | - | 06:03 | 06:37 | 06:57 | 07:30 | 08:08 | 08:49 | 09:22 | 09:52 | 10:07 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:50 | 15:20 | 15:42 | 16:12 | 16:55 | 17:31 | 17:57 | 18:33 | 18:51 | 19:20 | 19:44 | 20:04 | 20:39 | 21:15 |
Oxford City Centre, St Aldates | 05:15 | - | 06:08 | 06:41 | 07:01 | 07:37 | 08:15 | 08:55 | 09:28 | 09:58 | 10:13 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 14:56 | 15:26 | 15:48 | 16:18 | 17:02 | 17:38 | 18:04 | 18:40 | 18:59 | 19:26 | 19:50 | 20:10 | 20:45 | 21:21 |
Redbridge, Park and Ride | 05:21 | - | 06:14 | 06:48 | 07:09 | 07:47 | 08:28 | 09:04 | 09:36 | 10:06 | 10:21 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:43 | 15:08 | 15:40 | 16:05 | 16:35 | 17:19 | 17:53 | 18:14 | 18:48 | 19:07 | 19:33 | 19:57 | 20:17 | 20:52 | 21:28 |
Milton Park, Milton Park West | 05:35 | - | 06:29 | 07:04 | 07:28 | 08:05 | 08:48 | 09:21 | 09:50 | 10:20 | 10:35 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:57 | 15:25 | 16:00 | 16:35 | 17:05 | 17:39 | 18:10 | 18:31 | 19:02 | 19:22 | 19:47 | 20:11 | 20:31 | 21:06 | 21:42 |
Didcot, Parkway Station | 05:47 | 06:11 | 06:45 | 07:17 | 07:45 | 08:23 | 09:05 | 09:33 | 10:03 | 10:33 | 10:47 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:09 | 15:39 | 16:15 | 16:48 | 17:18 | 17:54 | 18:23 | 18:43 | 19:14 | 19:34 | 19:59 | 20:23 | 20:40 | 21:17 | 21:51 |
Didcot, Orchard Centre | 05:49 | 06:13 | 06:48 | 07:20 | 07:50 | 08:28 | 09:10 | 09:37 | 10:07 | 10:37 | 10:51 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:13 | 15:43 | 16:20 | 16:52 | 17:22 | 17:58 | 18:27 | 18:47 | 19:17 | 19:37 | 20:02 | 20:26 | 20:43 | 21:20 | 21:54 |
Didcot, Holly Lane | 05:52 | 06:16 | 06:51 | 07:23 | 07:53 | 08:31 | 09:13 | 09:40 | 10:10 | 10:40 | 10:54 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:16 | 15:46 | 16:23 | 16:55 | 17:25 | 18:01 | 18:30 | 18:50 | 19:20 | 19:40 | 20:05 | 20:29 | 20:46 | 21:23 | 21:57 |
Great Western Park, Ramsons Crescent | 05:54 | 06:18 | 06:53 | 07:25 | 07:55 | 08:34 | 09:15 | 09:42 | 10:12 | 10:42 | - | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:18 | 15:48 | 16:25 | 16:57 | 17:27 | 18:03 | 18:32 | 18:52 | 19:22 | 19:42 | 20:07 | - | - | - | - |
Didcot, Cockcroft Road Shops | 06:00 | 06:24 | 07:00 | 07:32 | 08:03 | 08:43 | 09:22 | 09:49 | 10:19 | 10:49 | - | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:25 | 15:55 | 16:32 | 17:04 | 17:34 | 18:10 | 18:39 | 18:59 | 19:29 | 19:49 | 20:14 | - | - | - | - |
Timetable is updating...
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.