Viewing the timetable for service X2, X3, NX2
Barton (X3) or Oxford City Centre (X2) to Abingdon & Didcot (X2)
via Barton Park (X3), JR Hospital (X3), Oxford City Centre, Redbridge Park&Ride, Drayton (X2), Steventon (X2)
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service X2 | Service X3 | Service X3 | Service X2 | Service X3 | Service X2 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X3 | Service X2 | Service X2 | Service X2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westgate | 05:58 | - | - | 06:58 | - | 07:25 | 07:38 | - | 08:08 | - | 08:23 | 08:35 | - | 08:55 | - | 09:15 | - | 09:35 | - | 09:55 | - | 10:15 | - | 10:35 | - | 10:55 | - | 11:15 | - | 11:35 | - | 11:55 | - | 12:15 | - | 12:35 | - | 12:55 | - | 13:15 | - | 13:35 | - | 13:55 | - | 14:15 | - | 14:35 | - | 14:55 | - | 15:15 | - | 15:35 | - | 15:55 | - | 16:15 | - | 16:35 | - | 16:55 | - | 17:15 | - | 17:35 | - | 17:55 | - | 18:15 | - | 18:35 | 18:55 | 19:15 |
Atkinson Close | - | 05:40 This stop is for pick up only | 06:10 This stop is for pick up only | - | 06:40 This stop is for pick up only | - | - | 07:10 This stop is for pick up only | - | 07:40 This stop is for pick up only | - | - | 08:10 This stop is for pick up only | - | 08:38 This stop is for pick up only | - | 08:58 This stop is for pick up only | - | 09:16 This stop is for pick up only | - | 09:36 This stop is for pick up only | - | 09:56 This stop is for pick up only | - | 10:16 This stop is for pick up only | - | 10:36 This stop is for pick up only | - | 10:56 This stop is for pick up only | - | 11:16 This stop is for pick up only | - | 11:36 This stop is for pick up only | - | 11:56 This stop is for pick up only | - | 12:16 This stop is for pick up only | - | 12:36 This stop is for pick up only | - | 12:56 This stop is for pick up only | - | 13:16 This stop is for pick up only | - | 13:36 This stop is for pick up only | - | 13:56 This stop is for pick up only | - | 14:16 This stop is for pick up only | - | 14:36 This stop is for pick up only | - | 14:56 This stop is for pick up only | - | 15:16 This stop is for pick up only | - | 15:36 This stop is for pick up only | - | 15:56 This stop is for pick up only | - | 16:16 This stop is for pick up only | - | 16:36 This stop is for pick up only | - | 16:56 This stop is for pick up only | - | 17:16 This stop is for pick up only | - | 17:36 This stop is for pick up only | - | 17:56 This stop is for pick up only | - | - | - |
JR Hospital Main Entrance | - | 05:53 | 06:23 | - | 06:53 | - | - | 07:23 | - | 07:53 | - | - | 08:23 | - | 08:53 | - | 09:13 | - | 09:31 | - | 09:51 | - | 10:11 | - | 10:31 | - | 10:51 | - | 11:11 | - | 11:31 | - | 11:51 | - | 12:11 | - | 12:31 | - | 12:51 | - | 13:11 | - | 13:31 | - | 13:51 | - | 14:11 | - | 14:31 | - | 14:51 | - | 15:11 | - | 15:31 | - | 15:51 | - | 16:11 | - | 16:31 | - | 16:51 | - | 17:11 | - | 17:31 | - | 17:51 | - | 18:11 | - | - | - |
Jack Straws Lane | - | 06:04 | 06:34 | - | 07:04 | - | - | 07:34 | - | 08:04 | - | - | 08:34 | - | 09:03 | - | 09:23 | - | 09:41 | - | 10:01 | - | 10:21 | - | 10:41 | - | 11:01 | - | 11:21 | - | 11:41 | - | 12:01 | - | 12:21 | - | 12:41 | - | 13:01 | - | 13:21 | - | 13:41 | - | 14:01 | - | 14:21 | - | 14:41 | - | 15:01 | - | 15:21 | - | 15:41 | - | 16:01 | - | 16:21 | - | 16:41 | - | 17:01 | - | 17:21 | - | 17:41 | - | 18:01 | - | 18:21 | - | - | - |
St Aldates | 06:05 | 06:20 | 06:50 | 07:05 | 07:20 | 07:32 | 07:45 | 07:50 | 08:15 | 08:20 | 08:30 | 08:48 | 08:58 | 09:08 | 09:18 | 09:28 | 09:38 | 09:48 | 09:58 | 10:08 | 10:18 | 10:28 | 10:38 | 10:48 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 | 11:48 | 11:58 | 12:08 | 12:18 | 12:28 | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:28 | 13:38 | 13:48 | 13:58 | 14:08 | 14:18 | 14:28 | 14:38 | 14:48 | 14:58 | 15:08 | 15:18 | 15:28 | 15:38 | 15:48 | 15:58 | 16:08 | 16:18 | 16:28 | 16:38 | 16:48 | 16:58 | 17:08 | 17:18 | 17:28 | 17:38 | 17:48 | 17:58 | 18:08 | 18:18 | 18:27 | 18:37 | 18:47 | 19:07 | 19:27 |
Redbridge Park and Ride | 06:11 | 06:26 | 06:56 | 07:11 | 07:26 | 07:38 | 07:51 | 07:56 | 08:21 | 08:26 | 08:36 | 08:56 | 09:04 | 09:16 | 09:26 | 09:36 | 09:46 | 09:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:36 | 14:46 | 14:56 | 15:06 | 15:16 | 15:26 | 15:36 | 15:46 | 15:56 | 16:06 | 16:16 | 16:26 | 16:36 | 16:46 | 16:56 | 17:06 | 17:16 | 17:26 | 17:36 | 17:46 | 17:56 | 18:06 | 18:16 | 18:26 | 18:35 | 18:45 | 18:55 | 19:15 | 19:35 |
Peachcroft Roundabout | 06:17 | 06:32 | 07:02 | 07:17 | 07:32 | 07:44 | 07:57 | 08:02 | 08:27 | 08:32 | 08:42 | 09:02 | 09:10 | 09:22 | 09:32 | 09:42 | 09:52 | 10:02 | 10:12 | 10:22 | 10:32 | 10:42 | 10:52 | 11:02 | 11:12 | 11:22 | 11:32 | 11:42 | 11:52 | 12:02 | 12:12 | 12:22 | 12:32 | 12:42 | 12:52 | 13:02 | 13:12 | 13:22 | 13:32 | 13:42 | 13:52 | 14:02 | 14:12 | 14:22 | 14:32 | 14:42 | 14:52 | 15:02 | 15:12 | 15:22 | 15:32 | 15:42 | 15:52 | 16:02 | 16:12 | 16:22 | 16:32 | 16:42 | 16:52 | 17:02 | 17:12 | 17:22 | 17:32 | 17:42 | 17:52 | 18:02 | 18:12 | 18:22 | 18:32 | 18:42 | 18:51 | 19:02 | 19:21 | 19:41 |
Abingdon, Stratton Way | 06:23 | - | - | 07:23 | - | 07:50 | 08:03 | - | 08:33 | - | 08:51 | 09:11 | - | 09:31 | - | 09:51 | - | 10:11 | - | 10:31 | - | 10:51 | - | 11:11 | - | 11:31 | - | 11:51 | - | 12:11 | - | 12:31 | - | 12:51 | - | 13:11 | - | 13:31 | - | 13:51 | - | 14:11 | - | 14:31 | - | 14:51 | - | 15:11 | - | 15:31 | - | 15:51 | - | 16:11 | - | 16:31 | - | 16:51 | - | 17:11 | - | 17:31 | - | 17:51 | - | 18:11 | - | 18:31 | - | 18:52 | - | 19:11 | 19:29 | 19:49 |
Abingdon, Saxton Road | 06:27 | - | - | 07:27 | - | 07:54 | 08:07 | - | 08:37 | - | 08:56 | 09:16 | - | 09:36 | - | 09:56 | - | 10:16 | - | 10:36 | - | 10:56 | - | 11:16 | - | 11:36 | - | 11:56 | - | 12:16 | - | 12:36 | - | 12:56 | - | 13:16 | - | 13:36 | - | 13:56 | - | 14:16 | - | 14:36 | - | 14:56 | - | 15:16 | - | 15:36 | - | 15:56 | - | 16:16 | - | 16:36 | - | 16:56 | - | 17:16 | - | 17:36 | - | 17:56 | - | 18:16 | - | 18:36 | - | 18:56 | - | 19:15 | 19:33 | 19:53 |
Drayton, The Green | 06:31 | - | - | 07:31 | - | 07:58 | 08:11 | - | 08:41 | - | 09:01 | 09:21 | - | 09:41 | - | 10:01 | - | 10:21 | - | 10:41 | - | 11:01 | - | 11:21 | - | 11:41 | - | 12:01 | - | 12:21 | - | 12:41 | - | 13:01 | - | 13:21 | - | 13:41 | - | 14:01 | - | 14:21 | - | 14:41 | - | 15:01 | - | 15:21 | - | 15:41 | - | 16:01 | - | 16:21 | - | 16:41 | - | 17:01 | - | 17:21 | - | 17:41 | - | 18:01 | - | 18:21 | - | 18:41 | - | 19:00 | - | 19:19 | 19:37 | 19:57 |
Steventon, The Green | 06:34 | - | - | 07:34 | - | 08:01 | 08:14 | - | 08:44 | - | 09:05 | 09:25 | - | 09:45 | - | 10:05 | - | 10:25 | - | 10:45 | - | 11:05 | - | 11:25 | - | 11:45 | - | 12:05 | - | 12:25 | - | 12:45 | - | 13:05 | - | 13:25 | - | 13:45 | - | 14:05 | - | 14:25 | - | 14:45 | - | 15:05 | - | 15:25 | - | 15:45 | - | 16:05 | - | 16:25 | - | 16:45 | - | 17:05 | - | 17:25 | - | 17:45 | - | 18:05 | - | 18:25 | - | 18:45 | - | 19:04 | - | 19:23 | 19:41 | 20:01 |
Milton Park, Milton Park West | 06:39 | - | - | 07:39 | - | 08:06 | 08:19 | - | 08:49 | - | 09:10 | 09:30 | - | 09:50 | - | 10:10 | - | 10:30 | - | 10:50 | - | 11:10 | - | 11:30 | - | 11:50 | - | 12:10 | - | 12:30 | - | 12:50 | - | 13:10 | - | 13:30 | - | 13:50 | - | 14:10 | - | 14:30 | - | 14:50 | - | 15:10 | - | 15:30 | - | 15:50 | - | 16:10 | - | 16:30 | - | 16:50 | - | 17:10 | - | 17:30 | - | 17:50 | - | 18:10 | - | 18:30 | - | 18:50 | - | 19:09 | - | 19:28 | 19:46 | 20:05 |
Didcot, Parkway Station | 06:49 | - | - | 07:49 | - | 08:16 | 08:29 | - | 08:59 | - | 09:20 | 09:42 | - | 10:02 | - | 10:22 | - | 10:42 | - | 11:02 | - | 11:22 | - | 11:42 | - | 12:02 | - | 12:22 | - | 12:42 | - | 13:02 | - | 13:22 | - | 13:42 | - | 14:02 | - | 14:22 | - | 14:42 | - | 15:02 | - | 15:22 | - | 15:42 | - | 16:02 | - | 16:22 | - | 16:42 | - | 17:02 | - | 17:22 | - | 17:42 | - | 18:02 | - | 18:22 | - | 18:42 | - | 19:02 | - | 19:20 | - | 19:39 | 19:55 | 20:16 |
Didcot, Orchard Centre | 06:52 | - | - | 07:52 | - | 08:19 | 08:32 | - | 09:02 | - | 09:23 | 09:46 | - | 10:06 | - | 10:26 | - | 10:46 | - | 11:06 | - | 11:26 | - | 11:46 | - | 12:06 | - | 12:26 | - | 12:46 | - | 13:06 | - | 13:26 | - | 13:46 | - | 14:06 | - | 14:26 | - | 14:46 | - | 15:06 | - | 15:26 | - | 15:46 | - | 16:06 | - | 16:26 | - | 16:46 | - | 17:06 | - | 17:26 | - | 17:46 | - | 18:06 | - | 18:26 | - | 18:46 | - | 19:06 | - | 19:23 | - | 19:42 | 19:58 | 20:19 |
High Street | - | 06:39 This stop is for set down only | 07:09 This stop is for set down only | - | 07:39 This stop is for set down only | - | - | 08:09 This stop is for set down only | - | 08:39 This stop is for set down only | - | - | 09:17 This stop is for set down only | - | 09:40 This stop is for set down only | - | 10:00 This stop is for set down only | - | 10:20 This stop is for set down only | - | 10:40 This stop is for set down only | - | 11:00 This stop is for set down only | - | 11:20 This stop is for set down only | - | 11:40 This stop is for set down only | - | 12:00 This stop is for set down only | - | 12:20 This stop is for set down only | - | 12:40 This stop is for set down only | - | 13:00 This stop is for set down only | - | 13:20 This stop is for set down only | - | 13:40 This stop is for set down only | - | 14:00 This stop is for set down only | - | 14:20 This stop is for set down only | - | 14:40 This stop is for set down only | - | 15:00 This stop is for set down only | - | 15:20 This stop is for set down only | - | 15:40 This stop is for set down only | - | 16:00 This stop is for set down only | - | 16:20 This stop is for set down only | - | 16:40 This stop is for set down only | - | 17:00 This stop is for set down only | - | 17:20 This stop is for set down only | - | 17:40 This stop is for set down only | - | 18:00 This stop is for set down only | - | 18:20 | - | 18:40 | - | 18:59 | - | - | - |
Stratton Way | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:22 This stop is for set down only | - | 18:42 This stop is for set down only | - | 19:01 This stop is for set down only | - | - | - |
Timetable is updating...
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.