Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service ST1Service ST1Service ST1Service ST1Service ST1Service ST1Service ST1Service ST1Service ST1Service ST1Service ST1Service ST1Service ST1Service ST1Service ST1Service ST1Service ST1Service ST1Service ST1Service ST1
Oxford City Centre, Broad Street 06:11 06:37 07:00 07:30 07:59 08:33 09:04 10:11 11:11 12:11 13:11 14:05 14:35 15:05 15:40 16:15 16:45 17:15 17:55 18:40
Freelands Road 06:21 06:48 07:15 07:45 08:15 08:47 09:18 10:22 11:22 12:22 13:22 14:16 14:46 15:21 15:55 16:31 17:01 17:35 18:15 18:51
Rose Hill Parade 06:25 06:53 07:21 07:50 08:22 08:52 09:23 10:26 11:26 12:26 13:26 14:20 14:50 15:27 16:01 16:38 17:08 17:43 18:23 18:56
Redbridge Park and Ride 06:30 06:58 07:26 07:55 08:27 08:57 09:28
Milton Heights, Turn 06:44 07:12 07:42 08:07 08:42 09:13 09:43 10:40 11:40 12:40 13:40 14:34 15:04 15:41 16:17 16:55 17:25 18:01 18:41 19:11
Harwell Campus, Becquerel Ave Terminus 06:55 07:25 07:55 08:20 08:55 09:25 09:55 10:50 11:50 12:50 13:50 14:44 15:14 15:56 16:28 17:05 17:35 18:14 18:54 19:25

The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.

Download PDF Timetables, maps and fares