Viewing the timetable for service ST1
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Services ST1 and 46 diverting due to Donnington Bridge closure
20th Aug 2024 onwards
We have received notification from Oxfordshire County Council about an emergency 7.5T weight restriction being imposed on Donnington Bridge starting 20/08/2024. To reflect the above, ST1 services will need to divert via Iffley Road and the Eastern By-Pass until further notice. In addition, the 46 service will need to divert via Iffley Road in both directions until further notice.
During this time, the ST1 will be unable to serve the following stops in either direction:
Redbridge Park & Ride
Canning Crescent
Weirs Lane
Donnington Bridge
Townsend Gardens
In addition, the following stops will not be served by the 46 in both directions:
Townsend Square
Donnington Bridge
Weirs Lane
Chatham Road
Lincoln Road
Lake Street
Newton Road
Whitehouse Road
Police Station
We apologise for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service ST1 | Service ST1 | Service ST1 | Service ST1 | Service ST1 | Service ST1 | Service ST1 | Service ST1 | Service ST1 | Service ST1 | Service ST1 | Service ST1 | Service ST1 | Service ST1 | Service ST1 | Service ST1 | Service ST1 | Service ST1 | Service ST1 | Service ST1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxford City Centre, Broad Street | 06:11 | 06:37 | 06:55 | 07:19 | 07:53 | 08:24 | 09:04 | 10:11 | 11:11 | 12:11 | 13:11 | 14:05 | 14:35 | 15:05 | 15:40 | 16:15 | 16:45 | 17:15 | 17:55 | 18:40 |
Iffley, Freelands Road | 06:21 | 06:48 | 07:12 | 07:35 | 08:12 | 08:40 | 09:18 | 10:22 | 11:22 | 12:22 | 13:22 | 14:16 | 14:46 | 15:21 | 15:56 | 16:37 | 17:07 | 17:35 | 18:15 | 18:51 |
Rose Hill, Rose Hill Parade | 06:25 | 06:53 | 07:19 | 07:42 | 08:19 | 08:47 | 09:23 | 10:26 | 11:26 | 12:26 | 13:26 | 14:20 | 14:50 | 15:27 | 16:03 | 16:46 | 17:15 | 17:43 | 18:23 | 18:56 |
Oxford, Redbridge Park & Ride | 06:30 | 06:58 | 07:25 | 07:48 | 08:25 | 08:53 | 09:28 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Milton Heights, Turn | 06:44 | 07:12 | 07:40 | 08:05 | 08:41 | 09:10 | 09:43 | 10:40 | 11:40 | 12:40 | 13:40 | 14:34 | 15:04 | 15:41 | 16:22 | 17:04 | 17:33 | 18:01 | 18:41 | 19:11 |
Harwell Campus, Becquerel Ave Terminus | 06:55 | 07:25 | 07:55 | 08:20 | 08:56 | 09:25 | 09:55 | 10:50 | 11:50 | 12:50 | 13:50 | 14:44 | 15:14 | 15:56 | 16:38 | 17:24 | 17:45 | 18:14 | 18:54 | 19:25 |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.