Viewing the timetable for service 94, 94A
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
*RESOLVED* A34 Milton to Chilton southbound closure
Today 05:47 - 06:30
Due to the A34 southbound still being closed following an incident yesterday, we expect all services using this corridor and services operating in the surrounding areas to experience delays this morning as the rush hour approaches. We advise all passengers to allow more time for their journeys.
-
Kirby Close Stop Temporarily SUSPENDED
23rd Aug 2024 onwards
Due to concerns related to the location of the Kirby Close bus stop, we have implemented a temporary stop in close vicinity. The stop itself will be permanently moved to the location of the current temporary bus stop.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service 94 | Service 94A | Service 94 | Service 94 | Service 94A | Service 94 | Service 94A | Service 94 | Service 94A | Service 94A | Service 94 | Service 94 | Service 94A | Service 94 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Didcot, St Birinus School | - | - | - | - | - | - | - | - | - | 15:30 | - | - | - | - |
Didcot, Girls School | - | - | - | - | - | - | - | - | - | 15:38 | - | - | - | - |
Didcot, Parkway Station | - | 07:17 | 08:40 | - | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:45 | 17:00 | - | 18:20 | 19:20 |
Didcot, Orchard Centre | - | 07:21 | 08:44 | - | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:49 | 17:04 | - | 18:24 | 19:24 |
Didcot, Saxons Way | - | 07:25 | 08:48 | - | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:53 | 17:08 | - | 18:28 | 19:28 |
East Hagbourne, War Memorial | - | - | 08:51 | - | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | - | 17:11 | - | 18:31 | 19:31 |
Blewbury, The Blueberry | - | - | 08:58 | - | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | - | 17:18 | - | 18:38 | 19:38 |
Upton, Village Hall | - | - | 09:03 | - | - | - | - | - | - | - | 17:23 | - | - | - |
West Hagbourne, The Horse & Harrow | - | - | 09:05 | - | - | - | - | - | - | - | 17:25 | - | - | - |
Harwell Campus, Becquerel Ave Terminus | - | - | 09:16 | 09:22 | - | - | - | - | - | - | 17:35 | 17:40 | - | - |
Didcot, Broadway | - | 07:29 | - | - | - | - | - | - | - | 15:57 | - | - | - | - |
West Hagbourne, Moor Lane | 06:45 | 07:38 | - | - | - | - | - | - | - | 16:06 | - | - | - | - |
West Hagbourne, The Horse & Harrow | 06:46 | 07:39 | - | 09:31 | 10:33 | - | 12:33 | - | 14:33 | 16:07 | - | 17:49 | 18:43 | - |
Upton, Village Hall | 06:48 | 07:41 | - | 09:33 | 10:35 | 11:33 | 12:35 | 13:33 | 14:35 | 16:09 | - | 17:51 | 18:45 | 19:43 |
Blewbury, The Blueberry | 06:53 | 07:46 | - | 09:38 | 10:40 | 11:38 | 12:40 | 13:38 | 14:40 | 16:14 | - | 17:56 | 18:50 | 19:48 |
East Hagbourne, War Memorial | 07:00 | - | - | 09:45 | - | 11:45 | - | 13:45 | - | - | - | 18:03 | - | 19:55 |
Didcot, Saxons Way | 07:04 | - | - | 09:48 | - | 11:48 | - | 13:48 | - | - | - | 18:06 | - | 19:58 |
Aston Upthorpe, The Chequers | - | 07:55 | - | - | 10:48 | - | 12:48 | - | 14:48 | 16:23 | - | - | 18:58 | - |
South Moreton, The Crown | - | 08:01 | - | - | 10:54 | - | 12:54 | - | 14:54 | 16:29 | - | - | 19:04 | - |
North Moreton, Bus Shelter | - | 08:05 | - | - | 10:58 | - | 12:58 | - | 14:58 | 16:33 | - | - | 19:08 | - |
Didcot, Broadway | - | 08:12 | - | - | - | - | - | - | - | - | - | - | - | - |
Didcot, Girls School | - | 08:20 | - | - | - | - | - | - | - | - | - | - | - | - |
Didcot, St Birinus School | - | 08:28 | - | - | - | - | - | - | - | - | - | - | - | - |
Didcot, Orchard Centre | 07:10 | - | - | 09:54 | 11:06 | 11:54 | 13:06 | 13:54 | 15:06 | 16:41 | - | 18:12 | 19:16 | 20:04 |
Didcot, Parkway Station | 07:15 | - | - | 09:59 | 11:10 | 11:59 | 13:10 | 13:59 | 15:10 | 16:45 | - | 18:17 | 19:20 | 20:09 |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.