Viewing the timetable for service 94, 94A
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Kirby Close Stop Temporarily SUSPENDED
23rd Aug 2024 onwards
Due to concerns related to the location of the Kirby Close bus stop, we have implemented a temporary stop in close vicinity. The stop itself will be permanently moved to the location of the current temporary bus stop.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service 94A | Service 94 | Service 94 | Service 94A | Service 94 | Service 94A | Service 94 | Service 94A | Service 94 | Service 94A | Service 94 | Service 94A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Didcot, Parkway Station | 07:35 | - | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 |
Didcot, Orchard Centre | 07:39 | - | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 |
Didcot, Saxons Way | - | - | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 |
East Hagbourne, War Memorial | 07:44 | - | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 |
Blewbury, The Blueberry | 07:51 | - | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 |
West Hagbourne, The Horse & Harrow | 07:56 | - | - | 10:33 | - | 12:33 | - | 14:33 | - | 16:33 | - | 18:33 |
Upton, Village Hall | 07:58 | - | 09:33 | 10:35 | 11:33 | 12:35 | 13:33 | 14:35 | 15:33 | 16:35 | 17:33 | 18:35 |
Blewbury, The Blueberry | 08:03 | - | 09:38 | 10:40 | 11:38 | 12:40 | 13:38 | 14:40 | 15:38 | 16:40 | 17:38 | 18:40 |
East Hagbourne, War Memorial | - | 08:45 | 09:45 | - | 11:45 | - | 13:45 | - | 15:45 | - | 17:45 | - |
Didcot, Saxons Way | - | 08:48 | 09:48 | - | 11:48 | - | 13:48 | - | 15:48 | - | 17:48 | - |
Aston Upthorpe, The Chequers | 08:12 | - | - | 10:48 | - | 12:48 | - | 14:48 | - | 16:48 | - | 18:48 |
South Moreton, The Crown | 08:18 | - | - | 10:54 | - | 12:54 | - | 14:54 | - | 16:54 | - | 18:54 |
North Moreton, Bus Shelter | 08:22 | - | - | 10:58 | - | 12:58 | - | 14:58 | - | 16:58 | - | 18:58 |
Didcot, Orchard Centre | 08:30 | 08:54 | 09:54 | 11:06 | 11:54 | 13:06 | 13:54 | 15:06 | 15:54 | 17:06 | 17:54 | 19:06 |
Didcot, Parkway Station | 08:35 | 08:59 | 09:59 | 11:10 | 11:59 | 13:10 | 13:59 | 15:10 | 15:59 | 17:10 | 17:59 | 19:10 |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.