Viewing the timetable for service 33, 33A
Abingdon (33) | GWP South (33A) to Didcot, Wallingford & Henley-on-Thames
via Culham, Sutton Courtenay, Milton Park, Didcot, Brightwell-cum-Sotwell
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 33 | Service 33 | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33 | Service 33A | Service 33 | Service 33 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Street | - | 06:30 | - | 07:30 | - | 08:30 | - | 09:21 | - | 10:21 | - | 11:21 | - | 12:21 | - | 13:21 | - | 14:21 | - | 15:21 | - | 16:21 | - | 17:21 | 18:21 |
Stratton Way | - | 06:34 | - | 07:34 | - | 08:34 | - | 09:24 | - | 10:24 | - | 11:24 | - | 12:24 | - | 13:24 | - | 14:24 | - | 15:24 | - | 16:24 | - | 17:24 | 18:24 |
Culham, The Glebe | - | 06:40 | - | 07:40 | - | 08:40 | - | 09:30 | - | 10:30 | - | 11:30 | - | 12:30 | - | 13:30 | - | 14:30 | - | 15:30 | - | 16:30 | - | 17:30 | 18:30 |
Sutton Courtenay, The George | - | 06:44 | - | 07:44 | - | 08:44 | - | 09:34 | - | 10:34 | - | 11:34 | - | 12:34 | - | 13:34 | - | 14:34 | - | 15:34 | - | 16:34 | - | 17:34 | 18:34 |
Sutton Courtenay, Bradstocks Way | - | 06:48 | - | 07:48 | - | 08:48 | - | 09:40 | - | 10:40 | - | 11:40 | - | 12:40 | - | 13:40 | - | 14:40 | - | 15:40 | - | 16:40 | - | 17:40 | 18:39 |
Milton, The Plum Pudding | - | 06:51 | - | 07:51 | - | 08:51 | - | 09:43 | - | 10:43 | - | 11:43 | - | 12:43 | - | 13:43 | - | 14:43 | - | 15:43 | - | 16:43 | - | 17:43 | 18:41 |
Milton Park, Milton Park West | - | 06:53 | - | 07:53 | - | 08:53 | - | 09:45 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:45 | - | 15:45 | - | 16:45 | - | 17:45 | 18:43 |
Didcot, Parkway Station | 06:25 | 07:03 | 07:27 | 08:03 | 08:27 | 09:03 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:56 |
Didcot, Orchard Centre | 06:28 | 07:06 | 07:31 | 08:06 | 08:31 | 09:06 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:00 | 18:59 |
Brightwell cum Sotwell, Greenmere | 06:37 | 07:15 | 07:41 | 08:15 | 08:41 | 09:15 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:10 | - |
Wallingford, Highcroft | - | - | 07:46 | - | 08:46 | - | 09:46 | - | 10:46 | - | 11:46 | - | 12:46 | - | 13:46 | - | 14:46 | - | 15:46 | - | 16:46 | - | 17:46 | - | - |
Wallingford, Lidl | - | - | 07:49 | - | 08:49 | - | 09:49 | - | 10:49 | - | 11:49 | - | 12:49 | - | 13:49 | - | 14:49 | - | 15:49 | - | 16:49 | - | 17:49 | - | - |
Wallingford, Fir Tree Avenue | 06:41 | 07:19 | - | 08:19 | - | 09:19 | - | 10:16 | - | 11:16 | - | 12:16 | - | 13:16 | - | 14:16 | - | 15:16 | - | 16:16 | - | 17:16 | - | 18:14 | - |
Wallingford, Market Place | 06:45 | 07:26 | 07:52 | 08:26 | 08:52 | 09:26 | 09:52 | 10:25 | 10:52 | 11:25 | 11:52 | 12:25 | 12:52 | 13:25 | 13:52 | 14:25 | 14:52 | 15:25 | 15:52 | 16:25 | 16:52 | 17:25 | 17:52 | 18:19 | - |
Crowmarsh Gifford, Church | - | 07:30 | - | 08:30 | - | 09:30 | - | 10:29 | - | 11:29 | - | 12:29 | - | 13:29 | - | 14:29 | - | 15:29 | - | 16:29 | - | 17:29 | - | - | - |
Nuffield, Nuffield Place | - | 07:38 | - | 08:38 | - | 09:38 | - | 10:37 | - | 11:37 | - | 12:37 | - | 13:37 | - | 14:37 | - | 15:37 | - | 16:37 | - | 17:37 | - | - | - |
Nettlebed, The Green | - | 07:42 | - | 08:42 | - | 09:42 | - | 10:41 | - | 11:41 | - | 12:41 | - | 13:41 | - | 14:41 | - | 15:41 | - | 16:41 | - | 17:41 | - | - | - |
Henley-on-Thames, Hart Street | - | 07:52 | - | 08:52 | - | 09:52 | - | 10:51 | - | 11:51 | - | 12:51 | - | 13:51 | - | 14:51 | - | 15:51 | - | 16:51 | - | 17:51 | - | - | - |
Timetable is updating...
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.