Viewing the timetable for service 136
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Wallingford Market Place Stop C temporarily suspended
29th Jan 2025 - 4th Feb 2025
Due to emergency gasworks, the Wallingford Market Place Stop C will be temporarily suspended between 29/01 to 04/02 each day from 18:00 until the end of the day. Passengers are advised to use the stop outside the museum during this time.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service 136 | Service 136 | Service 136 | Service 136 | Service 136 | Service 136 | Service 136 | Service 136 | Service 136 | Service 136 | Service 136 | Service 136 | Service 136 | Service 136 | Service 136 | Service 136 | Service 136 | Service 136 | Service 136 | Service 136 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wallingford, Market Place | 05:40 | 06:30 | 07:25 | 07:50 | 08:30 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:26 | - | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 |
Cholsey Meadows, Reading Road | 05:46 | 06:36 | 07:31 | 07:56 | 08:36 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 14:32 | - | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 |
Cholsey Rail Station, Papist Way | 05:50 | 06:40 | 07:35 | 08:00 | 08:40 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 14:36 | - | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 |
Cholsey, The Forty | 05:52 | 06:42 | 07:37 | 08:02 | 08:42 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 14:38 | - | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 18:57 |
Wallingford, Market Place | 05:59 | 06:49 | 07:44 | 08:12 | 08:49 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 14:45 | - | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:34 | 19:04 |
Wallingford, Wallingford School | - | - | - | 08:17 | - | - | - | - | - | - | - | - | 15:10 | - | - | - | - | - | - | - |
Wallingford, Market Place | - | - | - | - | - | - | - | - | - | - | - | - | 15:18 | - | - | - | - | - | - | - |
Cholsey Meadows, Reading Road | - | - | - | - | - | - | - | - | - | - | - | - | 15:25 | - | - | - | - | - | - | - |
Cholsey Rail Station, Papist Way | - | - | - | - | - | - | - | - | - | - | - | - | 15:29 | - | - | - | - | - | - | - |
Cholsey, The Forty | - | - | - | - | - | - | - | - | - | - | - | - | 15:31 | - | - | - | - | - | - | - |
Wallingford, Market Place | - | - | - | - | - | - | - | - | - | - | - | - | 15:39 | - | - | - | - | - | - | - |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.