Viewing the timetable for service Stagecoach Oxford Tube
Oxford City Centre to London Victoria
via Thornhill Park&Ride, Lewknor Turn
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | Service TUBE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bicester, Bicester Village | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:20 This stop is for pick up only | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oxford City Centre Gloucester Green Bus Station | 03:15 This stop is for pick up only | 04:15 This stop is for pick up only | 05:15 This stop is for pick up only | 05:45 This stop is for pick up only | 06:05 This stop is for pick up only | 06:25 This stop is for pick up only | - | 06:45 This stop is for pick up only | 07:05 This stop is for pick up only | 07:25 This stop is for pick up only | 07:45 This stop is for pick up only | 08:00 This stop is for pick up only | 08:15 This stop is for pick up only | 08:30 This stop is for pick up only | 08:45 This stop is for pick up only | 09:00 This stop is for pick up only | 09:15 This stop is for pick up only | 09:27 This stop is for pick up only | 09:39 This stop is for pick up only | 09:51 This stop is for pick up only | 10:03 This stop is for pick up only | 10:15 This stop is for pick up only | 10:30 This stop is for pick up only | 10:45 This stop is for pick up only | 11:00 This stop is for pick up only | 11:15 This stop is for pick up only | 11:30 This stop is for pick up only | 11:45 This stop is for pick up only | 12:00 This stop is for pick up only | 12:15 This stop is for pick up only | 12:30 This stop is for pick up only | 12:45 This stop is for pick up only | 13:00 This stop is for pick up only | 13:15 This stop is for pick up only | 13:30 This stop is for pick up only | 13:45 This stop is for pick up only | 14:00 This stop is for pick up only | 14:12 This stop is for pick up only | 14:24 This stop is for pick up only | 14:36 This stop is for pick up only | 14:48 This stop is for pick up only | 15:00 This stop is for pick up only | - | 15:12 This stop is for pick up only | 15:24 This stop is for pick up only | 15:36 This stop is for pick up only | 15:48 This stop is for pick up only | 16:00 This stop is for pick up only | 16:15 This stop is for pick up only | 16:30 This stop is for pick up only | 16:45 This stop is for pick up only | 17:00 This stop is for pick up only | 17:15 This stop is for pick up only | 17:30 This stop is for pick up only | 17:45 This stop is for pick up only | 18:00 This stop is for pick up only | 18:15 This stop is for pick up only | 18:35 This stop is for pick up only | 18:55 This stop is for pick up only | 19:15 This stop is for pick up only | 19:35 This stop is for pick up only |
Headington, Brookes University | 03:26 | 04:26 | 05:26 | 05:56 | 06:16 | 06:36 | - | 06:56 | 07:17 | 07:37 | 07:58 | 08:13 | 08:28 | 08:44 | 09:01 | 09:16 | 09:31 | 09:43 | 09:55 | 10:07 | 10:19 | 10:31 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:29 | 14:41 | 14:53 | 15:05 | 15:17 | - | 15:29 | 15:41 | 15:53 | 16:05 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:17 | 18:30 | 18:50 | 19:10 | 19:30 | 19:50 |
Carterton, Crossroads | - | - | - | - | - | - | 06:10 This stop is for pick up only | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Minster Lovell A40 Flyover | - | - | - | - | - | - | 06:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Witney, Market Square | - | - | - | - | - | - | 06:25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Eynsham The Evenlode | - | - | - | - | - | - | 06:36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oxford North | - | - | - | - | - | - | 06:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Thornhill Park & Ride Thornhill Park and Ride | 03:36 | 04:36 | 05:36 | 06:06 | 06:26 | 06:46 | 06:56 | 07:06 | 07:29 | 07:49 | 08:10 | 08:25 | 08:41 | 08:59 | 09:17 | 09:32 | 09:47 | 09:59 | 10:11 | 10:23 | 10:34 | 10:46 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:44 | 14:56 | 15:08 | 15:20 | 15:32 | - | 15:44 | 15:56 | 16:08 | 16:20 | 16:32 | 16:46 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:29 | 18:42 | 19:02 | 19:22 | 19:42 | 20:02 |
Lewknor, Lewknor Turn M40 J6 | 03:49 | 04:49 | 05:49 | 06:19 | 06:39 | 07:00 | 07:10 | 07:20 | 07:43 | 08:03 | 08:24 | 08:39 | 08:55 | 09:13 | 09:31 | 09:46 | 10:01 | 10:13 | 10:26 | 10:38 | 10:49 | 11:01 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 14:59 | 15:11 | 15:23 | 15:35 | 15:47 | 15:55 | 15:59 | 16:11 | 16:23 | 16:35 | 16:47 | 17:01 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 18:44 | 18:56 | 19:16 | 19:36 | 19:56 | 20:16 |
North Hillingdon Hillingdon Station | 04:18 | 05:18 | 06:18 | 06:48 | 07:07 | 07:28 | 07:38 | 07:48 | 08:11 | 08:31 | 08:52 | 09:07 | 09:23 | 09:42 | 10:00 | 10:15 | 10:30 | 10:42 | 10:55 | 11:07 | 11:18 | 11:30 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:28 | 15:40 | 15:52 | 16:04 | 16:16 | 16:24 | 16:28 | 16:44 | 16:57 | 17:09 | 17:21 | 17:35 | 17:49 | 18:06 | 18:20 | 18:34 | 18:49 | 19:04 | 19:14 | 19:26 | 19:46 | 20:06 | 20:25 | 20:44 |
Holland Park Royal Crescent | 04:39 | 05:39 | 06:39 | 07:09 | 07:28 | 07:49 | 07:59 | 08:09 | 08:32 | 08:52 | 09:14 | 09:29 | 09:47 | 10:06 | 10:24 | 10:39 | 10:55 | 11:07 | 11:20 | 11:32 | 11:46 | 11:58 | 12:15 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:15 | 14:30 | 14:44 | 14:59 | 15:14 | 15:28 | 15:43 | 15:55 | 16:07 | 16:19 | 16:31 | 16:43 | 16:51 | 16:55 | 17:11 | 17:23 | 17:35 | 17:47 | 18:01 | 18:15 | 18:32 | 18:46 | 18:59 | 19:14 | 19:29 | 19:39 | 19:50 | 20:10 | 20:30 | 20:49 | 21:08 |
Marble Arch Marble Arch | 04:49 | 05:49 | 06:49 | 07:19 | 07:39 | 08:00 | 08:10 | 08:20 | 08:45 | 09:05 | 09:27 | 09:42 | 10:00 | 10:20 | 10:39 | 10:55 | 11:11 | 11:24 | 11:37 | 11:49 | 12:03 | 12:16 | 12:33 | 12:49 | 13:04 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:34 | 14:49 | 15:03 | 15:18 | 15:33 | 15:47 | 16:02 | 16:14 | 16:26 | 16:38 | 16:50 | 17:02 | 17:10 | 17:14 | 17:30 | 17:42 | 17:54 | 18:06 | 18:20 | 18:34 | 18:51 | 19:04 | 19:17 | 19:32 | 19:47 | 19:54 | 20:04 | 20:24 | 20:44 | 21:02 | 21:21 |
Victoria Green Line Coach Station | 04:56 This stop is for set down only | 05:56 This stop is for set down only | 06:56 This stop is for set down only | 07:26 This stop is for set down only | 07:47 This stop is for set down only | 08:08 This stop is for set down only | 08:18 This stop is for set down only | 08:28 This stop is for set down only | 08:53 This stop is for set down only | 09:14 This stop is for set down only | 09:36 This stop is for set down only | 09:51 This stop is for set down only | 10:09 This stop is for set down only | 10:29 This stop is for set down only | 10:48 This stop is for set down only | 11:04 This stop is for set down only | 11:20 This stop is for set down only | 11:33 This stop is for set down only | 11:47 This stop is for set down only | 11:59 This stop is for set down only | 12:13 This stop is for set down only | 12:26 This stop is for set down only | 12:43 This stop is for set down only | 12:59 This stop is for set down only | 13:14 This stop is for set down only | 13:30 This stop is for set down only | 13:45 This stop is for set down only | 14:00 This stop is for set down only | 14:15 This stop is for set down only | 14:30 This stop is for set down only | 14:44 This stop is for set down only | 14:59 This stop is for set down only | 15:13 This stop is for set down only | 15:28 This stop is for set down only | 15:43 This stop is for set down only | 15:57 This stop is for set down only | 16:12 This stop is for set down only | 16:24 This stop is for set down only | 16:36 This stop is for set down only | 16:48 This stop is for set down only | 17:00 This stop is for set down only | 17:12 This stop is for set down only | 17:20 This stop is for set down only | 17:24 This stop is for set down only | 17:40 This stop is for set down only | 17:52 This stop is for set down only | 18:04 This stop is for set down only | 18:16 This stop is for set down only | 18:29 This stop is for set down only | 18:43 This stop is for set down only | 19:00 This stop is for set down only | 19:13 This stop is for set down only | 19:26 This stop is for set down only | 19:41 This stop is for set down only | 19:56 This stop is for set down only | 20:03 This stop is for set down only | 20:13 This stop is for set down only | 20:33 This stop is for set down only | 20:52 This stop is for set down only | 21:10 This stop is for set down only | 21:29 This stop is for set down only |
Timetable is updating...
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.