Skip to content

Viewing the timetable for service Stagecoach S7

Oxford City Centre to Witney
Via Kidlington, Woodstock, Bladon, Long Hanborough, North Leigh

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service S7Service S7Service S7Service S7Service S7Service S7Service S7Service S7Service S7Service S7Service S7Service S7Service S7Service S7Service S7Service S7Service S7Service S7Service S7Service S7Service S7Service S7Service S7Service S7Service S7Service S7
Oxford City Centre Magdalen Street 04:55 This stop is for pick up only 05:30 This stop is for pick up only 06:30 This stop is for pick up only 07:00 This stop is for pick up only 07:30 This stop is for pick up only 07:55 This stop is for pick up only 08:20 This stop is for pick up only 08:50 This stop is for pick up only 09:20 This stop is for pick up only 09:50 This stop is for pick up only 10:20 This stop is for pick up only 10:50 This stop is for pick up only 11:20 This stop is for pick up only 11:50 This stop is for pick up only 12:20 This stop is for pick up only 12:50 This stop is for pick up only 13:20 This stop is for pick up only 13:50 This stop is for pick up only 14:20 This stop is for pick up only 14:50 This stop is for pick up only 15:20 This stop is for pick up only 15:50 This stop is for pick up only 16:20 This stop is for pick up only 16:50 This stop is for pick up only 17:20 This stop is for pick up only 17:50 This stop is for pick up only
Summertown Shops 05:01 05:36 06:36 07:06 07:36 08:01 08:28 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:57
Garden City 05:08 05:43 06:43 07:13 07:43 08:08 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:07
London Oxford Airport 05:15 05:50 06:50 07:20 07:50 08:15 08:48 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:48 18:16
Woodstock Marlborough Arms 06:55 07:25 07:55 08:22 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:23
Old Woodstock 1st Wootton Turn 06:57 07:27 07:57 08:24 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:57 18:25
Woodstock Marlborough Arms 07:03 07:33 08:03 08:35 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03 18:31
Bladon Church 05:21 05:56 07:08 07:38 08:08 08:40 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:09 18:36
Long Hanborough Hanborough Station 05:25 06:00 07:12 07:42 08:12 08:44 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43 18:13 18:40
Long Hanborough Wasties Orchard 05:28 06:03 07:15 07:45 08:15 08:47 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:46 18:16 18:43
North Leigh Masons Arms 05:35 06:10 07:22 07:52 08:22 08:54 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:53 18:23 18:50
Witney, Market Square 05:43 This stop is for set down only 06:20 This stop is for set down only 07:33 This stop is for set down only 08:03 This stop is for set down only 08:33 This stop is for set down only 09:05 This stop is for set down only 09:34 This stop is for set down only 10:04 This stop is for set down only 10:34 This stop is for set down only 11:04 This stop is for set down only 11:34 This stop is for set down only 12:04 This stop is for set down only 12:34 This stop is for set down only 13:04 This stop is for set down only 13:34 This stop is for set down only 14:04 This stop is for set down only 14:34 This stop is for set down only 15:04 This stop is for set down only 15:34 This stop is for set down only 16:04 This stop is for set down only 16:34 This stop is for set down only 17:04 This stop is for set down only 17:34 This stop is for set down only 18:04 This stop is for set down only 18:34 This stop is for set down only 19:00 This stop is for set down only

The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.