Viewing the timetable for service Stagecoach S4, Stagecoach X4
Oxford City Centre to Banbury
via Kidlington, Tackley, Steeple Aston, Deddington, Adderbury
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service S4 | Service S4 | Service S4 | Service X4 | Service S4 | Service S4 | Service S4 | Service S4 | Service S4 | Service S4 | Service S4 | Service S4 | Service X4 | Service S4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxford City Centre Railway Station | - | - | - | 08:45 This stop is for pick up only | - | - | - | - | - | - | - | - | 17:05 This stop is for pick up only | - |
Magdalen Street | - | - | 08:25 This stop is for pick up only | 08:55 | 09:25 This stop is for pick up only | 10:25 This stop is for pick up only | 11:25 This stop is for pick up only | 12:25 This stop is for pick up only | 13:25 This stop is for pick up only | 14:25 This stop is for pick up only | 15:25 This stop is for pick up only | 16:35 This stop is for pick up only | 17:15 | 17:45 This stop is for pick up only |
Summertown Summertown Shops | - | - | 08:32 | 09:04 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:42 | 17:26 | 17:52 |
Kidlington The Black Horse | - | - | 08:47 | 09:19 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:57 | 17:41 | 18:07 |
Tackley The Green | - | - | 08:57 | - | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 17:07 | - | 18:17 |
Steeple Aston Post Office | - | 07:58 | 09:08 | - | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:18 | - | 18:28 |
Deddington Hudson Street | - | - | - | 09:39 | - | - | - | - | - | - | - | - | 18:01 | - |
Deddington Market Place Post Office | 07:10 | 08:09 | 09:19 | - | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:29 | - | 18:39 |
West Adderbury Old Post Office | 07:17 | 08:17 | 09:26 | - | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:36 | - | 18:46 |
Twyford Twyford Gardens | 07:20 | 08:20 | 09:29 | 09:48 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:39 | 18:10 | 18:49 |
Calthorpe Horton Hospital | 07:30 | 08:30 | 09:38 | 09:57 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:48 | 18:18 | 18:58 |
Banbury Town Centre Bus Station | 07:37 This stop is for set down only | 08:37 This stop is for set down only | 09:45 This stop is for set down only | 10:04 This stop is for set down only | 10:45 This stop is for set down only | 11:45 This stop is for set down only | 12:45 This stop is for set down only | 13:45 This stop is for set down only | 14:45 This stop is for set down only | 15:45 This stop is for set down only | 16:45 This stop is for set down only | 17:55 This stop is for set down only | 18:24 This stop is for set down only | 19:05 This stop is for set down only |
Timetable is updating...
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.