Viewing the timetable for service Stagecoach S4, Stagecoach X4
Oxford City Centre to Banbury
via Kidlington, Tackley, Steeple Aston, Deddington, Adderbury
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service S4 | Service S4 | Service S4 | Service X4 | Service S4 | Service S4 | Service S4 | Service S4 | Service S4 | Service S4 | Service S4 | Service S4 | Service X4 | Service S4 | Service S4 | Service S4 | Service S4 | Service S4 | Service S4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxford Station [R4] | - | - | - | 08:45 | - | - | - | - | - | - | - | - | 17:05 | - | - | - | - | - | - |
Oxford City Centre, Magdalen Street | - | 07:15 | 08:25 | 08:55 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:30 | 16:35 | 17:15 | 17:45 | 18:45 | 19:45 | 20:30 | 21:30 | 23:05 |
Summertown Summertown Shops | - | 07:22 | 08:34 | 09:04 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:42 | 16:50 | 17:26 | 17:56 | 18:54 | 19:52 | 20:36 | 21:36 | 23:11 |
Kidlington The Black Horse | - | 07:37 | 08:49 | 09:19 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:58 | 17:06 | 17:41 | 18:11 | 19:09 | 20:04 | 20:47 | 21:47 | 23:22 |
London Oxford Airport | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:55 | 21:55 | - |
Tackley The Green | - | 07:47 | 08:59 | - | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 16:11 | 17:19 | - | 18:22 | 19:20 | 20:14 | 21:04 | 22:04 | 23:32 |
Steeple Aston Post Office | - | 07:58 | 09:10 | - | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:24 | 17:32 | - | 18:35 | 19:33 | 20:25 | 21:13 | 22:13 | 23:41 |
Deddington Hudson Street | - | - | - | 09:39 | - | - | - | - | - | - | - | - | 18:01 | - | - | - | - | - | - |
Deddington Market Place Post Office | 07:09 | 08:09 | 09:21 | - | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:35 | 17:43 | - | 18:46 | 19:44 | 20:35 | 21:23 | 22:23 | 23:49 |
West Adderbury Old Post Office | 07:16 | 08:16 | 09:28 | - | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:42 | 17:50 | - | 18:53 | 19:51 | 20:41 | 21:29 | 22:29 | 23:55 |
Twyford Twyford Gardens | 07:20 | 08:20 | 09:31 | 09:48 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:45 | 17:53 | 18:10 | 18:56 | 19:54 | 20:43 | 21:31 | 22:31 | 23:57 |
Calthorpe Horton Hospital | 07:30 | 08:29 | 09:40 | 09:57 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:54 | 18:02 | 18:18 | 19:04 | 20:01 | 20:50 | 21:37 | 22:37 | 00:04 |
Banbury Town Centre Bus Station | 07:37 | 08:37 | 09:47 | 10:04 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 17:03 | 18:09 | 18:24 | 19:09 | 20:06 | 20:55 | 21:42 | 22:42 | 00:09 |
Timetable is updating...
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.