Viewing the timetable for service Stagecoach S3, Stagecoach NS3
Oxford Rail Station to Chipping Norton or Charlbury
via Oxford City Centre, Yarnton, Woodstock
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service S3 | Service S3 | Service S3 | Service S3 | Service S3 | Service S3 | Service S3 | Service S3 | Service S3 | Service S3 | Service S3 | Service S3 | Service S3 | Service S3 | Service S3 | Service S3 | Service S3 | Service S3 | Service S3 | Service S3 | Service S3 | Service S3 | Service S3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxford City Centre Railway Station | 06:43 This stop is for pick up only | 07:33 This stop is for pick up only | 08:03 This stop is for pick up only | 08:33 This stop is for pick up only | 09:03 This stop is for pick up only | 09:33 This stop is for pick up only | 10:03 This stop is for pick up only | 10:33 This stop is for pick up only | 11:03 This stop is for pick up only | 11:33 This stop is for pick up only | 12:03 This stop is for pick up only | 12:33 This stop is for pick up only | 13:03 This stop is for pick up only | 13:33 This stop is for pick up only | 14:03 This stop is for pick up only | 14:33 This stop is for pick up only | 15:03 This stop is for pick up only | 15:33 This stop is for pick up only | 16:03 This stop is for pick up only | 16:33 This stop is for pick up only | 17:03 This stop is for pick up only | 17:33 This stop is for pick up only | 18:03 This stop is for pick up only |
George Street | 06:48 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 |
Oxford City Centre Magdalen Street | 06:50 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 |
South Parade west | 06:57 | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 |
Yarnton The Paddocks | 07:07 | 07:57 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 |
Begbroke The Royal Sun | 07:12 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 |
Woodstock Marlborough Arms | 07:20 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 |
Kiddington Post Office | 07:27 | 08:17 | - | 09:17 | - | 10:17 | - | 11:17 | - | 12:17 | - | 13:17 | - | 14:17 | - | 15:17 | - | 16:17 | - | 17:17 | - | 18:17 | - |
Enstone Enstone Green | 07:32 | 08:22 | - | 09:22 | - | 10:22 | - | 11:22 | - | 12:22 | - | 13:22 | - | 14:22 | - | 15:22 | - | 16:22 | - | 17:22 | - | 18:22 | - |
Chipping Norton, West Street | 07:45 This stop is for set down only | 08:35 | - | 09:35 | - | 10:35 | - | 11:35 | - | 12:35 | - | 13:35 | - | 14:35 | - | 15:35 | - | 16:35 | - | 17:35 | - | 18:35 | - |
Chipping Norton Churchill House | - | 08:40 This stop is for set down only | - | 09:40 This stop is for set down only | - | 10:40 This stop is for set down only | - | 11:40 This stop is for set down only | - | 12:40 This stop is for set down only | - | 13:40 This stop is for set down only | - | 14:40 This stop is for set down only | - | 15:40 This stop is for set down only | - | 16:40 This stop is for set down only | - | 17:40 This stop is for set down only | - | 18:40 This stop is for set down only | - |
Combe Stonesfield Road | - | - | 08:51 | - | 09:51 | - | 10:51 | - | 11:51 | - | 12:51 | - | 13:51 | - | 14:51 | - | 15:51 | - | 16:51 | - | 17:51 | - | 18:51 |
Stonesfield Prospect Close | - | - | 08:55 | - | 09:55 | - | 10:55 | - | 11:55 | - | 12:55 | - | 13:55 | - | 14:55 | - | 15:55 | - | 16:55 | - | 17:55 | - | 18:55 |
Fawler Main Street Rose Cottages | - | - | 09:01 | - | 10:01 | - | 11:01 | - | 12:01 | - | 13:01 | - | 14:01 | - | 15:01 | - | 16:01 | - | 17:01 | - | 18:01 | - | 19:01 |
Charlbury, Sturt Close | - | - | 09:05 This stop is for set down only | - | 10:05 This stop is for set down only | - | 11:05 This stop is for set down only | - | 12:05 This stop is for set down only | - | 13:05 This stop is for set down only | - | 14:05 This stop is for set down only | - | 15:05 This stop is for set down only | - | 16:05 This stop is for set down only | - | 17:05 This stop is for set down only | - | 18:05 This stop is for set down only | - | 19:05 |
Spelsbury, Green | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:15 |
Chadlington, Village shops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:19 |
Chipping Norton, West Street | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:28 This stop is for set down only |
Timetable is updating...
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.