Viewing the timetable for service Stagecoach S1, Stagecoach NS1
Oxford City Centre to Carterton
via Botley, Farmoor, Eynsham, Witney
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service S1 | Service S1 | Service S1 | Service S1 | Service S1 | Service S1 | Service S1 | Service S1 | Service S1 | Service S1 | Service S1 | Service S1 | Service S1 | Service S1 | Service S1 | Service S1 | Service S1 | Service S1 | Service S1 | Service S1 | Service S1 | Service S1 | Service S1 | Service S1 | Service S1 | Service S1 | Service S1 | Service S1 | Service S1 | Service S1 | Service S1 | Service S1 | Service S1 | Service S1 | Service S1 | Service S1 | Service S1 | Service S1 | Service S1 | Service S1 | Service S1 | Service S1 | Service S1 | Service S1 | Service S1 | Service S1 | Service S1 | Service S1 | Service S1 | Service S1 | Service S1 | Service S1 | Service S1 | Service S1 | Service S1 | Service S1 | Service S1 | Service S1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxford City Centre Frideswide Square | - | 05:50 | 06:25 | 06:45 | 07:05 | 07:25 | 07:40 | 08:00 | 08:20 | 08:30 | 08:45 | 09:05 | 09:15 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | - | 14:45 | 15:05 | 15:25 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 18:45 | 19:05 | 19:25 | 19:45 | 20:05 | 20:25 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 | 00:15 | 00:45 |
Oxford City Centre George Street | - | 05:55 | 06:30 | 06:50 | 07:10 | 07:30 | 07:45 | 08:05 | 08:25 | 08:35 | 08:50 | 09:10 | 09:20 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | - | 14:50 | 15:10 | 15:30 | 15:50 | 16:07 | 16:22 | 16:37 | 16:52 | 17:12 | 17:30 | 17:50 | 18:10 | 18:30 | 18:50 | 19:10 | 19:30 | 19:50 | 20:10 | 20:30 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 | 00:20 | 00:50 |
Summertown, South Parade west | - | 06:05 | 06:40 | 07:00 | 07:20 | 07:40 | 07:55 | 08:15 | 08:35 | 08:45 | 09:00 | 09:20 | 09:30 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | - | 15:03 | 15:23 | 15:43 | 16:03 | 16:21 | 16:36 | 16:51 | 17:06 | 17:26 | 17:43 | 18:03 | 18:23 | 18:40 | 19:00 | 19:20 | 19:40 | 20:00 | 20:20 | 20:40 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | 00:00 | 00:30 | 01:00 |
Oxford North | - | 06:09 | 06:44 | 07:05 | 07:25 | 07:45 | 08:01 | 08:21 | 08:41 | 08:51 | 09:05 | 09:25 | 09:35 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | - | 15:12 | 15:32 | 15:52 | 16:12 | 16:30 | 16:45 | 17:00 | 17:15 | 17:35 | 17:52 | 18:11 | 18:31 | 18:45 | 19:05 | 19:25 | 19:45 | 20:05 | 20:24 | 20:44 | 21:04 | 21:34 | 22:04 | 22:34 | 23:04 | 23:34 | 00:04 | 00:34 | 01:04 |
Eynsham, Eynsham Church | - | 06:20 | 06:55 | 07:18 | 07:38 | 07:58 | 08:17 | 08:37 | 08:57 | 09:07 | 09:18 | 09:38 | 09:48 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:11 | 15:31 | 15:51 | 16:11 | 16:31 | 16:51 | 17:06 | 17:21 | 17:36 | 17:56 | 18:11 | 18:28 | 18:43 | 18:58 | 19:18 | 19:38 | 19:58 | 20:16 | 20:34 | 20:54 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 | 23:44 | 00:14 | 00:44 | 01:14 |
Witney, Cogges Hill Road | - | 06:30 | 07:05 | 07:29 | 07:49 | 08:09 | 08:29 | 08:49 | 09:09 | 09:19 | 09:29 | 09:49 | 09:59 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:24 | 15:44 | 16:04 | 16:24 | 16:44 | 17:04 | 17:19 | 17:34 | 17:49 | 18:09 | 18:24 | 18:39 | 18:54 | 19:09 | 19:29 | 19:49 | 20:09 | 20:24 | 20:42 | 21:02 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 | 23:52 | 00:22 | 00:52 | 01:22 |
Witney, Market Square | 06:02 | 06:42 | 07:17 | 07:42 | 08:02 | 08:22 | 08:42 | 09:02 | 09:22 | 09:27 | 09:42 | 10:02 | 10:07 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:32 | 17:47 | 18:02 | 18:22 | 18:37 | 18:52 | 19:07 | 19:22 | 19:42 | 20:02 | 20:22 | 20:37 | 20:52 | 21:10 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | 00:00 | 00:30 | 01:00 | 01:30 |
Witney, Bus Garage | 06:04 | 06:44 | 07:19 | 07:44 | 08:04 | 08:24 | 08:44 | 09:04 | 09:24 | - | 09:44 | 10:04 | - | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:39 | 15:59 | 16:19 | 16:39 | 16:59 | 17:19 | 17:34 | 17:49 | 18:04 | 18:24 | 18:39 | 18:54 | 19:09 | 19:24 | 19:44 | 20:04 | 20:24 | 20:39 | 20:54 | 21:12 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 | 00:02 | 00:32 | 01:02 | 01:32 |
Witney Centenary Way | 06:09 | 06:53 | 07:28 | 07:53 | 08:13 | 08:33 | 08:53 | 09:13 | 09:33 | - | 09:53 | 10:13 | - | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:43 | 17:58 | 18:13 | 18:33 | 18:48 | 19:03 | 19:18 | 19:33 | 19:53 | 20:13 | 20:33 | 20:48 | 21:03 | 21:19 | 21:39 | 22:09 | 22:39 | 23:09 | 23:39 | 00:09 | 00:39 | 01:09 | 01:39 |
Carterton, Stanmore Crescent | 06:21 | 07:06 | 07:41 | 08:06 | 08:26 | 08:46 | 09:06 | 09:26 | 09:46 | - | 10:06 | 10:26 | - | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:41 | 17:56 | 18:11 | 18:26 | 18:46 | 19:01 | 19:16 | 19:31 | 19:46 | 20:06 | 20:26 | 20:46 | 21:01 | 21:16 | 21:30 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 | 00:20 | 00:50 | 01:20 | 01:50 |
Carterton, Crossroads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:06 | - | - | 18:56 | - | 19:26 | - | 19:56 | - | 20:36 | - | 21:11 | - | 21:38 | - | - | - | - | 23:58 | 00:28 | 00:58 | 01:28 | 01:58 |
Timetable is updating...
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.