Viewing the timetable for service Stagecoach 2, Stagecoach 2A, Stagecoach N2
Oxford City Centre to Kidlington
via Banbury Road, Summertown
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 2A | Service 2A | Service 2 | Service 2A | Service 2A | Service 2A | Service 2A | Service 2A | Service 2 | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service N2 | Service N2 | Service N2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Magdalen Street | 04:30 | 05:00 | 05:15 | 05:30 | 05:45 | 06:00 | 06:15 | 06:30 | 06:45 | 07:00 | 07:07 | 07:15 | 07:22 | 07:30 | 07:37 | 07:45 | 07:52 | 08:00 | 08:07 | 08:15 | 08:22 | 08:30 | 08:37 | 08:45 | 08:52 | 09:00 | 09:07 | 09:15 | 09:22 | 09:30 | 09:37 | 09:45 | 09:52 | 10:00 | 10:07 | 10:15 | 10:22 | 10:30 | 10:37 | 10:45 | 10:52 | 11:00 | 11:07 | 11:15 | 11:22 | 11:30 | 11:37 | 11:45 | 11:52 | 12:00 | 12:07 | 12:15 | 12:22 | 12:30 | 12:37 | 12:45 | 12:52 | 13:00 | 13:07 | 13:15 | 13:22 | 13:30 | 13:37 | 13:45 | 13:52 | 14:00 | 14:07 | 14:15 | 14:22 | 14:30 | 14:37 | 14:45 | 14:52 | 15:00 | 15:07 | 15:15 | 15:22 | 15:30 | 15:37 | 15:45 | 15:52 | 16:00 | 16:07 | 16:15 | 16:22 | 16:30 | 16:37 | 16:45 | 16:52 | 17:00 | 17:07 | 17:15 | 17:22 | 17:30 | 17:37 | 17:45 | 17:52 | 18:00 | 18:07 | 18:15 | 18:22 | 18:30 | 18:37 | 18:45 | 18:55 | 19:10 | 19:25 | 19:40 | 19:55 | 20:10 | 20:25 | 20:40 | 20:55 | 21:10 | 21:25 | 21:40 | 21:55 | 22:10 | 22:30 | 22:50 | 23:10 | 23:30 | 23:50 | 00:10 | 00:35 | 01:05 | 01:35 | 02:35 |
Summertown, Summertown Shops | 04:35 | 05:05 | 05:20 | 05:35 | 05:50 | 06:05 | 06:20 | 06:37 | 06:52 | 07:07 | 07:14 | 07:22 | 07:29 | 07:38 | 07:45 | 07:53 | 08:02 | 08:10 | 08:17 | 08:25 | 08:32 | 08:40 | 08:47 | 08:55 | 09:02 | 09:09 | 09:16 | 09:24 | 09:31 | 09:39 | 09:46 | 09:54 | 10:01 | 10:09 | 10:16 | 10:24 | 10:31 | 10:39 | 10:46 | 10:54 | 11:01 | 11:09 | 11:16 | 11:24 | 11:31 | 11:39 | 11:46 | 11:54 | 12:01 | 12:09 | 12:16 | 12:24 | 12:31 | 12:39 | 12:46 | 12:54 | 13:01 | 13:09 | 13:16 | 13:24 | 13:31 | 13:39 | 13:46 | 13:54 | 14:01 | 14:09 | 14:16 | 14:24 | 14:31 | 14:39 | 14:46 | 14:55 | 15:02 | 15:11 | 15:18 | 15:27 | 15:34 | 15:42 | 15:49 | 15:57 | 16:04 | 16:14 | 16:21 | 16:29 | 16:36 | 16:44 | 16:51 | 16:59 | 17:06 | 17:14 | 17:21 | 17:27 | 17:34 | 17:42 | 17:49 | 17:57 | 18:02 | 18:10 | 18:17 | 18:25 | 18:32 | 18:40 | 18:47 | 18:55 | 19:05 | 19:18 | 19:33 | 19:48 | 20:03 | 20:18 | 20:33 | 20:48 | 21:03 | 21:18 | 21:33 | 21:48 | 22:02 | 22:17 | 22:37 | 22:57 | 23:17 | 23:37 | 23:57 | 00:17 | 00:42 | 01:11 | 01:41 | 02:41 |
Oxford Parkway [A] | 04:41 | 05:11 | 05:26 | 05:41 | 05:56 | 06:11 | 06:27 | 06:45 | 07:00 | 07:15 | 07:22 | 07:30 | 07:38 | 07:47 | 07:54 | 08:03 | 08:12 | 08:20 | 08:27 | 08:35 | 08:42 | 08:50 | 08:57 | 09:05 | 09:12 | 09:19 | 09:26 | 09:34 | 09:41 | 09:48 | 09:55 | 10:03 | 10:10 | 10:18 | 10:25 | 10:33 | 10:40 | 10:48 | 10:55 | 11:03 | 11:10 | 11:18 | 11:25 | 11:33 | 11:40 | 11:48 | 11:55 | 12:04 | 12:11 | 12:19 | 12:26 | 12:34 | 12:41 | 12:49 | 12:56 | 13:04 | 13:11 | 13:19 | 13:26 | 13:34 | 13:41 | 13:49 | 13:56 | 14:04 | 14:11 | 14:19 | 14:26 | 14:34 | 14:41 | 14:49 | 14:56 | 15:05 | 15:14 | 15:23 | 15:30 | 15:39 | 15:46 | 15:54 | 16:01 | 16:11 | 16:18 | 16:28 | 16:35 | 16:43 | 16:50 | 16:58 | 17:05 | 17:13 | 17:20 | 17:27 | 17:34 | 17:40 | 17:47 | 17:55 | 17:59 | 18:07 | 18:12 | 18:20 | 18:27 | 18:35 | 18:42 | 18:50 | 18:57 | 19:05 | 19:14 | 19:27 | 19:42 | 19:57 | 20:12 | 20:27 | 20:42 | 20:57 | 21:12 | 21:27 | 21:42 | 21:56 | 22:10 | 22:25 | 22:45 | 23:05 | 23:25 | 23:45 | 00:05 | 00:25 | 00:50 | - | - | - |
Kidlington Evans Court | 04:46 | 05:16 | - | 05:46 | 06:01 | 06:16 | 06:33 | 06:51 | - | - | 07:29 | - | 07:46 | - | 08:03 | - | 08:21 | - | 08:36 | - | 08:51 | - | 09:06 | - | 09:19 | - | 09:33 | - | 09:48 | - | 10:02 | - | 10:17 | - | 10:32 | - | 10:47 | - | 11:02 | - | 11:17 | - | 11:32 | - | 11:47 | - | 12:02 | - | 12:18 | - | 12:33 | - | 12:48 | - | 13:03 | - | 13:18 | - | 13:33 | - | 13:48 | - | 14:03 | - | 14:18 | - | 14:33 | - | 14:50 | - | 15:05 | - | 15:26 | - | 15:40 | - | 15:56 | - | 16:10 | - | 16:27 | - | 16:44 | - | 16:59 | - | 17:18 | - | 17:29 | - | 17:43 | - | 17:55 | - | 18:07 | - | 18:20 | - | 18:35 | - | 18:50 | - | 19:05 | - | 19:21 | - | 19:49 | - | 20:19 | - | 20:49 | - | 21:19 | - | 21:48 | - | 22:16 | - | - | - | - | - | - | - | - | - | - | - |
Kidlington, Churchill Road | - | - | 05:31 | - | - | - | - | - | 07:07 | 07:22 | - | 07:38 | - | 07:55 | - | 08:12 | - | 08:29 | - | 08:44 | - | 08:59 | - | 09:12 | - | 09:26 | - | 09:41 | - | 09:55 | - | 10:10 | - | 10:25 | - | 10:40 | - | 10:55 | - | 11:10 | - | 11:25 | - | 11:40 | - | 11:55 | - | 12:11 | - | 12:26 | - | 12:41 | - | 12:56 | - | 13:11 | - | 13:26 | - | 13:41 | - | 13:56 | - | 14:11 | - | 14:26 | - | 14:41 | - | 14:58 | - | 15:17 | - | 15:33 | - | 15:49 | - | 16:04 | - | 16:20 | - | 16:37 | - | 16:52 | - | 17:11 | - | 17:22 | - | 17:36 | - | 17:49 | - | 18:03 | - | 18:15 | - | 18:28 | - | 18:43 | - | 18:58 | - | 19:12 | - | 19:34 | - | 20:04 | - | 20:34 | - | 21:04 | - | 21:34 | - | 22:02 | - | 22:31 | 22:51 | 23:11 | 23:31 | 23:51 | 00:11 | 00:31 | 00:56 | 01:20 | 01:50 | 02:50 |
Kidlington Chamberlain Place | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 02:55 |
Kidlington Chamberlain Place | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 00:37 | - | - | - | - |
Kidlington Tesco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 00:41 | - | - | - | 02:59 |
Kidlington Evans Court | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 00:45 | - | - | - | 03:04 |
Timetable is updating...
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.