Viewing the timetable for service Stagecoach 14
Oxford Rail Station to JR Hospital & Risinghurst
via Oxford City Centre, Marston
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxford City Centre Railway Station | 06:05 This stop is for pick up only | 06:50 This stop is for pick up only | 07:20 This stop is for pick up only | 07:50 This stop is for pick up only | 08:20 This stop is for pick up only | 08:50 This stop is for pick up only | 09:20 This stop is for pick up only | 09:50 This stop is for pick up only | 10:20 This stop is for pick up only | 10:50 This stop is for pick up only | 11:20 This stop is for pick up only | 11:50 This stop is for pick up only | 12:20 This stop is for pick up only | 12:50 This stop is for pick up only | 13:20 This stop is for pick up only | 13:50 This stop is for pick up only | 14:20 This stop is for pick up only | 14:50 This stop is for pick up only | 15:20 This stop is for pick up only | 15:50 This stop is for pick up only | 16:20 This stop is for pick up only | 16:50 This stop is for pick up only | 17:20 This stop is for pick up only | 17:50 This stop is for pick up only |
Oxford City Centre George Street | 06:09 | 06:55 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 |
Oxford Lathbury Road east | 06:16 | 07:01 | 07:31 | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 |
Marston Village St Nicholas Church | 06:22 | 07:08 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 |
Halliday Hill | 06:28 | 07:16 | 07:46 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 |
John Radcliffe Hospital, Main Entrance | 06:34 This stop is for set down only | - | 07:51 This stop is for set down only | - | 08:51 This stop is for set down only | - | 09:51 This stop is for set down only | - | 10:51 This stop is for set down only | - | 11:51 This stop is for set down only | - | 12:51 This stop is for set down only | - | 13:51 This stop is for set down only | - | 14:51 This stop is for set down only | - | 15:51 This stop is for set down only | - | 16:51 This stop is for set down only | - | 17:51 This stop is for set down only | - |
John Radcliffe Hospital JR Hospital Main Entrance | - | 07:21 | - | 08:21 | - | 09:21 | - | 10:21 | - | 11:21 | - | 12:21 | - | 13:21 | - | 14:21 | - | 15:21 | - | 16:21 | - | 17:21 | - | 18:21 |
Headington Shops | - | 07:26 | - | 08:26 | - | 09:26 | - | 10:26 | - | 11:26 | - | 12:26 | - | 13:26 | - | 14:26 | - | 15:26 | - | 16:26 | - | 17:26 | - | 18:26 |
Kiln Lane | - | 07:30 This stop is for set down only | - | 08:30 This stop is for set down only | - | 09:30 This stop is for set down only | - | 10:30 This stop is for set down only | - | 11:30 This stop is for set down only | - | 12:30 This stop is for set down only | - | 13:30 This stop is for set down only | - | 14:30 This stop is for set down only | - | 15:30 This stop is for set down only | - | 16:30 This stop is for set down only | - | 17:30 This stop is for set down only | - | 18:30 |
A40 Risinghurst Turn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:33 This stop is for set down only |
Timetable is updating...
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.