Viewing the timetable for service Stagecoach 10
Oxford City Centre to JR Hospital
via Cowley Road, Wood Farm, Headington
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speedwell Street | - | - | - | 06:29 This stop is for pick up only | - | 06:59 This stop is for pick up only | - | 07:29 This stop is for pick up only | 07:44 This stop is for pick up only | 07:59 This stop is for pick up only | 08:14 This stop is for pick up only | 08:29 This stop is for pick up only | 08:44 This stop is for pick up only | 08:56 This stop is for pick up only | 09:08 This stop is for pick up only | 09:20 This stop is for pick up only | 09:32 This stop is for pick up only | 09:44 This stop is for pick up only | 09:56 This stop is for pick up only | 10:08 This stop is for pick up only | 10:20 This stop is for pick up only | 10:32 This stop is for pick up only | 10:44 This stop is for pick up only | 10:56 This stop is for pick up only | 11:08 This stop is for pick up only | 11:20 This stop is for pick up only | 11:32 This stop is for pick up only | 11:44 This stop is for pick up only | 11:55 This stop is for pick up only | 12:07 This stop is for pick up only | 12:19 This stop is for pick up only | 12:34 This stop is for pick up only | 12:46 This stop is for pick up only | 12:58 This stop is for pick up only | 13:10 This stop is for pick up only | 13:22 This stop is for pick up only | 13:34 This stop is for pick up only | 13:46 This stop is for pick up only | 13:59 This stop is for pick up only | 14:11 This stop is for pick up only | 14:23 This stop is for pick up only | 14:36 This stop is for pick up only | 14:48 This stop is for pick up only | 15:00 This stop is for pick up only | 15:12 This stop is for pick up only | 15:22 This stop is for pick up only | 15:36 This stop is for pick up only | 15:46 This stop is for pick up only | 15:59 This stop is for pick up only | 16:11 This stop is for pick up only | 16:23 This stop is for pick up only | 16:36 This stop is for pick up only | 16:48 This stop is for pick up only | 17:00 This stop is for pick up only | 17:12 This stop is for pick up only | 17:26 This stop is for pick up only | 17:41 This stop is for pick up only | 17:56 This stop is for pick up only |
St Aldates | - | - | - | 06:35 | - | 07:05 | - | 07:35 | 07:50 | 08:05 | 08:20 | 08:35 | 08:50 | 09:02 | 09:14 | 09:26 | 09:38 | 09:50 | 10:02 | 10:14 | 10:26 | 10:38 | 10:50 | 11:02 | 11:14 | 11:26 | 11:38 | 11:50 | 12:01 | 12:13 | 12:25 | 12:40 | 12:52 | 13:04 | 13:16 | 13:28 | 13:40 | 13:52 | 14:05 | 14:17 | 14:29 | 14:42 | 14:54 | 15:06 | 15:18 | 15:28 | 15:42 | 15:52 | 16:05 | 16:17 | 16:29 | 16:42 | 16:54 | 17:06 | 17:18 | 17:32 | 17:47 | 18:02 |
Shelley Road | - | - | - | 06:47 | - | 07:17 | - | 07:47 | 08:02 | 08:17 | 08:32 | 08:47 | 09:02 | 09:14 | 09:26 | 09:38 | 09:50 | 10:02 | 10:14 | 10:26 | 10:38 | 10:50 | 11:02 | 11:14 | 11:26 | 11:38 | 11:50 | 12:02 | 12:13 | 12:25 | 12:37 | 12:52 | 13:04 | 13:16 | 13:28 | 13:40 | 13:52 | 14:04 | 14:17 | 14:29 | 14:41 | 14:54 | 15:06 | 15:18 | 15:30 | 15:40 | 15:54 | 16:04 | 16:17 | 16:29 | 16:41 | 16:54 | 17:06 | 17:18 | 17:32 | 17:46 | 18:01 | 18:16 |
Sandy Lane | 05:53 This stop is for pick up only | - | 06:23 This stop is for pick up only | - | 06:53 This stop is for pick up only | - | 07:23 This stop is for pick up only | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pegasus Court | 05:57 | - | 06:27 | - | 06:57 | - | 07:27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Templars Square | 06:10 | - | 06:40 | - | 07:10 | - | 07:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Templars Square | 06:11 | 06:25 This stop is for pick up only | 06:41 | 06:55 | 07:11 | 07:25 | 07:41 | 07:55 | 08:10 | 08:25 | 08:40 | 08:55 | 09:10 | 09:22 | 09:34 | 09:46 | 09:58 | 10:10 | 10:22 | 10:34 | 10:46 | 10:58 | 11:10 | 11:22 | 11:34 | 11:46 | 11:58 | 12:10 | 12:22 | 12:34 | 12:46 | 13:01 | 13:13 | 13:25 | 13:37 | 13:49 | 14:01 | 14:13 | 14:26 | 14:38 | 14:50 | 15:03 | 15:15 | 15:27 | 15:39 | 15:49 | 16:03 | 16:13 | 16:26 | 16:38 | 16:50 | 17:03 | 17:15 | 17:27 | 17:41 | 17:55 | 18:10 | 18:25 |
Cowley Horspath Road Shops | 06:18 | 06:33 | 06:48 | 07:03 | 07:18 | 07:33 | 07:48 | 08:03 | 08:18 | 08:33 | 08:48 | 09:03 | 09:18 | 09:30 | 09:42 | 09:57 | 10:09 | 10:21 | 10:33 | 10:45 | 10:57 | 11:09 | 11:21 | 11:33 | 11:45 | 11:57 | 12:09 | 12:21 | 12:34 | 12:46 | 12:58 | 13:13 | 13:25 | 13:37 | 13:49 | 14:01 | 14:13 | 14:25 | 14:38 | 14:50 | 15:02 | 15:15 | 15:27 | 15:39 | 15:51 | 16:01 | 16:15 | 16:25 | 16:38 | 16:46 | 16:58 | 17:11 | 17:23 | 17:35 | 17:49 | 18:03 | 18:18 | 18:33 |
Corner House | 06:22 | 06:37 | 06:52 | 07:07 | 07:22 | 07:37 | 07:52 | 08:07 | 08:22 | 08:37 | 08:52 | 09:07 | 09:22 | 09:34 | 09:46 | 10:01 | 10:13 | 10:25 | 10:37 | 10:49 | 11:01 | 11:13 | 11:25 | 11:37 | 11:49 | 12:01 | 12:13 | 12:25 | 12:38 | 12:50 | 13:02 | 13:17 | 13:29 | 13:41 | 13:53 | 14:05 | 14:17 | 14:29 | 14:42 | 14:54 | 15:06 | 15:19 | 15:31 | 15:43 | 15:55 | 16:05 | 16:19 | 16:29 | 16:42 | 16:50 | 17:02 | 17:15 | 17:27 | 17:39 | 17:53 | 18:07 | 18:22 | 18:37 |
Wood Farm Foresters Tower | 06:25 | 06:40 | 06:55 | 07:10 | 07:25 | 07:40 | 07:55 | 08:10 | 08:25 | 08:40 | 08:55 | 09:10 | 09:25 | 09:37 | 09:49 | 10:04 | 10:16 | 10:28 | 10:40 | 10:52 | 11:04 | 11:16 | 11:28 | 11:40 | 11:52 | 12:04 | 12:16 | 12:28 | 12:41 | 12:53 | 13:05 | 13:20 | 13:32 | 13:44 | 13:56 | 14:08 | 14:20 | 14:32 | 14:45 | 14:57 | 15:09 | 15:22 | 15:34 | 15:46 | 15:58 | 16:08 | 16:22 | 16:32 | 16:45 | 16:53 | 17:05 | 17:18 | 17:30 | 17:42 | 17:56 | 18:10 | 18:25 | 18:40 |
Headington Shops | 06:32 | 06:47 | 07:02 | 07:17 | 07:32 | 07:47 | 08:02 | 08:17 | 08:32 | 08:47 | 09:02 | 09:17 | 09:33 | 09:45 | 09:57 | 10:12 | 10:24 | 10:36 | 10:48 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 | 12:00 | 12:12 | 12:24 | 12:36 | 12:49 | 13:01 | 13:13 | 13:28 | 13:40 | 13:52 | 14:04 | 14:16 | 14:28 | 14:40 | 14:53 | 15:05 | 15:17 | 15:30 | 15:42 | 15:54 | 16:06 | 16:16 | 16:30 | 16:40 | 16:53 | 17:01 | 17:13 | 17:26 | 17:38 | 17:50 | 18:04 | 18:18 | 18:33 | 18:48 |
John Radcliffe Hospital JR Hospital Main Entrance | 06:35 This stop is for set down only | 06:50 This stop is for set down only | 07:05 This stop is for set down only | 07:20 This stop is for set down only | 07:35 This stop is for set down only | 07:50 This stop is for set down only | 08:05 This stop is for set down only | 08:21 This stop is for set down only | 08:36 This stop is for set down only | 08:51 This stop is for set down only | 09:06 This stop is for set down only | 09:21 This stop is for set down only | 09:37 This stop is for set down only | 09:49 This stop is for set down only | 10:01 This stop is for set down only | 10:16 This stop is for set down only | 10:28 This stop is for set down only | 10:40 This stop is for set down only | 10:52 This stop is for set down only | 11:04 This stop is for set down only | 11:16 This stop is for set down only | 11:28 This stop is for set down only | 11:40 This stop is for set down only | 11:52 This stop is for set down only | 12:04 This stop is for set down only | 12:16 This stop is for set down only | 12:28 This stop is for set down only | 12:40 This stop is for set down only | 12:53 This stop is for set down only | 13:05 This stop is for set down only | 13:17 This stop is for set down only | 13:32 This stop is for set down only | 13:44 This stop is for set down only | 13:56 This stop is for set down only | 14:08 This stop is for set down only | 14:20 This stop is for set down only | 14:32 This stop is for set down only | 14:44 This stop is for set down only | 14:57 This stop is for set down only | 15:09 This stop is for set down only | 15:21 This stop is for set down only | 15:34 This stop is for set down only | 15:46 This stop is for set down only | 15:58 This stop is for set down only | 16:10 This stop is for set down only | 16:20 This stop is for set down only | 16:34 This stop is for set down only | 16:44 This stop is for set down only | 16:57 This stop is for set down only | 17:05 This stop is for set down only | 17:17 This stop is for set down only | 17:30 This stop is for set down only | 17:42 This stop is for set down only | 17:54 This stop is for set down only | 18:08 This stop is for set down only | 18:22 This stop is for set down only | 18:37 This stop is for set down only | 18:52 This stop is for set down only |
Timetable is updating...
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.