Viewing the timetable for service Stagecoach 10
Oxford City Centre to JR Hospital
via Cowley Road, Wood Farm, Headington
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxford City Centre, Speedwell Street | - | - | 05:12 | - | 05:42 | - | 06:02 | - | 06:22 | - | 06:42 | - | 07:09 | 07:24 | 07:35 | 07:49 | 08:04 | 08:19 | 08:34 | 08:50 | 09:05 | 09:20 | 09:33 | 09:47 | 09:59 | 10:11 | 10:24 | 10:36 | 10:48 | 11:00 | 11:12 | 11:24 | 11:35 | 11:47 | 11:59 | 12:11 | 12:23 | 12:35 | 12:47 | 12:59 | 13:11 | 13:23 | 13:35 | 13:47 | 13:59 | 14:11 | 14:23 | 14:33 | 14:48 | 14:55 | 15:10 | 15:25 | 15:43 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 18:45 | 19:00 | 19:20 | 19:45 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 |
Oxford City Centre, St Aldates | - | - | 05:15 | - | 05:45 | - | 06:05 | - | 06:25 | - | 06:45 | - | 07:12 | 07:27 | 07:40 | 07:54 | 08:09 | 08:24 | 08:39 | 08:55 | 09:10 | 09:25 | 09:38 | 09:52 | 10:04 | 10:16 | 10:28 | 10:40 | 10:52 | 11:04 | 11:16 | 11:28 | 11:40 | 11:52 | 12:04 | 12:16 | 12:28 | 12:40 | 12:52 | 13:04 | 13:16 | 13:28 | 13:40 | 13:52 | 14:04 | 14:16 | 14:28 | 14:38 | 14:53 | 15:00 | 15:15 | 15:30 | 15:48 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 | 18:35 | 18:50 | 19:05 | 19:25 | 19:50 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:34 | 23:04 | 23:34 |
Oxford, Shelley Road | - | - | 05:25 | - | 05:55 | - | 06:15 | - | 06:35 | - | 06:55 | - | 07:22 | 07:37 | 07:52 | 08:06 | 08:21 | 08:36 | 08:51 | 09:07 | 09:22 | 09:37 | 09:50 | 10:04 | 10:16 | 10:28 | 10:40 | 10:52 | 11:04 | 11:16 | 11:28 | 11:40 | 11:52 | 12:04 | 12:16 | 12:28 | 12:40 | 12:52 | 13:04 | 13:16 | 13:28 | 13:40 | 13:52 | 14:04 | 14:16 | 14:28 | 14:40 | 14:50 | 15:05 | 15:15 | 15:30 | 15:45 | 16:03 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 | 18:35 | 18:50 | 19:05 | 19:20 | 19:40 | 20:02 | 20:17 | 20:46 | 21:16 | 21:46 | 22:16 | 22:45 | 23:15 | 23:45 |
Blackbird Leys, Sandy Lane | - | 04:44 | - | 05:34 | - | 05:59 | - | 06:19 | - | 06:39 | - | 06:59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Blackbird Leys, Pegasus Court | - | 04:48 | - | 05:38 | - | 06:03 | - | 06:23 | - | 06:43 | - | 07:03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cowley, Templars Square | - | 05:00 | - | 05:50 | - | 06:15 | - | 06:35 | - | 06:55 | - | 07:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cowley, Templars Square | 04:35 | 05:01 | 05:35 | 05:51 | 06:05 | 06:16 | 06:25 | 06:36 | 06:45 | 06:56 | 07:05 | 07:16 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 09:58 | 10:12 | 10:24 | 10:36 | 10:48 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 | 12:00 | 12:12 | 12:24 | 12:36 | 12:48 | 13:00 | 13:12 | 13:24 | 13:36 | 13:48 | 14:00 | 14:12 | 14:24 | 14:36 | 14:48 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 18:43 | 18:58 | 19:13 | 19:26 | 19:46 | 20:08 | 20:23 | 20:52 | 21:22 | 21:52 | 22:22 | 22:51 | 23:21 | 23:51 |
Cowley Horspath Road Shops | 04:40 | 05:08 | 05:43 | 05:58 | 06:13 | 06:23 | 06:33 | 06:43 | 06:55 | 07:05 | 07:15 | 07:25 | 07:40 | 07:55 | 08:10 | 08:27 | 08:42 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:08 | 10:22 | 10:34 | 10:46 | 10:56 | 11:08 | 11:20 | 11:33 | 11:46 | 11:58 | 12:10 | 12:22 | 12:34 | 12:46 | 12:58 | 13:10 | 13:22 | 13:34 | 13:46 | 13:58 | 14:10 | 14:22 | 14:34 | 14:46 | 14:58 | 15:10 | 15:25 | 15:42 | 15:57 | 16:12 | 16:27 | 16:45 | 17:00 | 17:13 | 17:28 | 17:40 | 17:55 | 18:09 | 18:24 | 18:39 | 18:50 | 19:05 | 19:20 | 19:33 | 19:53 | 20:15 | 20:30 | 20:59 | 21:29 | 21:59 | 22:29 | 22:58 | 23:28 | 23:58 |
Cowley, Corner House | 04:43 | 05:11 | 05:47 | 06:02 | 06:17 | 06:27 | 06:37 | 06:47 | 06:59 | 07:09 | 07:20 | 07:30 | 07:45 | 08:00 | 08:15 | 08:32 | 08:47 | 08:59 | 09:14 | 09:29 | 09:44 | 09:59 | 10:12 | 10:26 | 10:38 | 10:50 | 11:00 | 11:12 | 11:24 | 11:37 | 11:50 | 12:02 | 12:14 | 12:26 | 12:38 | 12:50 | 13:02 | 13:14 | 13:26 | 13:38 | 13:50 | 14:02 | 14:14 | 14:26 | 14:38 | 14:50 | 15:02 | 15:15 | 15:30 | 15:47 | 16:02 | 16:17 | 16:32 | 16:49 | 17:04 | 17:17 | 17:32 | 17:44 | 17:59 | 18:13 | 18:28 | 18:43 | 18:54 | 19:09 | 19:24 | 19:37 | 19:57 | 20:19 | 20:34 | 21:03 | 21:33 | 22:03 | 22:33 | 23:01 | 23:31 | 00:01 |
Wood Farm Foresters Tower | 04:46 | 05:14 | 05:50 | 06:05 | 06:20 | 06:30 | 06:40 | 06:50 | 07:02 | 07:13 | 07:25 | 07:36 | 07:51 | 08:06 | 08:21 | 08:38 | 08:53 | 09:02 | 09:17 | 09:32 | 09:47 | 10:02 | 10:15 | 10:29 | 10:41 | 10:53 | 11:03 | 11:15 | 11:27 | 11:40 | 11:53 | 12:05 | 12:17 | 12:29 | 12:41 | 12:53 | 13:05 | 13:17 | 13:29 | 13:41 | 13:53 | 14:05 | 14:17 | 14:29 | 14:41 | 14:53 | 15:05 | 15:19 | 15:34 | 15:51 | 16:06 | 16:21 | 16:36 | 16:52 | 17:07 | 17:20 | 17:35 | 17:47 | 18:02 | 18:16 | 18:31 | 18:46 | 18:57 | 19:12 | 19:27 | 19:40 | 20:00 | 20:21 | 20:36 | 21:05 | 21:35 | 22:05 | 22:35 | 23:03 | 23:33 | 00:03 |
Headington, Shops | 04:51 | 05:19 | 05:56 | 06:11 | 06:26 | 06:37 | 06:47 | 06:57 | 07:09 | 07:22 | 07:35 | 07:48 | 08:03 | 08:18 | 08:33 | 08:50 | 09:05 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:22 | 10:36 | 10:48 | 11:00 | 11:10 | 11:22 | 11:34 | 11:47 | 12:00 | 12:12 | 12:24 | 12:36 | 12:48 | 13:00 | 13:12 | 13:24 | 13:36 | 13:48 | 14:00 | 14:12 | 14:24 | 14:36 | 14:48 | 15:02 | 15:14 | 15:29 | 15:44 | 16:01 | 16:16 | 16:30 | 16:45 | 17:00 | 17:15 | 17:28 | 17:43 | 17:55 | 18:10 | 18:24 | 18:39 | 18:54 | 19:03 | 19:18 | 19:33 | 19:46 | 20:06 | 20:26 | 20:41 | 21:10 | 21:40 | 22:10 | 22:40 | 23:08 | 23:38 | 00:08 |
John Radcliffe Hospital, West Wing | 04:56 | 05:24 | 06:01 | 06:16 | 06:31 | 06:43 | 06:53 | 07:03 | 07:15 | 07:30 | 07:43 | 07:54 | 08:09 | 08:24 | 08:39 | 08:56 | 09:11 | 09:16 | 09:31 | 09:46 | 10:01 | 10:15 | 10:28 | 10:42 | 10:54 | 11:06 | 11:15 | 11:27 | 11:39 | 11:52 | 12:05 | 12:17 | 12:30 | 12:42 | 12:54 | 13:06 | 13:18 | 13:30 | 13:42 | 13:54 | 14:06 | 14:18 | 14:30 | 14:42 | 14:54 | 15:12 | 15:24 | 15:35 | 15:50 | 16:07 | 16:22 | 16:36 | 16:51 | 17:06 | 17:21 | 17:34 | 17:49 | 18:01 | 18:16 | 18:30 | 18:45 | 19:00 | 19:18 | 19:33 | 19:48 | 19:56 | 20:16 | 20:32 | 20:47 | 21:16 | 21:46 | 22:16 | 22:46 | 23:14 | 23:44 | 00:14 |
Timetable is updating...
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.