Viewing the timetable for service Reading Buses 28
Central Reading to Henley-on-Thames
via Caversham, Shiplake
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Reading, Friar Street | 05:00 | 05:20 | 05:50 | 06:25 | 06:55 | 07:30 | 07:50 | 08:20 | 08:50 | 09:20 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 21:00 | 22:00 | 23:10 |
Westfield Road | 05:09 | 05:29 | 05:59 | 06:34 | 07:04 | 07:39 | 07:59 | 08:29 | 08:59 | 09:29 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:09 | 19:39 | 20:07 | 21:07 | 22:07 | 23:17 |
Henley Road County Boundary | 05:18 | 05:38 | 06:08 | 06:43 | 07:13 | 07:48 | 08:08 | 08:38 | 09:08 | 09:38 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:48 | 19:18 | 19:48 | 20:14 | 21:14 | 22:14 | 23:24 |
Binfield Heath, Heathfield Close | - | - | - | - | 07:22 | - | 08:17 | - | - | 09:45 | - | - | - | - | - | - | - | - | 14:25 | - | - | - | - | - | - | - | 18:25 | - | - | - | - | - | - | - |
Station Road, Shiplake | 05:27 | 05:47 | 06:17 | 06:52 | 07:30 | 07:57 | 08:25 | 08:47 | 09:17 | 09:52 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:32 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:32 | 18:57 | 19:27 | 19:57 | 20:23 | 21:23 | 22:23 | 23:33 |
Henley-on-Thames, Bell Street | 05:40 | 06:00 | 06:30 | 07:05 | 07:43 | 08:15 | 08:43 | 09:00 | 09:30 | 10:05 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:45 | 15:10 | 15:40 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:10 | 19:40 | 20:10 | 20:30 | 21:30 | 22:30 | 23:40 |
Timetable is updating...
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.