Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 801Service 801Service 801Service 801Service 801Service 801Service 801Service 801Service 801Service 801Service 801Service 801Service 801Service 801Service 801Service 801
Cheltenham, Royal Well Bus Station 07:25 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:00 17:30 18:30
Cheltenham, General Hospital A&E 07:33 08:38 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:08 17:38 18:38
Charlton Kings, Six Ways Shops 07:40 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:15 17:45 18:45
East End, Chase Avenue 07:42 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:17 17:47 18:47
Andoversford, Cattle Market 07:49 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:24 17:54 18:54
Andoversford, Templefields & Crossfields 07:50 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:25 17:55 18:55
Notgrove, Crossroads 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 17:37 18:07 19:07
Northleach, Eastington Road 08:05
Northleach, Market Square 08:10
Bourton-on-the-Water, Edinburgh Wool Shop 05:20 06:40 07:30 08:25 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 17:45 18:15 19:15
Bourton-on-the-Water, Moore Hospital 05:20 06:40 07:30 08:25 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 17:45 18:15 19:15
Bourton-on-the-Water, The Cotswold Academy 05:21 06:41 07:31 08:26 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 17:46 18:16 19:16
Bourton-on-the-Water, Pulhams Bus Depot 05:25 06:45 07:35 08:30 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 17:50 18:20 19:20
Stow-on-the-Wold, Library 05:33 06:53 07:43 08:43 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:03 18:33 19:33
Donnington, Broadwell Turn 05:38 06:58 07:48 08:48 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:08 18:38 19:38
Moreton-in-Marsh, Community Hospital 05:42 07:02 07:52 08:52 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:12 18:42 19:42
Moreton-in-Marsh, Corn Exchange 05:43 07:03 07:53 08:53 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:13 18:43 19:43
Moreton-in-Marsh, Railway Station 05:45 07:05 07:55 08:55 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:15 18:45 19:45
Moreton-in-Marsh, Davies Road 05:50 07:10 08:00 09:00 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:20 18:50 19:50
Chipping Norton, West Street 06:05 07:25 08:15 09:15 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:35 19:05 20:05
Chipping Norton, Chipping Norton School 08:20

The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.

Download PDF Timetables, maps and fares