Viewing the timetable for service X15, NX1, X1
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Beverley Close Stop temporarily suspended
8th - 24th Jan 2025
Due to roadworks, the Abingdon-bound Beverley Close stop will be temporarily suspended between 08/01 and 24/01. Passengers are advised to use the Abingdon College or Parsons Mead stops during this time.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service X1 | Service X15 | Service X1 | Service X15 | Service X1 | Service X15 | Service X1 | Service X15 | Service X1 | Service X15 | Service X1 | Service X15 | Service X1 | Service X15 | Service X1 | Service X15 | Service X1 | Service X15 | Service X1 | Service X15 | Service X1 | Service X15 | Service X1 | Service X15 | Service X1 | Service X15 | Service X1 | Service X15 | Service X1 | Service X15 | Service X1 | Service X1 | Service X1 | Service X1 | Service NX1 | Service NX1 | Service NX1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxford City Centre, Westgate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 00:32 | 01:32 | 02:32 |
Oxford City Centre, Railway Station | 05:20 | - | 06:00 | - | 06:50 | 07:30 | 08:00 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:45 | 16:20 | 16:50 | 17:25 | 17:55 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:30 | 22:30 | 23:30 | - | - | - |
Oxford City Centre, St Aldates | 05:27 | - | 06:07 | - | 07:05 | 07:45 | 08:15 | 08:49 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:56 | 16:31 | 17:01 | 17:36 | 18:04 | 18:39 | 19:09 | 19:39 | 20:09 | 20:39 | 21:39 | 22:39 | 23:39 | 00:39 | 01:39 | 02:39 |
Oxford, Redbridge Park & Ride | 05:33 | - | 06:14 | - | 07:15 | 07:55 | 08:25 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 15:04 | 15:37 | 16:13 | 16:51 | 17:19 | 17:54 | 18:20 | 18:51 | 19:17 | 19:47 | 20:17 | 20:47 | 21:47 | 22:47 | 23:47 | 00:45 | 01:45 | 02:45 |
Bagley Wood, Hinksey Hill Top | 05:36 | - | 06:16 | - | 07:19 | 08:00 | 08:30 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:07 | 15:39 | 16:17 | 16:56 | 17:24 | 17:58 | 18:25 | 18:54 | 19:19 | 19:49 | 20:19 | 20:49 | 21:49 | 22:49 | 23:49 | - | - | - |
Abingdon, Peachcroft Roundabout | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 00:51 | 01:51 | 02:51 |
Abingdon College | 05:46 | - | 06:27 | - | 07:33 | 08:15 | 08:45 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:21 | 15:53 | 16:31 | 17:08 | 17:36 | 18:10 | 18:35 | 19:04 | 19:30 | 20:00 | 20:30 | 21:00 | 22:00 | 23:00 | 00:00 | - | - | - |
Abingdon, High Street | 05:53 | 06:00 | 06:35 | 07:00 | 07:41 | 08:27 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:23 | 14:55 | 15:33 | 16:05 | 16:43 | 17:19 | 17:49 | 18:20 | 18:44 | 19:12 | 19:36 | 20:06 | 20:36 | 21:06 | 22:06 | 23:06 | 00:06 | 00:58 | 01:58 | 02:58 |
Abingdon, Fairacres | 05:58 | 06:05 | 06:40 | 07:05 | 07:48 | 08:35 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:29 | 15:01 | 15:42 | 16:16 | 16:53 | 17:29 | 17:55 | 18:28 | 18:49 | 19:17 | 19:41 | 20:11 | 20:41 | 21:11 | 22:11 | 23:11 | 00:11 | 01:03 | 02:03 | 03:03 |
Marcham, Duffield Place | 06:03 | 06:11 | 06:46 | 07:11 | 07:54 | 08:41 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:35 | 15:07 | 15:47 | 16:22 | 16:58 | 17:34 | 18:00 | 18:33 | 18:55 | 19:23 | 19:47 | 20:17 | 20:47 | 21:17 | 22:17 | 23:17 | 00:17 | 01:08 | 02:08 | 03:08 |
East Hanney, The Black Horse | 06:14 | - | 06:57 | - | 08:04 | - | 09:17 | - | 10:17 | - | 11:17 | - | 12:17 | - | 13:17 | - | 14:17 | - | 15:19 | - | 16:35 | - | 17:46 | - | 18:44 | - | 19:33 | - | 20:27 | - | 21:27 | 22:27 | 23:27 | 00:27 | 01:18 | 02:18 | 03:18 |
Grove, The Green | 06:20 | - | 07:04 | - | 08:11 | - | 09:24 | - | 10:24 | - | 11:24 | - | 12:24 | - | 13:24 | - | 14:24 | - | 15:26 | - | 16:42 | - | 17:53 | - | 18:51 | - | 19:40 | - | 20:33 | - | 21:33 | 22:33 | 23:33 | 00:33 | 01:24 | 02:24 | 03:24 |
Wantage, Health Centre | 06:25 | - | 07:09 | - | 08:17 | - | 09:29 | - | 10:29 | - | 11:29 | - | 12:29 | - | 13:29 | - | 14:29 | - | 15:31 | - | 16:47 | - | 17:58 | - | 18:56 | - | 19:45 | - | 20:37 | - | 21:37 | 22:37 | 23:37 | 00:37 | 01:28 | 02:28 | 03:28 |
Wantage, Market Place | 06:31 | - | 07:15 | - | 08:28 | - | 09:35 | - | 10:35 | - | 11:35 | - | 12:35 | - | 13:35 | - | 14:35 | - | 15:39 | - | 16:55 | - | 18:05 | - | 19:02 | - | 19:51 | - | 20:42 | - | 21:42 | 22:42 | 23:42 | 00:42 | 01:33 | 02:33 | 03:33 |
Frilford, Millets Farm | - | - | - | - | - | - | - | 09:44 | - | 10:44 | - | 11:44 | - | 12:44 | - | 13:44 | - | 14:42 | - | 15:54 | - | 17:05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kingston Bagpuize, School Lane | - | 06:21 | - | 07:21 | - | 08:51 | - | 09:49 | - | 10:49 | - | 11:49 | - | 12:49 | - | 13:49 | - | 14:47 | - | 15:59 | - | 17:10 | - | 18:11 | - | 19:05 | - | 19:57 | - | 20:57 | - | - | - | - | - | - | - |
Southmoor, Latton Close | - | 06:22 | - | 07:22 | - | 08:52 | - | 09:50 | - | 10:50 | - | 11:50 | - | 12:50 | - | 13:50 | - | 14:48 | - | 16:01 | - | 17:11 | - | 18:12 | - | 19:06 | - | 19:58 | - | 20:58 | - | - | - | - | - | - | - |
Southmoor, Spring Hill | - | 06:23 | - | 07:23 | - | 08:53 | - | 09:51 | - | 10:51 | - | 11:51 | - | 12:51 | - | 13:51 | - | 14:49 | - | 16:02 | - | 17:12 | - | 18:13 | - | 19:07 | - | 19:59 | - | 20:59 | - | - | - | - | - | - | - |
Newbridge, Rose Revived | - | 06:30 | - | 07:30 | - | 09:00 | - | 09:58 | - | 10:58 | - | 11:58 | - | 12:58 | - | 13:58 | - | 14:56 | - | 16:09 | - | 17:19 | - | 18:20 | - | 19:14 | - | - | - | - | - | - | - | - | - | - | - |
Standlake, Woodlands | - | 06:35 | - | 07:35 | - | 09:05 | - | 10:03 | - | 11:03 | - | 12:03 | - | 13:03 | - | 14:03 | - | 15:01 | - | 16:14 | - | 17:24 | - | 18:25 | - | 19:19 | - | - | - | - | - | - | - | - | - | - | - |
Ducklington, The Green | - | 06:45 | - | 07:45 | - | 09:15 | - | 10:13 | - | 11:13 | - | 12:13 | - | 13:13 | - | 14:13 | - | 15:11 | - | 16:24 | - | 17:34 | - | 18:34 | - | 19:28 | - | - | - | - | - | - | - | - | - | - | - |
Witney, Moorland Road | - | 06:50 | - | 07:54 | - | 09:20 | - | 10:18 | - | 11:18 | - | 12:18 | - | 13:18 | - | 14:18 | - | 15:18 | - | 16:31 | - | 17:39 | - | 18:39 | - | 19:33 | - | - | - | - | - | - | - | - | - | - | - |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.