Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 700Service 700Service 700Service 700Service 700Service 700Service 700Service 700Service 700Service 700Service 700Service 700Service 700Service 700Service 700Service 700Service 700Service 700Service 700Service 700Service 700Service 700Service 700Service 700Service 700Service 700Service 700Service 700Service 700
Thornhill, Park and Ride 06:00 06:25 06:45 07:10 07:30 08:15 08:55 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:20 14:40 15:05 15:40 16:20 17:00 17:25 18:05 18:30 18:50 19:20 20:10
Headington, Headington Shops 06:06 06:32 06:52 07:18 07:42 08:27 09:04 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:27 14:47 15:13 15:47 16:28 17:06 17:31 18:11 18:36 18:56 19:25 20:15
Headington, Nuffield Orthopaedic Centre 06:08 06:34 06:54 07:20 07:45 08:30 09:07 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:30 14:50 15:18 15:54 16:33 17:11 17:35 18:14 18:39 18:59 19:27 20:17
Churchill Hospital, Roosevelt Drive 06:11 06:36 06:56 07:23 07:49 08:33 09:09 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:33 14:54 15:23 15:58 16:38 17:14 17:40 18:18 18:43 19:03 19:30 20:20
Headington, Gipsy Lane Campus 06:13 06:39 06:59 07:26 07:51 08:36 09:12 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:36 14:57 15:26 16:01 16:41 17:17 17:43 18:21 18:46 19:06 19:33 20:23
John Radcliffe Hospital, Main Entrance 06:22 06:48 07:11 07:40 08:03 08:46 09:22 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:46 15:07 15:40 16:13 16:54 17:27 17:53 18:28 18:53 19:16 19:44 20:34
Summertown, Summertown Shops 06:31 07:01 07:29 07:58 08:25 09:02 09:34 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:37 15:03 15:31 16:11 16:45 17:25 17:54 18:12 18:40 19:05 19:28 19:56 20:46
Oxford Parkway, Park and Ride 06:40 07:10 07:38 08:07 08:34 09:11 09:43 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:46 15:14 15:42 16:22 16:58 17:37 18:04 18:24 18:50 19:15 19:38 20:05 20:55
Kidlington, Churchill Road 06:45 07:15 07:45 08:14 08:40 09:16 09:48 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:51 15:20 15:49 16:29 17:05 17:43 18:10 18:30 18:56 19:21 19:44 20:10 21:00
Kidlington, Andersons Close 20:13 21:03
Kidlington, Churchill Road 20:17 21:07

The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.

Download PDF Timetables, maps and fares