Viewing the timetable for service 5A
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Unable to Serve Herschel Crescent
9th Aug 2024 - 30th Dec 2024
We have been informed that Herschel Crescent has been closed until further notice, as such our 5A services will be unable to serve the stops within. We apologise for any inconvenience caused and will keep you updated as we get more information.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | Service 5A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxford City Centre, Speedwell Street | 06:40 | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:20 | 17:00 | 17:30 | 18:00 | 18:42 | 19:12 | 19:42 | 20:42 | 21:42 | 22:42 | 23:42 |
Oxford City Centre, St Aldates | 06:43 | 07:13 | 07:43 | 08:13 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:15 | 15:45 | 16:24 | 17:04 | 17:34 | 18:04 | 18:45 | 19:15 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
Oxford City Centre, Queens Lane | 06:45 | 07:15 | 07:45 | 08:15 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:47 | 15:18 | 15:48 | 16:27 | 17:07 | 17:37 | 18:07 | 18:47 | 19:17 | 19:47 | 20:47 | 21:47 | 22:47 | 23:47 |
Oxford, Shelley Road | 06:52 | 07:25 | 07:55 | 08:25 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:58 | 15:33 | 16:03 | 16:38 | 17:18 | 17:48 | 18:18 | 18:54 | 19:24 | 19:54 | 20:54 | 21:54 | 22:54 | 23:54 |
Cowley, Templars Square | 06:58 | 07:33 | 08:03 | 08:33 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:08 | 15:45 | 16:15 | 16:48 | 17:28 | 17:58 | 18:28 | 19:00 | 19:30 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 |
Minchery Farm, Carpenter Close | 07:10 | 07:47 | 08:17 | 08:47 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:23 | 16:00 | 16:30 | 17:03 | 17:43 | 18:13 | 18:43 | 19:10 | 19:40 | 20:10 | 21:10 | 22:10 | 23:10 | 00:10 |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.