Viewing the timetable for service 5, Stagecoach 1, Stagecoach N1
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
*RESOLVED* A34 Milton to Chilton southbound closure
Today 05:47 - 06:30
Due to the A34 southbound still being closed following an incident yesterday, we expect all services using this corridor and services operating in the surrounding areas to experience delays this morning as the rush hour approaches. We advise all passengers to allow more time for their journeys.
-
The Blackbird Stop Temporarily SUSPENDED
30th Sep 2024 onwards
Due to roadworks on Blackbird Leys Road, The Blackbird stop will be suspended until further notice, passengers are advised to use Knights Road or Sandy Lane West stops in the meantime.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service 1 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service 5 | Service 1 | Service N1 | Service N1 | Service N1 | Service N1 | Service N1 | Service N1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxford City Centre, Railway Station | 04:52 | 05:25 | 05:35 | 05:45 | 05:55 | 06:05 | 06:15 | 06:25 | 06:32 | 06:37 | 06:42 | 06:47 | 06:54 | 07:00 | 07:06 | 07:12 | 07:18 | 07:23 | 07:29 | 07:33 | 07:39 | 07:45 | 07:51 | 07:57 | 08:03 | 08:09 | 08:14 | 08:20 | 08:24 | 08:29 | 08:34 | 08:39 | 08:44 | 08:49 | 08:54 | 08:59 | 09:04 | 09:09 | 09:14 | 09:19 | 09:24 | 09:29 | 09:34 | 09:39 | 09:44 | 09:48 | 09:52 | 09:56 | 10:00 | 10:04 | 10:09 | 10:14 | 10:19 | 10:24 | 10:29 | 10:34 | 10:39 | 10:44 | 10:49 | 10:54 | 10:59 | 11:04 | 11:09 | 11:14 | 11:19 | 11:24 | 11:29 | 11:34 | 11:39 | 11:44 | 11:49 | 11:54 | 11:59 | 12:04 | 12:09 | 12:14 | 12:19 | 12:24 | 12:29 | 12:34 | 12:39 | 12:44 | 12:49 | 12:54 | 12:59 | 13:04 | 13:09 | 13:14 | 13:19 | 13:24 | 13:29 | 13:34 | 13:39 | 13:44 | 13:49 | 13:54 | 14:00 | 14:06 | 14:12 | 14:18 | 14:24 | 14:30 | 14:36 | 14:42 | 14:48 | 14:54 | 15:00 | 15:06 | 15:12 | 15:18 | 15:24 | 15:30 | 15:36 | 15:42 | 15:48 | 15:54 | 16:00 | 16:06 | 16:12 | 16:18 | 16:24 | 16:30 | 16:36 | 16:42 | 16:48 | 16:54 | 17:00 | 17:06 | 17:11 | 17:16 | 17:21 | 17:26 | 17:31 | 17:36 | 17:41 | 17:46 | 17:51 | 17:56 | 18:01 | 18:06 | 18:11 | 18:16 | 18:21 | 18:26 | 18:31 | 18:36 | 18:41 | 18:46 | 18:51 | 18:56 | 19:01 | 19:06 | 19:11 | 19:16 | 19:21 | 19:26 | 19:31 | 19:38 | 19:45 | 19:55 | 20:03 | 20:10 | 20:18 | 20:25 | 20:32 | 20:40 | 20:50 | 21:00 | 21:10 | 21:20 | 21:30 | 21:40 | 21:50 | 22:00 | 22:10 | 22:20 | 22:30 | 22:40 | 22:50 | 23:00 | 23:10 | 23:20 | 23:30 | 23:40 | 23:50 | 00:05 | 00:20 | - | - | - | - |
Oxford City Centre, Westgate | 04:57 | 05:30 | 05:40 | 05:50 | 06:00 | 06:10 | 06:20 | 06:30 | 06:37 | 06:42 | 06:47 | 06:52 | 06:59 | 07:05 | 07:11 | 07:17 | 07:23 | 07:28 | 07:34 | 07:38 | 07:44 | 07:50 | 07:56 | 08:02 | 08:08 | 08:14 | 08:19 | 08:25 | 08:29 | 08:34 | 08:39 | 08:44 | 08:49 | 08:54 | 08:59 | 09:04 | 09:09 | 09:14 | 09:19 | 09:24 | 09:29 | 09:34 | 09:39 | 09:44 | 09:49 | 09:53 | 09:57 | 10:01 | 10:05 | 10:09 | 10:14 | 10:19 | 10:24 | 10:29 | 10:34 | 10:39 | 10:44 | 10:49 | 10:54 | 10:59 | 11:04 | 11:09 | 11:14 | 11:19 | 11:24 | 11:29 | 11:34 | 11:39 | 11:44 | 11:49 | 11:54 | 11:59 | 12:04 | 12:09 | 12:14 | 12:19 | 12:24 | 12:29 | 12:34 | 12:39 | 12:44 | 12:49 | 12:54 | 12:59 | 13:04 | 13:09 | 13:14 | 13:19 | 13:24 | 13:29 | 13:34 | 13:39 | 13:44 | 13:49 | 13:54 | 13:59 | 14:05 | 14:11 | 14:17 | 14:23 | 14:29 | 14:35 | 14:41 | 14:47 | 14:53 | 14:59 | 15:05 | 15:11 | 15:17 | 15:23 | 15:29 | 15:35 | 15:41 | 15:47 | 15:53 | 15:59 | 16:05 | 16:11 | 16:17 | 16:23 | 16:29 | 16:35 | 16:41 | 16:47 | 16:53 | 16:59 | 17:05 | 17:11 | 17:16 | 17:21 | 17:26 | 17:31 | 17:36 | 17:41 | 17:46 | 17:51 | 17:56 | 18:01 | 18:06 | 18:11 | 18:16 | 18:21 | 18:26 | 18:31 | 18:36 | 18:41 | 18:46 | 18:51 | 18:56 | 19:01 | 19:06 | 19:11 | 19:16 | 19:21 | 19:26 | 19:31 | 19:36 | 19:43 | 19:50 | 20:00 | 20:08 | 20:15 | 20:23 | 20:30 | 20:37 | 20:45 | 20:55 | 21:05 | 21:15 | 21:25 | 21:35 | 21:45 | 21:55 | 22:05 | 22:15 | 22:25 | 22:35 | 22:45 | 22:55 | 23:05 | 23:15 | 23:25 | 23:35 | 23:45 | 23:55 | 00:10 | 00:25 | - | - | - | - |
Oxford City Centre, Speedwell Street | 05:00 | 05:33 | 05:43 | 05:53 | 06:03 | 06:13 | 06:23 | 06:33 | 06:40 | 06:45 | 06:50 | 06:56 | 07:02 | 07:09 | 07:14 | 07:21 | 07:26 | 07:32 | 07:37 | 07:42 | 07:47 | 07:54 | 07:59 | 08:06 | 08:11 | 08:18 | 08:22 | 08:29 | 08:32 | 08:38 | 08:42 | 08:48 | 08:52 | 08:58 | 09:02 | 09:08 | 09:12 | 09:18 | 09:22 | 09:28 | 09:32 | 09:38 | 09:42 | 09:48 | 09:52 | 09:57 | 10:00 | 10:05 | 10:08 | 10:13 | 10:17 | 10:23 | 10:27 | 10:33 | 10:37 | 10:43 | 10:47 | 10:53 | 10:58 | 11:03 | 11:08 | 11:13 | 11:18 | 11:23 | 11:28 | 11:33 | 11:38 | 11:43 | 11:48 | 11:53 | 11:58 | 12:03 | 12:08 | 12:13 | 12:18 | 12:23 | 12:28 | 12:33 | 12:38 | 12:43 | 12:48 | 12:53 | 12:58 | 13:03 | 13:08 | 13:13 | 13:18 | 13:23 | 13:28 | 13:33 | 13:38 | 13:43 | 13:48 | 13:53 | 13:58 | 14:03 | 14:09 | 14:15 | 14:21 | 14:28 | 14:34 | 14:40 | 14:46 | 14:52 | 14:58 | 15:04 | 15:10 | 15:16 | 15:22 | 15:28 | 15:34 | 15:40 | 15:46 | 15:52 | 15:58 | 16:03 | 16:09 | 16:15 | 16:21 | 16:27 | 16:33 | 16:39 | 16:45 | 16:51 | 16:57 | 17:03 | 17:09 | 17:15 | 17:20 | 17:25 | 17:30 | 17:35 | 17:40 | 17:45 | 17:50 | 17:55 | 18:00 | 18:05 | 18:10 | 18:15 | 18:20 | 18:25 | 18:30 | 18:34 | 18:40 | 18:44 | 18:50 | 18:54 | 19:00 | 19:04 | 19:10 | 19:14 | 19:20 | 19:24 | 19:30 | 19:34 | 19:40 | 19:46 | 19:54 | 20:03 | 20:12 | 20:18 | 20:27 | 20:33 | 20:41 | 20:48 | 20:59 | 21:08 | 21:19 | 21:28 | 21:39 | 21:48 | 21:59 | 22:08 | 22:19 | 22:28 | 22:39 | 22:48 | 22:59 | 23:08 | 23:19 | 23:28 | 23:39 | 23:48 | 23:58 | 00:13 | 00:28 | 00:50 | 01:20 | 01:50 | 02:20 |
Oxford City Centre, St Aldates | 05:02 | 05:35 | 05:45 | 05:55 | 06:05 | 06:15 | 06:25 | 06:35 | 06:42 | 06:47 | 06:53 | 06:58 | 07:05 | 07:11 | 07:17 | 07:23 | 07:29 | 07:34 | 07:40 | 07:44 | 07:50 | 07:56 | 08:02 | 08:08 | 08:14 | 08:20 | 08:25 | 08:31 | 08:35 | 08:40 | 08:45 | 08:50 | 08:55 | 09:00 | 09:05 | 09:10 | 09:15 | 09:20 | 09:25 | 09:30 | 09:35 | 09:40 | 09:45 | 09:50 | 09:55 | 09:59 | 10:03 | 10:07 | 10:11 | 10:15 | 10:20 | 10:25 | 10:30 | 10:35 | 10:40 | 10:45 | 10:50 | 10:56 | 11:01 | 11:06 | 11:11 | 11:16 | 11:21 | 11:26 | 11:31 | 11:36 | 11:41 | 11:46 | 11:51 | 11:56 | 12:01 | 12:06 | 12:11 | 12:16 | 12:21 | 12:26 | 12:31 | 12:36 | 12:41 | 12:46 | 12:51 | 12:56 | 13:01 | 13:06 | 13:11 | 13:16 | 13:21 | 13:26 | 13:31 | 13:36 | 13:41 | 13:46 | 13:51 | 13:56 | 14:01 | 14:06 | 14:12 | 14:18 | 14:24 | 14:31 | 14:37 | 14:43 | 14:49 | 14:55 | 15:01 | 15:07 | 15:13 | 15:19 | 15:25 | 15:31 | 15:37 | 15:43 | 15:49 | 15:55 | 16:01 | 16:06 | 16:12 | 16:18 | 16:24 | 16:30 | 16:36 | 16:42 | 16:48 | 16:54 | 17:00 | 17:06 | 17:12 | 17:18 | 17:23 | 17:28 | 17:33 | 17:38 | 17:43 | 17:48 | 17:53 | 17:58 | 18:03 | 18:08 | 18:13 | 18:18 | 18:23 | 18:28 | 18:33 | 18:37 | 18:42 | 18:47 | 18:52 | 18:57 | 19:02 | 19:07 | 19:12 | 19:17 | 19:22 | 19:27 | 19:32 | 19:37 | 19:42 | 19:49 | 19:56 | 20:06 | 20:14 | 20:21 | 20:29 | 20:36 | 20:43 | 20:51 | 21:01 | 21:11 | 21:21 | 21:31 | 21:41 | 21:51 | 22:01 | 22:11 | 22:21 | 22:31 | 22:41 | 22:51 | 23:01 | 23:11 | 23:21 | 23:31 | 23:41 | 23:51 | 00:00 | 00:15 | 00:30 | 01:00 | 01:30 | 02:00 | 02:30 |
Oxford City Centre, Queens Lane | 05:03 | 05:36 | 05:47 | 05:56 | 06:07 | 06:16 | 06:27 | 06:36 | 06:44 | 06:49 | 06:55 | 07:00 | 07:07 | 07:13 | 07:19 | 07:25 | 07:31 | 07:36 | 07:42 | 07:46 | 07:52 | 07:58 | 08:04 | 08:10 | 08:16 | 08:22 | 08:27 | 08:33 | 08:37 | 08:42 | 08:47 | 08:52 | 08:57 | 09:02 | 09:07 | 09:12 | 09:17 | 09:22 | 09:27 | 09:32 | 09:37 | 09:42 | 09:47 | 09:52 | 09:57 | 10:01 | 10:05 | 10:09 | 10:13 | 10:17 | 10:22 | 10:27 | 10:32 | 10:37 | 10:42 | 10:47 | 10:52 | 10:58 | 11:03 | 11:08 | 11:13 | 11:18 | 11:23 | 11:28 | 11:33 | 11:38 | 11:43 | 11:48 | 11:53 | 11:58 | 12:03 | 12:08 | 12:13 | 12:18 | 12:23 | 12:28 | 12:33 | 12:38 | 12:43 | 12:48 | 12:53 | 12:58 | 13:03 | 13:08 | 13:13 | 13:18 | 13:23 | 13:28 | 13:33 | 13:38 | 13:43 | 13:48 | 13:53 | 13:58 | 14:03 | 14:08 | 14:14 | 14:20 | 14:27 | 14:34 | 14:40 | 14:46 | 14:52 | 14:58 | 15:04 | 15:10 | 15:16 | 15:22 | 15:28 | 15:34 | 15:40 | 15:46 | 15:52 | 15:58 | 16:04 | 16:08 | 16:15 | 16:21 | 16:26 | 16:33 | 16:38 | 16:45 | 16:50 | 16:57 | 17:02 | 17:09 | 17:14 | 17:21 | 17:25 | 17:31 | 17:35 | 17:41 | 17:45 | 17:51 | 17:55 | 18:01 | 18:05 | 18:11 | 18:15 | 18:21 | 18:25 | 18:31 | 18:35 | 18:39 | 18:44 | 18:49 | 18:54 | 18:59 | 19:04 | 19:09 | 19:14 | 19:19 | 19:24 | 19:29 | 19:34 | 19:39 | 19:44 | 19:51 | 19:58 | 20:08 | 20:16 | 20:23 | 20:31 | 20:38 | 20:45 | 20:53 | 21:02 | 21:13 | 21:22 | 21:33 | 21:42 | 21:53 | 22:02 | 22:13 | 22:22 | 22:33 | 22:42 | 22:53 | 23:02 | 23:13 | 23:22 | 23:33 | 23:42 | 23:53 | 00:01 | 00:16 | 00:31 | 01:01 | 01:31 | 02:01 | 02:31 |
Oxford, Shelley Road | 05:11 | 05:44 | 05:54 | 06:04 | 06:14 | 06:24 | 06:34 | 06:44 | 06:51 | 06:57 | 07:03 | 07:08 | 07:15 | 07:21 | 07:27 | 07:33 | 07:39 | 07:44 | 07:50 | 07:56 | 08:02 | 08:08 | 08:14 | 08:20 | 08:26 | 08:32 | 08:37 | 08:43 | 08:47 | 08:52 | 08:57 | 09:02 | 09:07 | 09:12 | 09:17 | 09:22 | 09:27 | 09:32 | 09:37 | 09:42 | 09:47 | 09:52 | 09:57 | 10:02 | 10:07 | 10:11 | 10:15 | 10:19 | 10:23 | 10:27 | 10:32 | 10:37 | 10:42 | 10:47 | 10:52 | 10:57 | 11:02 | 11:08 | 11:13 | 11:18 | 11:23 | 11:28 | 11:33 | 11:38 | 11:43 | 11:48 | 11:53 | 11:58 | 12:03 | 12:08 | 12:13 | 12:18 | 12:23 | 12:28 | 12:33 | 12:38 | 12:43 | 12:48 | 12:53 | 12:58 | 13:03 | 13:08 | 13:13 | 13:18 | 13:23 | 13:28 | 13:33 | 13:38 | 13:43 | 13:48 | 13:53 | 13:58 | 14:03 | 14:08 | 14:13 | 14:18 | 14:24 | 14:30 | 14:42 | 14:49 | 14:55 | 15:01 | 15:07 | 15:13 | 15:19 | 15:25 | 15:31 | 15:37 | 15:43 | 15:49 | 15:55 | 16:01 | 16:07 | 16:13 | 16:15 | 16:20 | 16:26 | 16:32 | 16:38 | 16:44 | 16:50 | 16:56 | 17:02 | 17:08 | 17:14 | 17:20 | 17:26 | 17:32 | 17:37 | 17:42 | 17:47 | 17:52 | 17:57 | 18:02 | 18:07 | 18:12 | 18:17 | 18:22 | 18:27 | 18:32 | 18:37 | 18:41 | 18:45 | 18:49 | 18:54 | 18:59 | 19:04 | 19:09 | 19:14 | 19:19 | 19:24 | 19:29 | 19:34 | 19:39 | 19:44 | 19:49 | 19:54 | 20:01 | 20:08 | 20:18 | 20:26 | 20:33 | 20:41 | 20:48 | 20:55 | 21:00 | 21:10 | 21:20 | 21:30 | 21:40 | 21:50 | 22:00 | 22:10 | 22:20 | 22:30 | 22:40 | 22:50 | 23:00 | 23:10 | 23:20 | 23:30 | 23:40 | 23:50 | 00:00 | 00:07 | 00:22 | 00:37 | 01:07 | 01:37 | 02:07 | 02:37 |
Cowley, Templars Square | 05:17 | 05:50 | 06:00 | 06:10 | 06:20 | 06:30 | 06:40 | 06:50 | 06:57 | 07:03 | 07:09 | 07:14 | 07:21 | 07:27 | 07:33 | 07:39 | 07:45 | 07:51 | 07:57 | 08:03 | 08:09 | 08:15 | 08:21 | 08:27 | 08:33 | 08:39 | 08:45 | 08:51 | 08:55 | 09:00 | 09:05 | 09:10 | 09:15 | 09:20 | 09:25 | 09:30 | 09:35 | 09:40 | 09:45 | 09:50 | 09:55 | 10:00 | 10:05 | 10:10 | 10:15 | 10:19 | 10:23 | 10:27 | 10:31 | 10:35 | 10:40 | 10:45 | 10:50 | 10:55 | 11:00 | 11:05 | 11:10 | 11:16 | 11:21 | 11:26 | 11:31 | 11:36 | 11:41 | 11:46 | 11:51 | 11:56 | 12:01 | 12:06 | 12:11 | 12:16 | 12:21 | 12:26 | 12:31 | 12:36 | 12:41 | 12:46 | 12:51 | 12:56 | 13:01 | 13:06 | 13:11 | 13:16 | 13:21 | 13:26 | 13:31 | 13:36 | 13:41 | 13:46 | 13:51 | 13:56 | 14:01 | 14:06 | 14:11 | 14:16 | 14:21 | 14:26 | 14:36 | 14:42 | 14:54 | 15:01 | 15:07 | 15:13 | 15:19 | 15:25 | 15:31 | 15:37 | 15:43 | 15:49 | 15:55 | 16:01 | 16:07 | 16:11 | 16:17 | 16:23 | 16:25 | 16:30 | 16:36 | 16:42 | 16:48 | 16:54 | 17:00 | 17:06 | 17:12 | 17:18 | 17:24 | 17:30 | 17:36 | 17:42 | 17:47 | 17:52 | 17:57 | 18:02 | 18:07 | 18:12 | 18:17 | 18:22 | 18:27 | 18:32 | 18:37 | 18:40 | 18:45 | 18:49 | 18:53 | 18:57 | 19:02 | 19:07 | 19:12 | 19:17 | 19:22 | 19:27 | 19:32 | 19:37 | 19:42 | 19:47 | 19:52 | 19:57 | 20:02 | 20:09 | 20:16 | 20:26 | 20:34 | 20:41 | 20:49 | 20:54 | 21:03 | 21:06 | 21:16 | 21:26 | 21:36 | 21:46 | 21:56 | 22:06 | 22:16 | 22:26 | 22:36 | 22:46 | 22:56 | 23:06 | 23:16 | 23:26 | 23:36 | 23:46 | 23:56 | 00:06 | 00:11 | 00:26 | 00:41 | 01:11 | 01:41 | 02:11 | 02:41 |
Blackbird Leys, Sandy Lane West | 05:21 | 05:54 | 06:04 | 06:14 | 06:24 | 06:34 | 06:44 | 06:54 | 07:01 | 07:07 | 07:13 | 07:18 | 07:25 | 07:31 | 07:37 | 07:43 | 07:49 | 07:55 | 08:01 | 08:07 | 08:13 | 08:19 | 08:25 | 08:31 | 08:37 | 08:43 | 08:49 | 08:55 | 08:59 | 09:04 | 09:09 | 09:14 | 09:19 | 09:24 | 09:29 | 09:34 | 09:39 | 09:44 | 09:49 | 09:54 | 09:59 | 10:04 | 10:09 | 10:14 | 10:19 | 10:23 | 10:27 | 10:31 | 10:35 | 10:39 | 10:44 | 10:49 | 10:55 | 11:00 | 11:05 | 11:10 | 11:15 | 11:21 | 11:26 | 11:31 | 11:36 | 11:41 | 11:46 | 11:51 | 11:56 | 12:01 | 12:06 | 12:11 | 12:16 | 12:21 | 12:26 | 12:31 | 12:36 | 12:41 | 12:46 | 12:51 | 12:56 | 13:01 | 13:06 | 13:11 | 13:16 | 13:21 | 13:26 | 13:31 | 13:36 | 13:41 | 13:46 | 13:51 | 13:56 | 14:01 | 14:06 | 14:11 | 14:16 | 14:21 | 14:26 | 14:31 | 14:41 | 14:47 | 14:59 | 15:06 | 15:12 | 15:18 | 15:24 | 15:30 | 15:36 | 15:42 | 15:48 | 15:54 | 16:00 | 16:05 | 16:11 | 16:15 | 16:21 | 16:27 | 16:29 | 16:34 | 16:40 | 16:46 | 16:52 | 16:58 | 17:04 | 17:10 | 17:16 | 17:22 | 17:28 | 17:34 | 17:40 | 17:46 | 17:51 | 17:56 | 18:01 | 18:06 | 18:11 | 18:16 | 18:21 | 18:26 | 18:31 | 18:36 | 18:41 | 18:44 | 18:49 | 18:53 | 18:57 | 19:01 | 19:06 | 19:11 | 19:16 | 19:21 | 19:26 | 19:31 | 19:36 | 19:41 | 19:46 | 19:51 | 19:56 | 20:01 | 20:06 | 20:13 | 20:20 | 20:30 | 20:38 | 20:45 | 20:53 | 20:58 | 21:07 | 21:10 | 21:20 | 21:30 | 21:40 | 21:50 | 22:00 | 22:10 | 22:20 | 22:30 | 22:40 | 22:50 | 23:00 | 23:10 | 23:20 | 23:30 | 23:40 | 23:50 | 00:00 | 00:10 | 00:15 | 00:30 | 00:45 | 01:15 | 01:45 | 02:15 | 02:45 |
Blackbird Leys, Pegasus Court | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:57 | - | - | - | - | - | 19:25 | - | - | 19:40 | - | - | - | 20:00 | 20:05 | - | - | - | - | - | - | - | 21:02 | 21:11 | - | - | - | - | - | - | - | - | - | - | - | - | 23:14 | - | 23:34 | - | 23:54 | 00:04 | 00:14 | - | 00:33 | - | - | - | 02:18 | 02:48 |
Blackbird Leys, Knights Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:03 | - | - | - | - | - | 19:31 | - | - | 19:45 | - | - | - | 20:05 | 20:11 | - | - | - | - | - | - | - | 21:08 | 21:16 | - | - | - | - | - | - | - | - | - | - | - | - | 23:20 | - | 23:40 | - | 00:00 | 00:06 | 00:20 | - | 00:38 | - | - | - | 02:23 | 02:53 |
Blackbird Leys, The Blackbird | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:46 | - | - | - | 20:06 | - | - | - | - | - | - | - | - | - | 21:17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 00:06 | - | - | 00:39 | - | - | - | 02:24 | 02:54 |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.