Viewing the timetable for service 45
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Sadler Building Stop SUSPENDED
17th Nov 2023 onwards
Due to roadworks, the Sadler Building stop will be suspended. No temporary stop will be provided due to location, the closest alternative stop will be Magdalen Centre.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | Service 45 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abingdon, Fitzharry School | - | - | - | - | - | - | - | - | - | 15:26 | - | - | - |
Abingdon College | - | - | - | - | - | - | - | - | - | 15:30 | - | - | - |
Abingdon, Larkmead School | - | - | - | - | - | - | - | - | - | 15:37 | - | - | - |
Abingdon, Stratton Way | 06:45 | 07:15 | 07:45 | 08:42 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 15:52 | 16:35 | 16:55 | 17:35 |
Culham, Culham Campus | 06:52 | 07:23 | 07:55 | 08:51 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 16:01 | 16:48 | 17:03 | 17:44 |
Culham Campus, Guard House | 06:54 | 07:25 | - | - | - | - | - | - | - | - | - | 17:05 | - |
Clifton Hampden, Village Hall | - | - | 07:59 | 08:53 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 16:03 | 16:55 | - | 17:50 |
Berinsfield, Kennet Close | - | - | 08:05 | 09:02 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 16:09 | 17:00 | - | 17:56 |
Berinsfield, War Memorial | - | - | 08:12 | 09:10 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 16:18 | 17:08 | - | 18:04 |
Nuneham Courtenay, Baldon Lane | - | - | 08:17 | 09:15 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | - | 17:13 | - | 18:08 |
The Oxford Science Park, Sadler Building | - | - | 08:24 | 09:22 | - | - | - | - | - | - | - | - | - |
The Oxford Science Park, Magdalen Centre | - | - | 08:27 | 09:25 | - | - | - | - | - | - | - | - | - |
Sandford-on-Thames, Catherine Wheel | - | - | 08:30 | 09:29 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | - | 17:18 | - | 18:13 |
Littlemore, The George | - | - | 08:33 | 09:33 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | - | 17:21 | - | 18:16 |
Rose Hill, The Oval | - | - | 08:38 | 09:38 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | - | - | - | - |
Cowley, Templars Square | - | - | 08:48 | 09:47 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | - | 17:32 | - | 18:25 |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.