Viewing the timetable for service 400, N400, NU1
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
11th Apr 2023 onwards
Until the end of October 2024, the section of Botley Road that passes underneath the rail bridge near Oxford Rail Station will be closed to motor vehicle traffic, including buses. The following services are affected by the bridge closure: BROOKESbus400/U1, city3B, city4A, connector 33 and Thames Travel 63/63S. Full details can be found using the link below.
-
Temporary Stop Suspension Osney Island
11th Mar 2024 onwards
Due to Thames Water works on Botley Road, the Osney Island stop towards the City Centre will be suspended until further notice.
A temporary stop will be in place just before the pedestrian lights, and signs stating where will be published in the area.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | Service 400 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Osney Island | - | 06:00 This stop is for pick up only | 06:25 This stop is for pick up only | - | 06:55 This stop is for pick up only | - | 07:10 This stop is for pick up only | - | 07:25 This stop is for pick up only | - | 07:40 This stop is for pick up only | 07:55 This stop is for pick up only | - | - | 08:10 This stop is for pick up only | - | 08:25 This stop is for pick up only | - | - | 08:40 This stop is for pick up only | - | 08:55 This stop is for pick up only | - | - | 09:10 This stop is for pick up only | - | 09:25 This stop is for pick up only | - | - | 09:40 This stop is for pick up only | - | 09:55 This stop is for pick up only | - | - | 10:10 This stop is for pick up only | - | 10:25 This stop is for pick up only | - | - | 10:40 This stop is for pick up only | - | 10:55 This stop is for pick up only | - | - | 11:10 This stop is for pick up only | - | 11:25 This stop is for pick up only | - | - | 11:40 This stop is for pick up only | - | 11:55 This stop is for pick up only | - | - | 12:10 This stop is for pick up only | - | 12:25 This stop is for pick up only | - | - | 12:40 This stop is for pick up only | - | 12:55 This stop is for pick up only | - | - | 13:10 This stop is for pick up only | - | 13:25 This stop is for pick up only | - | - | 13:40 This stop is for pick up only | - | 13:55 This stop is for pick up only | - | - | 14:10 This stop is for pick up only | - | 14:25 This stop is for pick up only | - | - | 14:40 This stop is for pick up only | - | 14:55 This stop is for pick up only | - | - | 15:10 This stop is for pick up only | - | 15:25 This stop is for pick up only | - | - | 15:40 This stop is for pick up only | - | 15:55 This stop is for pick up only | - | - | 16:10 This stop is for pick up only | - | 16:25 This stop is for pick up only | - | - | 16:40 This stop is for pick up only | - | 16:55 This stop is for pick up only | - | - | 17:10 This stop is for pick up only | - | 17:25 This stop is for pick up only | - | - | 17:40 This stop is for pick up only |
Seacourt Park & Ride | - | 06:04 | 06:29 | - | 06:59 | - | 07:14 | - | 07:29 | - | 07:44 | 07:59 | - | - | 08:14 | - | 08:29 | - | - | 08:44 | - | 08:59 | - | - | 09:14 | - | 09:29 | - | - | 09:44 | - | 09:59 | - | - | 10:14 | - | 10:29 | - | - | 10:44 | - | 10:59 | - | - | 11:14 | - | 11:29 | - | - | 11:44 | - | 11:59 | - | - | 12:14 | - | 12:29 | - | - | 12:44 | - | 12:59 | - | - | 13:14 | - | 13:29 | - | - | 13:44 | - | 13:59 | - | - | 14:14 | - | 14:29 | - | - | 14:44 | - | 14:59 | - | - | 15:14 | - | 15:29 | - | - | 15:44 | - | 15:59 | - | - | 16:14 | - | 16:29 | - | - | 16:44 | - | 16:59 | - | - | 17:14 | - | 17:29 | - | - | 17:44 |
Harcourt Hill Campus | - | 06:11 This stop is for set down only | 06:36 This stop is for set down only | - | 07:06 This stop is for set down only | - | 07:21 This stop is for set down only | - | 07:36 This stop is for set down only | - | 07:51 This stop is for set down only | 08:06 This stop is for set down only | - | - | 08:21 This stop is for set down only | - | 08:36 This stop is for set down only | - | - | 08:51 This stop is for set down only | - | 09:06 This stop is for set down only | - | - | 09:21 This stop is for set down only | - | 09:36 This stop is for set down only | - | - | 09:51 This stop is for set down only | - | 10:06 This stop is for set down only | - | - | 10:21 This stop is for set down only | - | 10:36 This stop is for set down only | - | - | 10:51 This stop is for set down only | - | 11:06 This stop is for set down only | - | - | 11:21 This stop is for set down only | - | 11:36 This stop is for set down only | - | - | 11:51 This stop is for set down only | - | 12:06 This stop is for set down only | - | - | 12:21 This stop is for set down only | - | 12:36 This stop is for set down only | - | - | 12:51 This stop is for set down only | - | 13:06 This stop is for set down only | - | - | 13:21 This stop is for set down only | - | 13:36 This stop is for set down only | - | - | 13:51 This stop is for set down only | - | 14:06 This stop is for set down only | - | - | 14:21 This stop is for set down only | - | 14:36 This stop is for set down only | - | - | 14:51 This stop is for set down only | - | 15:06 This stop is for set down only | - | - | 15:21 This stop is for set down only | - | 15:36 This stop is for set down only | - | - | 15:51 This stop is for set down only | - | 16:06 This stop is for set down only | - | - | 16:21 This stop is for set down only | - | 16:36 This stop is for set down only | - | - | 16:51 This stop is for set down only | - | 17:06 This stop is for set down only | - | - | 17:21 This stop is for set down only | - | 17:36 This stop is for set down only | - | - | 17:51 This stop is for set down only |
Thornhill Park and Ride | 05:57 This stop is for pick up only | - | - | 06:27 This stop is for pick up only | - | 06:57 This stop is for pick up only | - | 07:17 This stop is for pick up only | - | 07:37 This stop is for pick up only | - | - | 07:57 This stop is for pick up only | 08:09 This stop is for pick up only | - | 08:19 This stop is for pick up only | - | 08:29 This stop is for pick up only | 08:39 This stop is for pick up only | - | 08:49 This stop is for pick up only | - | 08:59 This stop is for pick up only | 09:09 This stop is for pick up only | - | 09:19 This stop is for pick up only | - | 09:29 This stop is for pick up only | 09:39 This stop is for pick up only | - | 09:49 This stop is for pick up only | - | 09:59 This stop is for pick up only | 10:09 This stop is for pick up only | - | 10:19 This stop is for pick up only | - | 10:29 This stop is for pick up only | 10:39 This stop is for pick up only | - | 10:49 This stop is for pick up only | - | 10:59 This stop is for pick up only | 11:09 This stop is for pick up only | - | 11:19 This stop is for pick up only | - | 11:29 This stop is for pick up only | 11:39 This stop is for pick up only | - | 11:49 This stop is for pick up only | - | 11:59 This stop is for pick up only | 12:09 This stop is for pick up only | - | 12:19 This stop is for pick up only | - | 12:29 This stop is for pick up only | 12:39 This stop is for pick up only | - | 12:49 This stop is for pick up only | - | 12:59 This stop is for pick up only | 13:09 This stop is for pick up only | - | 13:19 This stop is for pick up only | - | 13:29 This stop is for pick up only | 13:39 This stop is for pick up only | - | 13:49 This stop is for pick up only | - | 13:59 This stop is for pick up only | 14:09 This stop is for pick up only | - | 14:19 This stop is for pick up only | - | 14:29 This stop is for pick up only | 14:39 This stop is for pick up only | - | 14:49 This stop is for pick up only | - | 14:59 This stop is for pick up only | 15:09 This stop is for pick up only | - | 15:19 This stop is for pick up only | - | 15:29 This stop is for pick up only | 15:39 This stop is for pick up only | - | 15:49 This stop is for pick up only | - | 15:59 This stop is for pick up only | 16:09 This stop is for pick up only | - | 16:19 This stop is for pick up only | - | 16:29 This stop is for pick up only | 16:39 This stop is for pick up only | - | 16:49 This stop is for pick up only | - | 16:59 This stop is for pick up only | 17:09 This stop is for pick up only | - | 17:19 This stop is for pick up only | - | 17:29 This stop is for pick up only | 17:39 This stop is for pick up only | - |
Headington Shops | 06:05 | - | - | 06:35 | - | 07:05 | - | 07:25 | - | 07:45 | - | - | 08:05 | 08:17 | - | 08:27 | - | 08:37 | 08:47 | - | 08:57 | - | 09:07 | 09:17 | - | 09:27 | - | 09:37 | 09:47 | - | 09:57 | - | 10:07 | 10:17 | - | 10:27 | - | 10:37 | 10:47 | - | 10:57 | - | 11:07 | 11:17 | - | 11:27 | - | 11:37 | 11:47 | - | 11:57 | - | 12:07 | 12:17 | - | 12:27 | - | 12:37 | 12:47 | - | 12:57 | - | 13:07 | 13:17 | - | 13:27 | - | 13:37 | 13:47 | - | 13:57 | - | 14:07 | 14:17 | - | 14:27 | - | 14:37 | 14:47 | - | 14:57 | - | 15:07 | 15:17 | - | 15:27 | - | 15:37 | 15:47 | - | 15:57 | - | 16:07 | 16:17 | - | 16:27 | - | 16:37 | 16:47 | - | 16:57 | - | 17:07 | 17:17 | - | 17:27 | - | 17:37 | 17:47 | - |
Brookes University | 06:13 | - | - | 06:43 | - | 07:13 | - | 07:33 | - | 07:53 | - | - | 08:13 | 08:25 | - | 08:35 | - | 08:45 | 08:55 | - | 09:05 | - | 09:15 | 09:25 | - | 09:35 | - | 09:45 | 09:55 | - | 10:05 | - | 10:15 | 10:25 | - | 10:35 | - | 10:45 | 10:55 | - | 11:05 | - | 11:15 | 11:25 | - | 11:35 | - | 11:45 | 11:55 | - | 12:05 | - | 12:15 | 12:25 | - | 12:35 | - | 12:45 | 12:55 | - | 13:05 | - | 13:15 | 13:25 | - | 13:35 | - | 13:45 | 13:55 | - | 14:05 | - | 14:15 | 14:25 | - | 14:35 | - | 14:45 | 14:55 | - | 15:05 | - | 15:15 | 15:25 | - | 15:35 | - | 15:45 | 15:55 | - | 16:05 | - | 16:15 | 16:25 | - | 16:35 | - | 16:45 | 16:55 | - | 17:05 | - | 17:15 | 17:25 | - | 17:35 | - | 17:45 | 17:55 | - |
High Street | 06:19 | - | - | 06:49 | - | 07:19 | - | 07:39 | - | 08:01 | - | - | 08:21 | 08:33 | - | 08:43 | - | 08:53 | 09:03 | - | 09:13 | - | 09:23 | 09:33 | - | 09:43 | - | 09:53 | 10:03 | - | 10:13 | - | 10:23 | 10:33 | - | 10:43 | - | 10:53 | 11:03 | - | 11:13 | - | 11:23 | 11:33 | - | 11:43 | - | 11:53 | 12:03 | - | 12:13 | - | 12:23 | 12:33 | - | 12:43 | - | 12:53 | 13:03 | - | 13:13 | - | 13:23 | 13:33 | - | 13:43 | - | 13:53 | 14:03 | - | 14:13 | - | 14:23 | 14:33 | - | 14:43 | - | 14:53 | 15:03 | - | 15:13 | - | 15:23 | 15:33 | - | 15:43 | - | 15:53 | 16:03 | - | 16:13 | - | 16:23 | 16:33 | - | 16:43 | - | 16:53 | 17:03 | - | 17:13 | - | 17:23 | 17:33 | - | 17:43 | - | 17:53 | 18:03 | - |
Westgate | 06:28 | - | - | 06:58 | - | 07:28 | - | 07:48 | - | 08:10 | - | - | 08:30 | 08:42 | - | 08:52 | - | 09:02 | 09:12 | - | 09:22 | - | 09:32 | 09:42 | - | 09:52 | - | 10:02 | 10:12 | - | 10:22 | - | 10:32 | 10:42 | - | 10:52 | - | 11:02 | 11:12 | - | 11:22 | - | 11:32 | 11:42 | - | 11:52 | - | 12:02 | 12:12 | - | 12:22 | - | 12:32 | 12:42 | - | 12:52 | - | 13:02 | 13:12 | - | 13:22 | - | 13:32 | 13:42 | - | 13:52 | - | 14:02 | 14:12 | - | 14:22 | - | 14:32 | 14:42 | - | 14:52 | - | 15:02 | 15:12 | - | 15:22 | - | 15:32 | 15:42 | - | 15:52 | - | 16:02 | 16:12 | - | 16:22 | - | 16:32 | 16:42 | - | 16:52 | - | 17:02 | 17:12 | - | 17:22 | - | 17:32 | 17:42 | - | 17:52 | - | 18:02 | 18:12 | - |
Railway Station | 06:32 This stop is for set down only | - | - | 07:02 This stop is for set down only | - | 07:32 This stop is for set down only | - | 07:52 This stop is for set down only | - | 08:14 This stop is for set down only | - | - | 08:34 This stop is for set down only | 08:46 This stop is for set down only | - | 08:56 This stop is for set down only | - | 09:06 This stop is for set down only | 09:16 This stop is for set down only | - | 09:26 This stop is for set down only | - | 09:36 This stop is for set down only | 09:46 This stop is for set down only | - | 09:56 This stop is for set down only | - | 10:06 This stop is for set down only | 10:16 This stop is for set down only | - | 10:26 This stop is for set down only | - | 10:36 This stop is for set down only | 10:46 This stop is for set down only | - | 10:56 This stop is for set down only | - | 11:06 This stop is for set down only | 11:16 This stop is for set down only | - | 11:26 This stop is for set down only | - | 11:36 This stop is for set down only | 11:46 This stop is for set down only | - | 11:56 This stop is for set down only | - | 12:06 This stop is for set down only | 12:16 This stop is for set down only | - | 12:26 This stop is for set down only | - | 12:36 This stop is for set down only | 12:46 This stop is for set down only | - | 12:56 This stop is for set down only | - | 13:06 This stop is for set down only | 13:16 This stop is for set down only | - | 13:26 This stop is for set down only | - | 13:36 This stop is for set down only | 13:46 This stop is for set down only | - | 13:56 This stop is for set down only | - | 14:06 This stop is for set down only | 14:16 This stop is for set down only | - | 14:26 This stop is for set down only | - | 14:36 This stop is for set down only | 14:46 This stop is for set down only | - | 14:56 This stop is for set down only | - | 15:06 This stop is for set down only | 15:16 This stop is for set down only | - | 15:26 This stop is for set down only | - | 15:36 This stop is for set down only | 15:46 This stop is for set down only | - | 15:56 This stop is for set down only | - | 16:06 This stop is for set down only | 16:16 This stop is for set down only | - | 16:26 This stop is for set down only | - | 16:36 This stop is for set down only | 16:46 This stop is for set down only | - | 16:56 This stop is for set down only | - | 17:06 This stop is for set down only | 17:16 This stop is for set down only | - | 17:26 This stop is for set down only | - | 17:36 This stop is for set down only | 17:46 This stop is for set down only | - | 17:56 This stop is for set down only | - | 18:06 This stop is for set down only | 18:16 This stop is for set down only | - |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.