Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35
Oxford City Centre, Westgate 06:05 06:35 07:05 07:35 07:55 08:15 08:35 08:55 09:15 09:35 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35 15:55 16:15 16:35 16:55 17:15 17:35 17:55 18:15 18:35 19:05
Oxford City Centre, George Street 19:40 20:10 20:40 21:10 21:40 22:40 23:40
Oxford City Centre, St Aldates 06:13 06:43 07:13 07:46 08:06 08:26 08:46 09:06 09:26 09:46 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06 14:26 14:46 15:06 15:26 15:46 16:06 16:26 16:46 17:06 17:26 17:46 18:06 18:26 18:46 19:16 19:48 20:18 20:48 21:18 21:48 22:48 23:48
Oxford, Bertie Place 06:21 06:51 07:21 07:55 08:15 08:35 08:55 09:15 09:35 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35 15:55 16:15 16:35 16:55 17:15 17:35 17:55 18:15 18:35 18:55 19:25 19:56 20:26 20:56 21:26 21:56 22:56 23:56
Kennington, Manor Grove 06:28 06:58 07:28 08:02 08:22 08:42 09:02 09:22 09:42 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:02 14:22 14:42 15:02 15:22 15:42 16:02 16:22 16:42 17:02 17:22 17:42 18:02 18:22 18:42 19:02 19:32 20:02 20:32 21:02 21:32 22:02 23:02 00:02
Radley, Railway Station 06:32 07:02 07:32 08:07 08:27 08:47 09:07 09:27 09:47 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:47 15:07 15:27 15:47 16:07 16:27 16:47 17:07 17:27 17:47 18:07 18:27 18:47 19:07 19:37 20:06 20:36 21:06 21:36 22:06 23:06 00:06
Abingdon, The Chestnuts 06:35 07:05 07:35 08:10 08:30 08:50 09:10 09:30 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:30 15:50 16:10 16:30 16:50 17:10 17:30 17:50 18:10 18:30 18:50 19:10 19:40 20:09 20:39 21:09 21:39 22:09 23:09 00:09
Abingdon, High Street 06:42 07:12 07:42 08:17 08:37 08:57 09:17 09:37 09:57 10:17 10:37 10:57 11:17 11:37 11:57 12:17 12:37 12:57 13:17 13:37 13:57 14:17 14:37 14:57 15:17 15:37 15:57 16:17 16:37 16:57 17:17 17:37 17:57 18:17 18:37 18:57 19:17 19:46 20:15 20:45 21:15 21:45 22:15 23:15 00:15
Abingdon, Stratton Way 09:19 17:59 18:59 20:17 21:47 00:17

The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.

Download PDF Timetables, maps and fares