Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35Service 35
Oxford City Centre, Westgate 05:35 05:55 06:15 06:35 06:55 07:15 07:35 07:55 08:15 08:35 08:55 09:15 09:35 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:40 18:00 18:20 18:40 19:00 19:20 19:40 20:10 20:40 21:10 21:40 22:10 22:40 23:10 23:40
Oxford City Centre, St Aldates 05:42 06:02 06:22 06:42 07:02 07:22 07:42 08:02 08:22 08:42 09:02 09:26 09:46 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06 14:26 14:46 15:10 15:30 15:50 16:10 16:30 16:50 17:10 17:30 17:50 18:10 18:30 18:50 19:10 19:30 19:48 20:18 20:48 21:18 21:48 22:18 22:48 23:18 23:48
Oxford, Bertie Place 05:48 06:08 06:28 06:48 07:09 07:29 07:50 08:10 08:30 08:55 09:11 09:35 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:25 15:45 16:05 16:25 16:45 17:05 17:25 17:45 18:05 18:25 18:40 19:00 19:20 19:40 19:56 20:26 20:56 21:26 21:56 22:26 22:56 23:26 23:56
Kennington, Manor Grove 05:55 06:15 06:35 06:55 07:17 07:37 08:00 08:19 08:40 09:02 09:18 09:42 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:02 14:22 14:42 15:02 15:31 15:51 16:11 16:31 16:51 17:11 17:31 17:51 18:11 18:31 18:46 19:06 19:26 19:46 20:02 20:32 21:02 21:32 22:02 22:32 23:02 23:32 00:02
Radley, Railway Station 06:00 06:20 06:40 07:00 07:22 07:43 08:05 08:25 08:45 09:10 09:23 09:47 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:47 15:10 15:36 15:56 16:16 16:36 16:56 17:16 17:36 17:56 18:16 18:36 18:51 19:11 19:31 19:50 20:06 20:36 21:06 21:36 22:06 22:36 23:06 23:36 00:06
Abingdon, The Chestnuts 06:03 06:23 06:43 07:03 07:25 07:46 08:08 08:28 08:48 09:13 09:26 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:13 15:39 15:59 16:19 16:39 16:59 17:19 17:39 17:59 18:19 18:39 18:54 19:14 19:34 19:53 20:09 20:39 21:09 21:39 22:09 22:39 23:09 23:39 00:09
Abingdon, High Street 06:11 06:31 06:51 07:14 07:36 07:58 08:20 08:40 09:00 09:20 09:33 09:59 10:19 10:39 10:59 11:19 11:39 11:59 12:19 12:39 12:59 13:19 13:39 13:59 14:19 14:39 14:59 15:22 15:48 16:08 16:28 16:48 17:08 17:28 17:48 18:08 18:28 18:48 19:03 19:23 19:43 19:59 20:15 20:45 21:15 21:45 22:15 22:45 23:15 23:45 00:15
Abingdon, Stratton Way 19:05 20:01 23:47 00:17

The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.

Download PDF Timetables, maps and fares