Viewing the timetable for service 3, 3A
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Sadler Building Stop SUSPENDED
17th Nov 2023 onwards
Due to roadworks, the Sadler Building stop will be suspended. No temporary stop will be provided due to location, the closest alternative stop will be Magdalen Centre.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service 3A | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3 | Service 3A | Service 3 | Service 3 | Service 3A | Service 3 | Service 3 | Service 3A | Service 3 | Service 3 | Service 3A | Service 3 | Service 3 | Service 3A | Service 3 | Service 3 | Service 3A | Service 3 | Service 3 | Service 3A | Service 3 | Service 3 | Service 3A | Service 3 | Service 3 | Service 3A | Service 3 | Service 3 | Service 3A | Service 3 | Service 3 | Service 3A | Service 3 | Service 3 | Service 3A | Service 3 | Service 3 | Service 3A | Service 3 | Service 3 | Service 3A | Service 3 | Service 3 | Service 3A | Service 3 | Service 3 | Service 3A | Service 3 | Service 3 | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3 | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3 | Service 3A | Service 3 | Service 3 | Service 3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxford City Centre, Westgate | 06:00 | 06:30 | 06:40 | 06:55 | 07:10 | 07:20 | 07:45 | 07:55 | 08:02 | 08:17 | 08:30 | 08:37 | 08:55 | 09:05 | 09:12 | 09:27 | 09:35 | 09:42 | 09:57 | 10:05 | 10:12 | 10:27 | 10:35 | 10:42 | 10:57 | 11:05 | 11:12 | 11:27 | 11:35 | 11:42 | 11:57 | 12:05 | 12:12 | 12:27 | 12:35 | 12:43 | 12:58 | 13:05 | 13:13 | 13:28 | 13:35 | 13:43 | 13:58 | 14:05 | 14:13 | 14:30 | 14:39 | 14:48 | 15:02 | 15:10 | 15:18 | 15:35 | 15:45 | 15:53 | 16:10 | 16:17 | 16:24 | 16:35 | 16:49 | 16:58 | 17:07 | 17:23 | 17:32 | 17:47 | 17:54 | 18:02 | 18:17 | 18:24 | 18:38 | 18:50 | 18:55 | 19:10 | 19:20 | 19:40 | 19:50 | 20:10 | 20:20 | 20:40 | 20:50 | 21:15 | 21:30 | 21:45 | 22:15 | 22:30 | 22:45 | 23:25 | 23:45 |
Oxford City Centre, Queens Lane | 06:05 | 06:35 | 06:45 | 07:00 | 07:16 | 07:25 | 07:51 | 08:01 | 08:08 | 08:23 | 08:36 | 08:43 | 09:01 | 09:11 | 09:18 | 09:33 | 09:41 | 09:48 | 10:03 | 10:11 | 10:18 | 10:33 | 10:41 | 10:48 | 11:03 | 11:11 | 11:18 | 11:33 | 11:41 | 11:48 | 12:03 | 12:11 | 12:18 | 12:33 | 12:41 | 12:49 | 13:04 | 13:11 | 13:19 | 13:34 | 13:41 | 13:49 | 14:05 | 14:12 | 14:20 | 14:37 | 14:46 | 14:55 | 15:09 | 15:17 | 15:25 | 15:42 | 15:53 | 16:01 | 16:18 | 16:25 | 16:32 | 16:43 | 16:57 | 17:06 | 17:15 | 17:31 | 17:40 | 17:55 | 18:02 | 18:10 | 18:25 | 18:32 | 18:45 | 18:57 | 19:02 | 19:16 | 19:26 | 19:46 | 19:56 | 20:15 | 20:25 | 20:45 | 20:55 | 21:20 | 21:35 | 21:50 | 22:20 | 22:35 | 22:50 | 23:30 | 23:50 |
Iffley, Freelands Road | 06:11 | 06:41 | 06:51 | 07:07 | 07:23 | 07:32 | 07:58 | 08:08 | 08:16 | 08:31 | 08:44 | 08:50 | 09:08 | 09:18 | 09:25 | 09:40 | 09:48 | 09:55 | 10:10 | 10:18 | 10:25 | 10:40 | 10:48 | 10:55 | 11:10 | 11:18 | 11:25 | 11:40 | 11:48 | 11:55 | 12:10 | 12:18 | 12:25 | 12:41 | 12:49 | 12:57 | 13:12 | 13:19 | 13:27 | 13:42 | 13:49 | 13:57 | 14:13 | 14:20 | 14:28 | 14:45 | 14:55 | 15:04 | 15:17 | 15:26 | 15:33 | 15:50 | 16:03 | 16:12 | 16:29 | 16:36 | 16:43 | 16:54 | 17:08 | 17:17 | 17:26 | 17:42 | 17:50 | 18:05 | 18:12 | 18:20 | 18:35 | 18:42 | 18:54 | 19:06 | 19:11 | 19:24 | 19:34 | 19:54 | 20:04 | 20:22 | 20:32 | 20:52 | 21:02 | 21:27 | 21:42 | 21:57 | 22:27 | 22:42 | 22:57 | 23:37 | 23:57 |
Rose Hill, Rose Hill Parade | 06:15 | 06:45 | 06:55 | 07:11 | 07:27 | 07:36 | 08:03 | 08:12 | 08:21 | 08:36 | 08:48 | 08:55 | 09:12 | 09:22 | 09:29 | 09:44 | 09:52 | 09:59 | 10:14 | 10:22 | 10:29 | 10:44 | 10:52 | 10:59 | 11:14 | 11:22 | 11:29 | 11:44 | 11:52 | 11:59 | 12:14 | 12:22 | 12:29 | 12:45 | 12:53 | 13:01 | 13:16 | 13:23 | 13:31 | 13:46 | 13:53 | 14:01 | 14:17 | 14:24 | 14:32 | 14:49 | 14:59 | 15:08 | 15:21 | 15:30 | 15:38 | 15:55 | 16:08 | 16:17 | 16:34 | 16:41 | 16:48 | 16:59 | 17:12 | 17:22 | 17:31 | 17:47 | 17:55 | 18:09 | 18:16 | 18:25 | 18:39 | 18:47 | 18:58 | 19:10 | 19:16 | 19:28 | 19:38 | 19:58 | 20:08 | 20:26 | 20:36 | 20:56 | 21:06 | 21:31 | 21:46 | 22:01 | 22:31 | 22:46 | 23:01 | 23:41 | 00:01 |
Rose Hill, The Oval | - | - | 06:59 | - | 07:31 | - | 08:07 | - | 08:27 | 08:42 | - | 08:59 | 09:16 | - | 09:33 | 09:48 | - | 10:03 | 10:18 | - | 10:33 | 10:48 | - | 11:03 | 11:18 | - | 11:33 | 11:48 | - | 12:03 | 12:18 | - | 12:33 | 12:49 | - | 13:05 | 13:20 | - | 13:35 | 13:50 | - | 14:05 | 14:21 | - | 14:36 | 14:53 | - | 15:12 | 15:25 | - | 15:42 | 15:59 | - | 16:22 | 16:39 | - | 16:53 | 17:04 | 17:16 | - | 17:36 | - | 18:00 | 18:13 | 18:20 | - | 18:44 | - | 19:03 | 19:15 | - | 19:32 | - | 20:02 | - | 20:30 | - | 21:00 | - | 21:35 | - | 22:05 | 22:35 | - | 23:05 | 23:45 | 00:05 |
Littlemore, The George | 06:19 | 06:49 | - | 07:15 | - | 07:40 | - | 08:16 | - | - | 08:52 | - | - | 09:26 | - | - | 09:56 | - | - | 10:26 | - | - | 10:56 | - | - | 11:26 | - | - | 11:56 | - | - | 12:26 | - | - | 12:57 | - | - | 13:27 | - | - | 13:57 | - | - | 14:28 | - | - | 15:03 | - | - | 15:34 | - | - | 16:12 | - | - | 16:45 | - | - | - | 17:26 | - | 17:51 | - | - | - | 18:29 | - | 18:51 | - | - | 19:20 | - | 19:41 | - | 20:11 | - | 20:39 | - | 21:09 | - | 21:49 | - | - | 22:49 | - | - | - |
The Oxford Science Park, Magdalen Centre | 06:26 | 06:56 | - | 07:22 | - | 07:49 | - | 08:25 | - | - | 09:01 | - | - | 09:35 | - | - | 10:05 | - | - | 10:35 | - | - | 11:05 | - | - | 11:35 | - | - | 12:05 | - | - | 12:35 | - | - | 13:06 | - | - | 13:36 | - | - | 14:06 | - | - | 14:37 | - | - | 15:12 | - | - | 15:43 | - | - | 16:22 | - | - | 16:54 | - | - | - | 17:35 | - | 18:00 | - | - | - | 18:38 | - | 19:00 | - | - | 19:29 | - | 19:48 | - | 20:18 | - | 20:46 | - | 21:16 | - | 21:56 | - | - | 22:56 | - | - | - |
Littlemore, Kassam Stadium | 06:28 | 06:58 | - | 07:24 | - | 07:50 | - | 08:26 | - | - | 09:02 | - | - | 09:36 | - | - | 10:06 | - | - | 10:36 | - | - | 11:06 | - | - | 11:36 | - | - | 12:06 | - | - | 12:36 | - | - | 13:07 | - | - | 13:37 | - | - | 14:07 | - | - | 14:38 | - | - | 15:13 | - | - | 15:44 | - | - | 16:24 | - | - | 16:56 | - | - | - | 17:37 | - | 18:02 | - | - | - | 18:40 | - | 19:02 | - | - | 19:31 | - | 19:49 | - | 20:19 | - | 20:47 | - | 21:17 | - | 21:57 | - | - | 22:57 | - | - | - |
Cowley, Lidl | 06:34 | 07:04 | - | 07:30 | - | 07:57 | - | 08:33 | - | - | 09:09 | - | - | 09:43 | - | - | 10:13 | - | - | 10:43 | - | - | 11:13 | - | - | 11:43 | - | - | 12:13 | - | - | 12:43 | - | - | 13:14 | - | - | 13:44 | - | - | 14:14 | - | - | 14:45 | - | - | 15:20 | - | - | 15:51 | - | - | 16:31 | - | - | 17:03 | - | - | - | 17:44 | - | 18:09 | - | - | - | 18:47 | - | 19:09 | - | - | 19:38 | - | 19:55 | - | 20:25 | - | 20:53 | - | 21:23 | - | 22:03 | - | - | 23:03 | - | - | - |
Cowley, Templars Square | 06:40 | 07:12 | - | 07:43 | - | 08:10 | - | 08:45 | - | - | 09:20 | - | - | 09:51 | - | - | 10:21 | - | - | 10:51 | - | - | 11:21 | - | - | 11:51 | - | - | 12:21 | - | - | 12:51 | - | - | 13:22 | - | - | 13:52 | - | - | 14:22 | - | - | 14:53 | - | - | 15:28 | - | - | 15:59 | - | - | 16:43 | - | - | 17:15 | - | - | - | 17:56 | - | 18:21 | - | - | - | 18:56 | - | 19:18 | - | - | 19:47 | - | 20:01 | - | 20:31 | - | 20:59 | - | 21:29 | - | 22:09 | - | - | 23:09 | - | - | - |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.