Viewing the timetable for service 3, 3A
Oxford City Centre to Rose Hill (3) | Templars Square (3A)
via Iffley Road, Littlemore (3A), Oxford Science Park (3A), Greater Leys (3A)
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3 | Service 3 | Service 3A | Service 3 | Service 3 | Service 3A | Service 3 | Service 3 | Service 3A | Service 3 | Service 3 | Service 3A | Service 3 | Service 3 | Service 3A | Service 3 | Service 3 | Service 3A | Service 3 | Service 3 | Service 3A | Service 3 | Service 3 | Service 3A | Service 3 | Service 3 | Service 3A | Service 3 | Service 3 | Service 3A | Service 3 | Service 3 | Service 3A | Service 3 | Service 3 | Service 3A | Service 3 | Service 3 | Service 3A | Service 3 | Service 3 | Service 3A | Service 3 | Service 3 | Service 3A | Service 3 | Service 3 | Service 3A | Service 3 | Service 3 | Service 3A | Service 3 | Service 3 | Service 3A | Service 3 | Service 3 | Service 3A | Service 3 | Service 3 | Service 3A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westgate | 06:00 This stop is for pick up only | 06:45 This stop is for pick up only | 07:00 This stop is for pick up only | 07:15 This stop is for pick up only | 07:40 This stop is for pick up only | 07:50 This stop is for pick up only | 08:00 This stop is for pick up only | 08:20 This stop is for pick up only | 08:27 This stop is for pick up only | 08:40 This stop is for pick up only | 08:57 This stop is for pick up only | 09:05 This stop is for pick up only | 09:12 This stop is for pick up only | 09:27 This stop is for pick up only | 09:35 This stop is for pick up only | 09:42 This stop is for pick up only | 09:57 This stop is for pick up only | 10:05 This stop is for pick up only | 10:12 This stop is for pick up only | 10:27 This stop is for pick up only | 10:35 This stop is for pick up only | 10:42 This stop is for pick up only | 10:57 This stop is for pick up only | 11:05 This stop is for pick up only | 11:12 This stop is for pick up only | 11:27 This stop is for pick up only | 11:35 This stop is for pick up only | 11:42 This stop is for pick up only | 11:57 This stop is for pick up only | 12:05 This stop is for pick up only | 12:12 This stop is for pick up only | 12:27 This stop is for pick up only | 12:35 This stop is for pick up only | 12:43 This stop is for pick up only | 12:58 This stop is for pick up only | 13:05 This stop is for pick up only | 13:13 This stop is for pick up only | 13:28 This stop is for pick up only | 13:35 This stop is for pick up only | 13:43 This stop is for pick up only | 13:58 This stop is for pick up only | 14:05 This stop is for pick up only | 14:13 This stop is for pick up only | 14:28 This stop is for pick up only | 14:35 This stop is for pick up only | 14:43 This stop is for pick up only | 14:58 This stop is for pick up only | 15:05 This stop is for pick up only | 15:13 This stop is for pick up only | 15:30 This stop is for pick up only | 15:40 This stop is for pick up only | 15:50 This stop is for pick up only | 16:08 This stop is for pick up only | 16:15 This stop is for pick up only | 16:23 This stop is for pick up only | 16:38 This stop is for pick up only | 16:45 This stop is for pick up only | 16:53 This stop is for pick up only | 17:08 This stop is for pick up only | 17:15 This stop is for pick up only | 17:23 This stop is for pick up only | 17:38 This stop is for pick up only | 17:45 This stop is for pick up only | 17:53 This stop is for pick up only | 18:08 This stop is for pick up only | 18:15 This stop is for pick up only | 18:23 This stop is for pick up only | 18:38 This stop is for pick up only | 18:45 This stop is for pick up only |
Freelands Road | 06:11 | 06:56 | 07:11 | 07:26 | 07:51 | 08:01 | 08:11 | 08:31 | 08:41 | 08:54 | 09:10 | 09:18 | 09:25 | 09:40 | 09:48 | 09:55 | 10:10 | 10:18 | 10:25 | 10:40 | 10:48 | 10:55 | 11:10 | 11:18 | 11:25 | 11:40 | 11:48 | 11:55 | 12:10 | 12:18 | 12:25 | 12:41 | 12:49 | 12:57 | 13:12 | 13:19 | 13:27 | 13:42 | 13:49 | 13:57 | 14:12 | 14:19 | 14:27 | 14:42 | 14:51 | 14:59 | 15:14 | 15:21 | 15:29 | 15:46 | 15:56 | 16:06 | 16:24 | 16:31 | 16:39 | 16:54 | 17:01 | 17:09 | 17:24 | 17:31 | 17:39 | 17:54 | 18:01 | 18:09 | 18:24 | 18:33 | 18:39 | 18:54 | 19:01 |
The Oval | 06:19 This stop is for set down only | - | 07:19 This stop is for set down only | - | 07:59 This stop is for set down only | - | 08:19 This stop is for set down only | - | 08:52 This stop is for set down only | 09:05 This stop is for set down only | 09:18 This stop is for set down only | - | 09:33 This stop is for set down only | 09:48 This stop is for set down only | - | 10:03 This stop is for set down only | 10:18 This stop is for set down only | - | 10:33 This stop is for set down only | 10:48 This stop is for set down only | - | 11:03 This stop is for set down only | 11:18 This stop is for set down only | - | 11:33 This stop is for set down only | 11:48 This stop is for set down only | - | 12:03 This stop is for set down only | 12:18 This stop is for set down only | - | 12:33 This stop is for set down only | 12:49 This stop is for set down only | - | 13:05 This stop is for set down only | 13:20 This stop is for set down only | - | 13:35 This stop is for set down only | 13:50 This stop is for set down only | - | 14:05 This stop is for set down only | 14:20 This stop is for set down only | - | 14:35 This stop is for set down only | 14:50 This stop is for set down only | - | 15:07 This stop is for set down only | 15:22 This stop is for set down only | - | 15:37 This stop is for set down only | 15:54 This stop is for set down only | - | 16:14 This stop is for set down only | 16:32 This stop is for set down only | - | 16:47 This stop is for set down only | 17:02 This stop is for set down only | - | 17:17 This stop is for set down only | 17:32 This stop is for set down only | - | 17:47 This stop is for set down only | 18:02 This stop is for set down only | - | 18:17 This stop is for set down only | 18:32 This stop is for set down only | - | 18:48 This stop is for set down only | 19:03 This stop is for set down only | - |
The George | - | 07:04 | - | 07:34 | - | 08:09 | - | 08:39 | - | - | - | 09:26 | - | - | 09:56 | - | - | 10:26 | - | - | 10:56 | - | - | 11:26 | - | - | 11:56 | - | - | 12:26 | - | - | 12:57 | - | - | 13:27 | - | - | 13:57 | - | - | 14:27 | - | - | 14:59 | - | - | 15:29 | - | - | 16:04 | - | - | 16:39 | - | - | 17:09 | - | - | 17:39 | - | - | 18:09 | - | - | 18:42 | - | - | 19:10 |
Magdalen Centre | - | 07:11 | - | 07:41 | - | 08:16 | - | 08:46 | - | - | - | 09:35 | - | - | 10:05 | - | - | 10:35 | - | - | 11:05 | - | - | 11:35 | - | - | 12:05 | - | - | 12:35 | - | - | 13:06 | - | - | 13:36 | - | - | 14:06 | - | - | 14:36 | - | - | 15:08 | - | - | 15:38 | - | - | 16:13 | - | - | 16:48 | - | - | 17:18 | - | - | 17:48 | - | - | 18:18 | - | - | 18:51 | - | - | 19:19 |
Lidl | - | 07:19 | - | 07:49 | - | 08:24 | - | 08:54 | - | - | - | 09:43 | - | - | 10:13 | - | - | 10:43 | - | - | 11:13 | - | - | 11:43 | - | - | 12:13 | - | - | 12:43 | - | - | 13:14 | - | - | 13:44 | - | - | 14:14 | - | - | 14:44 | - | - | 15:16 | - | - | 15:46 | - | - | 16:21 | - | - | 16:56 | - | - | 17:26 | - | - | 17:56 | - | - | 18:26 | - | - | 19:00 | - | - | 19:28 |
Templars Square | - | 07:25 This stop is for set down only | - | 07:55 This stop is for set down only | - | 08:30 This stop is for set down only | - | 09:00 This stop is for set down only | - | - | - | 09:51 This stop is for set down only | - | - | 10:21 This stop is for set down only | - | - | 10:51 This stop is for set down only | - | - | 11:21 This stop is for set down only | - | - | 11:51 This stop is for set down only | - | - | 12:21 This stop is for set down only | - | - | 12:51 This stop is for set down only | - | - | 13:22 This stop is for set down only | - | - | 13:52 This stop is for set down only | - | - | 14:22 This stop is for set down only | - | - | 14:52 This stop is for set down only | - | - | 15:24 This stop is for set down only | - | - | 15:54 This stop is for set down only | - | - | 16:29 This stop is for set down only | - | - | 17:04 This stop is for set down only | - | - | 17:34 This stop is for set down only | - | - | 18:04 This stop is for set down only | - | - | 18:34 This stop is for set down only | - | - | 19:09 This stop is for set down only | - | - | 19:37 This stop is for set down only |
Timetable is updating...
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.