Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 280Service 280Service 280Service 280Service 280Service 280Service 280Service 280Service 280Service 280Service 280Service 280Service 280Service 280Service 280Service 280Service 280Service 280Service 280Service 280Service 280Service 280Service 280Service 280Service 280Service 280Service 280Service 280Service 280Service 280Service 280Service 280Service 280Service 280Service 280Service 280
Thame, Town Hall 05:26 05:56 06:26 06:59 07:35 08:20 08:50 09:20 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:32 16:12 16:47 17:27 18:00 18:30 19:08 19:38 20:08 20:38 21:08 21:38 22:08 22:38 23:08 23:38 00:08
Tiddington, The Fox 05:34 06:04 06:34 07:07 07:43 08:28 08:58 09:28 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:40 16:20 16:55 17:35 18:08 18:38 19:16 19:46 20:16 20:46 21:16 21:46 22:16 22:46 23:16 23:46 00:16
Waterstock, Motorway Service Area 05:39 06:09 06:39 07:12 07:48 08:33 09:03 09:33 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:45 16:25 17:00 17:40 18:13 18:43 19:21 19:51 20:21 20:51 21:21 21:51 22:21 22:51 23:21 23:51 00:21
Wheatley, Ambrose Rise 05:44 06:14 06:44 07:17 07:53 08:38 09:08 09:38 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:50 16:30 17:05 17:45 18:18 18:48 19:26 19:56 20:26 20:56 21:26 21:56 22:26 22:56 23:26 23:56 00:26
Sandhills, Thornhill Park and Ride 05:52 06:22 06:52 07:25 08:01 08:46 09:16 09:46 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:58 16:38 17:13 17:53 18:26 18:56 19:34 20:03 20:33 21:03 21:33 22:03 22:33 23:03 23:33 00:03 00:33
Headington, Shops 06:00 06:30 07:00 07:37 08:13 08:53 09:23 09:53 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:59 15:30 16:07 16:47 17:22 18:02 18:33 19:03 19:41 20:10 20:40 21:10 21:40 22:10 22:40 23:10 23:40 00:10 00:40
Headington, Brookes University 06:07 06:37 07:07 07:46 08:22 09:00 09:30 10:00 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:07 15:38 16:15 16:55 17:30 18:09 18:40 19:10 19:48 20:18 20:48 21:18 21:48 22:18 22:48 23:18 23:48 00:18 00:48
Oxford City Centre, Queen's Lane West 06:16 06:46 07:16 07:56 08:35 09:08 09:38 10:08 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:18 15:49 16:26 17:06 17:41 18:19 18:48 19:18 19:56 20:24 20:54 21:24 21:54 22:24 22:54 23:24 23:54 00:24 00:54
Oxford City Centre, Speedwell Street 06:22 06:52 07:22 08:02 08:42 09:13 09:43 10:13 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:24 15:55 16:32 17:12 17:47 18:25 18:53 19:23 20:01 20:28 20:58 21:28 21:58 22:28 22:58 23:28 23:58 00:28 00:58

The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.

Download PDF Timetables, maps and fares