Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15
Oxford City Centre, Police Station 06:15 06:30 06:45 07:00 07:15 07:35 07:50 08:05 08:20 08:35 08:50 09:05 09:20 09:35 09:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:10 15:30 15:50 16:10 16:30 16:55 17:15 17:40 17:55 18:20 18:40 19:00 19:20 19:50 20:20 20:50 21:20 21:50 22:20 22:50 23:20 23:50
Oxford City Centre, St Aldates 06:20 06:35 06:50 07:05 07:20 07:40 07:55 08:10 08:25 08:40 08:55 09:10 09:25 09:40 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:15 15:35 15:55 16:15 16:35 17:00 17:20 17:45 18:00 18:25 18:45 19:05 19:25 19:55 20:25 20:55 21:25 21:55 22:25 22:55 23:25 23:55
Oxford City Centre, Queens Lane 06:22 06:37 06:52 07:07 07:23 07:43 07:58 08:13 08:28 08:43 08:58 09:13 09:28 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:18 15:38 15:58 16:18 16:38 17:03 17:23 17:48 18:03 18:28 18:48 19:08 19:27 19:57 20:27 20:57 21:27 21:57 22:27 22:57 23:27 23:57
Headington, Divinity Road 06:28 06:43 06:58 07:13 07:31 07:51 08:06 08:21 08:36 08:51 09:06 09:20 09:35 09:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:25 15:45 16:05 16:27 16:47 17:12 17:33 17:58 18:13 18:36 18:56 19:16 19:36 20:06 20:36 21:04 21:34 22:04 22:34 23:04 23:34 00:04
Churchill Hospital, Roosevelt Drive 06:30 06:45 07:00 07:15 07:33 07:53 08:08 08:23 08:38 08:53 09:08 09:22 09:37 09:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:07 15:27 15:47 16:07 16:29 16:49 17:14 17:35 18:00 18:15 18:38 18:58 19:18 19:38 20:08 20:38 21:06 21:36 22:06 22:36 23:06 23:36 00:06
Wood Farm, Masons Road East 06:39 06:54 07:09 07:24 07:42 08:02 08:18 08:33 08:48 09:03 09:18 09:32 09:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:01 15:16 15:36 15:56 16:16 16:40 17:00 17:25 17:46 18:11 18:26 18:48 19:08 19:26 19:46 20:16 20:46 21:14 21:44 22:14 22:44 23:14 23:44 00:14

The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.

Download PDF Timetables, maps and fares