Skip to content
  • *Update* Delays across our Oxford Bus Services

    4th - 13th Apr 2025

    Due to roadworks and traffic congestion around our Oxford Depot, many Oxford Bus services will experience delays. We apologise for any inconvenience caused and advise passengers to allow more time for their journey.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15Service 15
Oxford City Centre, Police Station 07:30 07:50 08:10 08:30 08:50 09:10 09:30 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:30 15:50 16:10 16:30 16:50 17:10 17:30 17:50 18:10 18:30 18:50 19:20 19:50 20:20 20:50 21:20 21:50 22:20 22:50 23:20 23:50
Oxford City Centre, St Aldates 07:35 07:55 08:15 08:35 08:55 09:15 09:35 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35 15:55 16:15 16:35 16:55 17:15 17:35 17:55 18:15 18:35 18:55 19:25 19:55 20:25 20:55 21:25 21:55 22:25 22:55 23:25 23:55
Oxford City Centre, Queens Lane 07:37 07:57 08:17 08:37 08:57 09:17 09:37 09:57 10:17 10:37 10:57 11:17 11:37 11:57 12:17 12:37 12:57 13:17 13:37 13:57 14:17 14:37 14:57 15:17 15:37 15:57 16:17 16:37 16:57 17:17 17:37 17:57 18:17 18:37 18:57 19:27 19:57 20:27 20:57 21:27 21:57 22:27 22:57 23:27 23:57
Headington, Divinity Road 07:45 08:05 08:25 08:45 09:05 09:25 09:45 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:45 15:05 15:25 15:45 16:05 16:25 16:45 17:05 17:25 17:45 18:05 18:25 18:45 19:05 19:35 20:05 20:35 21:04 21:34 22:04 22:34 23:04 23:34 00:04
Churchill Hospital, Roosevelt Drive 07:47 08:07 08:27 08:47 09:07 09:27 09:47 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:47 15:07 15:27 15:47 16:07 16:27 16:47 17:07 17:27 17:47 18:07 18:27 18:47 19:07 19:37 20:07 20:37 21:06 21:36 22:06 22:36 23:06 23:36 00:06
Wood Farm, Masons Road East 07:56 08:16 08:36 08:56 09:16 09:36 09:56 10:16 10:36 10:56 11:16 11:36 11:56 12:16 12:36 12:56 13:16 13:36 13:56 14:16 14:36 14:56 15:16 15:36 15:56 16:16 16:36 16:56 17:16 17:36 17:56 18:16 18:36 18:56 19:16 19:45 20:15 20:45 21:14 21:44 22:14 22:44 23:14 23:44 00:14

The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.

Download PDF Timetables, maps and fares