Viewing the timetable for service 11
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Unable to serve Watlington in the early morning
26th Jan 2025 - 1st Feb 2025
Due to roadworks on Cuxham Road in Watlington every night between 20:00 and 06:00 from 26/01 and 01/02. Our 6:00 11 service from Watlington to Oxford will have to commence from the Cuxham Roundabout near Willow Close.
-
Coach & Horses, Chiselhampton stops temporarily suspended
10th Jan 2025 - 4th Feb 2025
Due to roadworks, the Coach & Horses stops in Chiselhampton will be temporarily suspended between 10/01 and 04/02 in both directions. Temporary stops will be provided in close vicinity, near the residential area.
-
Roadworks on Cowley Road/Manzil Way
14th Jan 2025 - 30th Apr 2025
Between January and April 2025, there will be ad hoc roadworks on Cowley Road, these should not affect any stops but temporary traffic lights will be raised occasionally, as such we expect delays when this occurs.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Oxford City Centre, St Aldates | - | 07:15 | 08:20 | 09:55 | 10:55 | 12:10 | 13:10 | 14:00 | 15:45 | 17:25 | 18:45 |
Oxford City Centre, Queens Lane | - | 07:17 | 08:22 | 09:57 | 10:57 | 12:12 | 13:12 | 14:02 | 15:47 | 17:27 | 18:47 |
Oxford, Shelley Road | - | 07:24 | 08:32 | 10:05 | 11:05 | 12:20 | 13:20 | 14:18 | 16:03 | 17:40 | 18:55 |
Cowley, Templars Square | - | 07:35 | 08:41 | 10:12 | 11:12 | 12:27 | 13:27 | 14:30 | 16:15 | 17:50 | 19:02 |
Cowley, Lidl | 06:25 | 07:42 | 08:50 | 10:20 | 11:20 | 12:35 | 13:35 | 14:37 | 16:22 | 17:57 | 19:07 |
Garsington, Village Hall | 06:30 | 07:47 | 08:55 | 10:25 | 11:25 | 12:40 | 13:40 | 14:42 | 16:28 | 18:03 | 19:12 |
Chiselhampton, The Coach and Horses | 06:36 | 07:53 | 09:01 | 10:31 | 11:31 | 12:46 | 13:46 | 14:48 | 16:35 | 18:10 | 19:18 |
Stadhampton, School Lane | 06:38 | 07:55 | 09:03 | 10:33 | 11:33 | 12:48 | 13:48 | 14:50 | 16:37 | 18:12 | 19:20 |
Chalgrove, The Red Lion | 06:44 | 08:01 | 09:10 | 10:40 | 11:40 | 12:55 | 13:55 | 14:57 | 16:45 | 18:18 | 19:26 |
Chalgrove, Fairfax Road | 06:45 | 08:02 | 09:12 | 10:42 | 11:42 | 12:57 | 13:57 | 14:59 | 16:47 | 18:20 | 19:27 |
Watlington, Library | 06:55 | 08:14 | 09:23 | 10:53 | 11:53 | - | 14:08 | 15:11 | 16:59 | 18:32 | 19:36 |
Watlington, Icknield Community College | - | 08:20 | - | - | - | - | - | - | - | - | - |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.