Viewing the timetable for service 100
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
The Blackbird Stop Temporarily SUSPENDED
30th Sep 2024 onwards
Due to roadworks on Blackbird Leys Road, The Blackbird stop will be suspended until further notice, passengers are advised to use Knights Road or Sandy Lane West stops in the meantime.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | Service 100 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Radcliffe Hospital, Main Entrance | 05:40 | 06:10 | 06:40 | 07:10 | 07:40 | 08:10 | 08:35 | - | 09:04 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | - | 15:49 | - | 16:19 | - | 16:49 | - | 17:19 | - | 17:49 | 18:19 | 18:44 | 19:14 | 19:44 | 20:14 |
New Marston, Jack Straws Lane | 05:47 | 06:17 | 06:47 | 07:17 | 07:47 | 08:17 | 08:42 | - | 09:11 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | - | 15:57 | - | 16:28 | - | 16:58 | - | 17:28 | - | 17:58 | 18:25 | 18:50 | 19:20 | 19:50 | 20:20 |
Headington, Gipsy Lane Campus | 06:00 | 06:30 | 07:00 | 07:30 | 08:00 | 08:32 | 08:55 | 09:10 | 09:30 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:46 | 15:06 | 15:26 | 15:46 | 16:00 | 16:16 | 16:30 | 16:46 | 17:00 | 17:16 | 17:30 | 17:46 | 18:00 | 18:15 | 18:39 | 19:04 | 19:34 | 20:04 | 20:34 |
Cowley, Paul Kent Hall | 06:08 | 06:38 | 07:10 | 07:40 | 08:10 | 08:42 | 09:05 | 09:20 | 09:40 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:37 | 14:59 | 15:19 | 15:39 | 15:59 | 16:13 | 16:29 | 16:43 | 17:01 | 17:13 | 17:31 | 17:43 | 18:01 | 18:13 | 18:30 | 18:47 | 19:12 | 19:42 | 20:12 | 20:42 |
Cowley, Crescent Hall | 06:10 | 06:40 | 07:13 | 07:43 | 08:13 | 08:45 | 09:08 | 09:23 | 09:43 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:40 | 15:02 | 15:22 | 15:42 | 16:02 | 16:16 | 16:33 | 16:46 | 17:05 | 17:16 | 17:35 | 17:46 | 18:05 | 18:16 | 18:33 | 18:49 | 19:14 | 19:44 | 20:14 | 20:44 |
Cowley, The Original Swan | 06:13 | 06:43 | 07:17 | 07:47 | 08:17 | 08:48 | 09:11 | 09:26 | 09:46 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:44 | 15:06 | 15:26 | 15:46 | 16:06 | - | 16:38 | - | 17:10 | - | 17:40 | - | 18:10 | - | 18:37 | 18:52 | 19:17 | 19:47 | 20:17 | 20:47 |
Cowley, Templars Square | 06:16 | 06:46 | 07:20 | 07:50 | 08:20 | 08:52 | 09:15 | 09:30 | 09:50 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:48 | 15:11 | 15:31 | 15:51 | 16:11 | - | 16:44 | - | 17:15 | - | 17:45 | - | 18:15 | - | 18:42 | 18:56 | 19:21 | 19:51 | 20:21 | 20:51 |
Blackbird Leys, Sandy Lane West | 06:20 | 06:50 | 07:25 | 07:55 | 08:25 | 08:57 | 09:20 | 09:35 | 09:55 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:53 | 15:16 | 15:36 | 15:56 | 16:16 | - | 16:49 | - | 17:20 | - | 17:50 | - | 18:20 | - | 18:46 | 19:00 | 19:25 | 19:55 | 20:25 | 20:55 |
Blackbird Leys, Pegasus Court | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:00 | - | - | - | - | - | - | - | - | - | - | - | 19:04 | - | 19:59 | 20:29 | 20:59 |
Blackbird Leys, Knights Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:05 | - | - | - | - | - | - | - | - | - | - | - | 19:09 | - | 20:04 | 20:34 | 21:04 |
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.