Skip to content

Viewing the timetable for service CitySightseeing CS1

Circular Open Top Bus Tour of Oxford

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service CS1Service CS1Service CS1Service CS1Service CS1Service CS1Service CS1Service CS1Service CS1Service CS1Service CS1Service CS1Service CS1Service CS1Service CS1Service CS1Service CS1Service CS1Service CS1Service CS1Service CS1Service CS1Service CS1Service CS1Service CS1Service CS1Service CS1Service CS1Service CS1Service CS1Service CS1Service CS1Service CS1Service CS1Service CS1Service CS1Service CS1Service CS1Service CS1Service CS1Service CS1Service CS1Service CS1Service CS1Service CS1Service CS1Service CS1
Oxford City Centre, Railway Station 09:30 09:30 09:45 09:50 10:00 10:10 10:15 10:30 10:30 10:45 10:50 11:00 11:10 11:15 11:30 11:30 11:45 11:50 12:00 12:10 12:15 12:30 12:30 12:45 12:50 13:00 13:10 13:15 13:30 13:30 13:45 13:50 14:00 14:10 14:15 14:30 14:30 14:45 14:50 15:00 15:10 15:15 15:30 15:30 15:45 16:00 16:00
Oxford City Centre, Gloucester Green 09:35 09:35 09:50 09:55 10:05 10:15 10:20 10:35 10:35 10:50 10:55 11:05 11:15 11:20 11:35 11:35 11:50 11:55 12:05 12:15 12:20 12:35 12:35 12:50 12:55 13:05 13:15 13:20 13:35 13:35 13:50 13:55 14:05 14:15 14:20 14:35 14:35 14:50 14:55 15:05 15:15 15:20 15:35 15:35 15:50 16:05 16:05
Oxford City Centre, St Aldates 09:50 09:50 10:05 10:10 10:20 10:30 10:35 10:50 10:50 11:05 11:10 11:20 11:30 11:35 11:50 11:50 12:05 12:10 12:20 12:30 12:35 12:50 12:50 13:05 13:10 13:20 13:30 13:35 13:50 13:50 14:05 14:10 14:20 14:30 14:35 14:50 14:50 15:05 15:10 15:20 15:30 15:35 15:50 15:50 16:05 16:20 16:20
Queens Lane 09:55 09:55 10:10 10:15 10:25 10:35 10:40 10:55 10:55 11:10 11:15 11:25 11:35 11:40 11:55 11:55 12:10 12:15 12:25 12:35 12:40 12:55 12:55 13:10 13:15 13:25 13:35 13:40 13:55 13:55 14:10 14:15 14:25 14:35 14:40 14:55 14:55 15:10 15:15 15:25 15:35 15:40 15:55 15:55 16:10 16:25 16:25
Oxford City Centre, Broad Street 10:10 10:10 10:25 10:30 10:40 10:50 10:55 11:10 11:10 11:25 11:30 11:40 11:50 11:55 12:10 12:10 12:25 12:30 12:40 12:50 12:55 13:10 13:10 13:25 13:30 13:40 13:50 13:55 14:10 14:10 14:25 14:30 14:40 14:50 14:55 15:10 15:10 15:25 15:30 15:40 15:50 15:55 16:10 16:10 16:25 16:40 16:40
Oxford City Centre, Railway Station 10:25 10:25 10:40 10:45 10:55 11:05 11:10 11:25 11:25 11:40 11:45 11:55 12:05 12:10 12:25 12:25 12:40 12:45 12:55 13:05 13:10 13:25 13:25 13:40 13:45 13:55 14:05 14:10 14:25 14:25 14:40 14:45 14:55 15:05 15:10 15:25 15:25 15:40 15:45 15:55 16:05 16:10 16:25 16:25 16:40 16:55 16:55

The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.