Viewing the timetable for service Carousel 275
High Wycombe to Oxford City Centre
via Chinnor, Postcombe, Tetsworth & Wheatley
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 275 | Service 275 | Service 275 | Service 275 | |
---|---|---|---|---|
Chinnor, Red Kite Road | - | 10:40 | 12:50 | 16:20 |
Chinnor, Village Hall | - | 10:45 | 12:55 | 16:25 |
Chinnor, Estover Way | - | 10:48 | 12:58 | 16:28 |
Kingston Blount, The Cherry Tree | - | 10:52 | 13:02 | 16:32 |
High Wycombe, Bus Station | 06:50 | - | - | - |
West Wycombe, Village Hall | 06:57 | - | - | - |
Piddington, King Street | 07:00 | - | - | - |
Studley Green, St Francis Road | 07:04 | - | - | - |
Stokenchurch, New Road | 07:08 | - | - | - |
Stokenchurch, The King's Arms Hotel | 07:11 | - | - | - |
Aston Rowant, The Lambert Arms | 07:17 | 10:55 | 13:05 | 16:35 |
Postcombe, Salt Lane | 07:19 | 10:57 | 13:07 | 16:37 |
Tetsworth, The Green | 07:24 | 11:02 | 13:12 | 16:42 |
Milton Common, Common Cottage | 07:28 | 11:06 | 13:16 | 16:46 |
Motorway Service Area | 07:34 | 11:11 | 13:21 | 16:51 |
ASDA | 07:37 | 11:14 | 13:24 | 16:54 |
Park Hill Roundabout | 07:43 | 11:17 | 13:27 | 16:57 |
Thornhill Park and Ride | 07:54 | 11:24 | 13:34 | 17:04 |
Headington Shops | 08:01 | 11:28 | 13:38 | 17:08 |
Brookes University | 08:05 | 11:30 | 13:40 | 17:10 |
High Street | 08:17 | 11:38 | 13:48 | 17:18 |
Timetable is updating...
The times shown for 'Major Stops' are also known as 'Timing Points' which we use to regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated, and drivers will not wait if arriving earlier. For this reason, we strongly recommend arriving at your stop around 5 minutes ahead of time. Any stops you have favourited will also show in the Major Stops view alongside the Timing Points for your convenience.